Race No. 007 - Norisring Grand Prix - 03/03/06
MBNA America 350
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 13 MPlank Chevrolet 89.421 30 29 190 Running 173,000
2 8 M Truex, Jr. Chevrolet -39.43 30 0 170 Running 150,000
3 11 P Menard Chevrolet -1L 29 1 170 Running 152,500
4 35 J Keller Ford -1L 29 0 160 Running 135,000
5 41 R Sorenson Dodge -1L 29 0 155 Running 127,500
6 99 C Edwards Ford -1L 29 0 150 Running 120,000
7 18 J Yeley Chevrolet -1L 29 0 146 Running 115,000
8 20 D Hamlin Chevrolet -1L 29 0 142 Running 110,000
9 2 C Bowyer Chevrolet -1L 29 0 138 Running 105,000
10 22 K Wallace Ford -1L 29 0 134 Running 100,000
11 16 G Biffle Ford -1L 29 0 130 Running 78,500
12 27 T_McCuin Chevrolet 0 0 127 Provisional 0
13 51 Tewlman Chevrolet 0 0 127 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole P Menard, 56.345 mph
Front Runner MPlank, 29 laps Lead
Meet the Challenge MPlank, 10 places improved
Headache G Biffle, 7 places dropped
Diehard Racer G Biffle


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 P Menard 56.345 0/0 91.366 0/0
2 41 R Sorenson 56.474 0.129/0.129 91.157 0.209/0.209
3 35 J Keller 56.592 0.247/0.118 90.967 0.399/0.190
4 16 G Biffle 56.970 0.625/0.378 90.363 1.003/0.604
5 18 J Yeley 56.985 0.640/0.015 90.340 1.026/0.023
6 8 M Truex, Jr. 57.434 1.089/0.449 89.633 1.733/0.707
7 2 C Bowyer 58.445 2.100/1.011 88.083 3.283/1.550
8 22 K Wallace 59.557 3.212/1.112 86.438 4.928/1.645
9 20 D Hamlin 01.000 5.345/58.55 148.000 6.634/5061.
10 99 C Edwards Prov.
11 13 MPlank Prov.
12 27 T_McCuin Prov.
13 51 Tewlman Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4