Race No. 006 - Phillip Island - 02/24/06
Pepsi 350
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 8 M Truex, Jr. Chevrolet 95.535 17 15 190 Running 170,000
2 99 C Edwards Ford -10.55 17 0 170 Running 155,000
3 27 T_McCuin Chevrolet -16.02 17 1 170 Running 145,500
4 22 K Wallace Ford -27.91 17 0 160 Running 140,000
5 18 J Yeley Chevrolet -41.21 17 0 155 Running 127,500
6 2 C Bowyer Chevrolet -53.07 17 0 150 Running 120,000
7 16 G Biffle Ford -55.46 17 0 146 Running 115,000
8 20 D Hamlin Chevrolet -58.80 17 0 142 Running 110,000
9 41 R Sorenson Dodge -1:00. 17 0 138 Running 105,000
10 51 Tewlman Chevrolet -1:08. 17 0 134 Running 100,000
11 35 J Keller Ford -1:16. 17 0 130 Running 78,500
12 11 P Menard Chevrolet -1:19. 17 0 127 Running 72,500
13 13 MPlank Chevrolet -3L 14 1 129 Accident 70,000
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole C Edwards, 103.795 mph
Front Runner M Truex, Jr., 15 laps Lead
Meet the Challenge T_McCuin, 9 places improved
Headache J Keller, 4 places dropped
Diehard Racer P Menard


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 C Edwards 103.795 0/0 93.646 0/0
2 8 M Truex, Jr. 102.557 1.238/1.238 94.777 1.131/1.131
3 16 G Biffle 101.490 2.305/1.067 95.773 2.127/0.996
4 2 C Bowyer 101.441 2.354/0.049 95.819 2.173/0.046
5 20 D Hamlin 101.378 2.417/0.063 95.879 2.233/0.060
6 22 K Wallace 101.278 2.517/0.100 95.973 2.327/0.094
7 35 J Keller 100.876 2.919/0.402 96.356 2.710/0.383
8 41 R Sorenson 100.720 3.075/0.156 96.505 2.859/0.149
9 18 J Yeley 99.929 3.866/0.791 97.269 3.623/0.764
10 11 P Menard 99.694 4.101/0.235 97.498 3.852/0.229
11 13 MPlank 89.987 3.808/9.707 108.016 4.370/10.51
12 27 T_McCuin Prov.
13 51 Tewlman Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4