Race No. 004 - Lime Rock Park - 02/10/06
Sharpie 350
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 27 T_McCuin Chevrolet 96.250 20 17 190 Running 170,000
2 13 MPlank Chevrolet -41.08 20 3 175 Running 155,000
3 99 C Edwards Ford -1L 19 0 165 Running 142,500
4 22 K Wallace Ford -1L 19 0 160 Running 140,000
5 16 G Biffle Ford -1L 19 0 155 Running 127,500
6 8 M Truex, Jr. Chevrolet -1L 19 0 150 Running 123,000
7 41 R Sorenson Dodge -1L 19 0 146 Running 118,500
8 2 C Bowyer Chevrolet -1L 19 0 142 Running 110,000
9 11 P Menard Chevrolet -1L 19 0 138 Running 105,000
10 20 D Hamlin Chevrolet -1L 19 0 134 Running 100,000
11 18 J Yeley Chevrolet -2L 18 0 130 Running 75,000
12 35 J Keller Ford -2L 18 0 127 Running 72,500
13 51 Tewlman Chevrolet -16L 4 0 124 Retired 70,000
14 64 CUB Ford 0 0 121 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/2
Scoring provided by Score4.


Race Awards
Pole MPlank, 52.940 mph
Front Runner T_McCuin, 17 laps Lead
Meet the Challenge M Truex, Jr., 5 places improved
Headache R Sorenson, 4 places dropped
Diehard Racer J Keller


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 MPlank 52.940 0/0 104.722 0/0
2 27 T_McCuin 53.388 0.448/0.448 103.844 0.878/0.878
3 41 R Sorenson 56.753 3.813/3.365 97.686 7.036/6.158
4 99 C Edwards 56.919 3.979/0.166 97.402 7.320/0.284
5 22 K Wallace 57.677 4.737/0.758 96.122 8.600/1.280
6 16 G Biffle 57.930 4.990/0.253 95.702 9.020/0.420
7 2 C Bowyer 57.939 4.999/0.009 95.687 9.035/0.015
8 18 J Yeley 58.146 5.206/0.207 95.346 9.376/0.341
9 35 J Keller 58.293 5.353/0.147 95.106 9.616/0.240
10 20 D Hamlin 59.089 6.149/0.796 93.825 0.897/1.281
11 8 M Truex, Jr. 59.259 6.319/0.170 93.555 1.167/0.270
12 11 P Menard 59.406 6.466/0.147 93.324 1.398/0.231
13 51 Tewlman Prov.
14 64 CUB Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4