Race No. 003 - CALIFORNIA SPEEDWAY - 01/31/06
Auto Club 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 64 CUB Ford 168.87 63 60 190 Running 175,000
2 45 Poppa Smurf Ford -7.75 63 0 170 Running 155,000
3 51 Tewlman Chevrolet -25.75 63 0 165 Running 145,500
4 13 MPlank Chevrolet -31.77 63 2 165 Running 135,000
5 27 T_McCuin Chevrolet -1L 62 1 160 Running 127,500
6 8 D Earnhardt Jr. Chevrolet -1L 62 0 150 Running 120,000
7 20 T Stewart Chevrolet -1L 62 0 146 Running 115,000
8 6 M Martin Ford -2L 61 0 142 Running 110,000
9 97 K Busch Ford -2L 61 0 138 Running 105,000
10 41 S Marlin Dodge -2L 61 0 134 Running 100,000
11 24 J Gordon Chevrolet -2L 61 0 130 Running 75,000
12 88 D Jarrett Ford -2L 61 0 127 Running 72,500
13 99 C Edwards Ford -2L 61 0 124 Running 70,000
14 42 J McMurray Dodge -2L 61 0 121 Running 67,500
15 48 J Johnson Chevrolet -2L 61 0 118 Running 65,000
16 16 G Biffle Ford -2L 61 0 115 Running 60,000
17 15 M Waltrip Chevrolet -2L 61 0 112 Running 57,500
18 12 R Newman Dodge -2L 61 0 109 Running 55,000
19 17 M Kenseth Ford -2L 61 0 106 Running 52,500
20 31 J Burton Chevrolet -2L 61 0 103 Running 50,000
21 38 E Sadler Ford -2L 61 0 100 Running 35,000
22 5 KyleBusch Chevrolet -2L 61 0 97 Running 32,000
23 29 K Harvick Chevrolet -2L 61 0 94 Running 29,000
24 41 C Mears Dodge -2L 61 0 91 Running 26,000
25 07 D Blaney Chevrolet -2L 61 0 88 Running 23,000
26 10 S Riggs Chevrolet -2L 61 0 85 Running 19,000
27 19 J Mayfield Dodge -2L 61 0 82 Running 16,000
28 9 K Kahne Dodge -2L 61 0 79 Running 13,000
29 25 B Vickers Chevrolet -2L 61 0 76 Running 10,000
30 43 J Green Dodge -2L 61 0 73 Running 7,000
31 0 M Bliss Chevrolet -2L 61 0 70 Running 5,000
32 2 R Wallace Dodge -2L 61 0 67 Running 5,000
33 22 S Wimmer Dodge -2L 61 0 64 Running 5,000
34 49 K Schrader Dodge -2L 61 0 61 Running 5,000
35 32 B Hamilton Jr. Chevrolet -3L 60 0 58 Running 5,000
36 4 M Wallace Chevrolet -3L 60 0 55 Running 5,000
37 77 T Kvapil Dodge -3L 60 0 52 Running 5,000
38 21 R Rudd Ford -3L 60 0 49 Running 5,000
39 18 B Labonte Chevrolet -3L 60 0 46 Running 8,500
40 01 J Nemechek Chevrolet -38L 25 0 43 Valve 5,000
Caution Flags/Laps 1/3 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole CUB, 37.829 mph
Front Runner CUB, 60 laps Lead
Meet the Challenge Tewlman, 36 places improved
Headache B Labonte, 34 places dropped
Diehard Racer B Labonte


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 64 CUB 37.829 0/0 190.330 0/0
2 45 Poppa Smurf 38.020 0.191/0.191 189.374 0.956/0.956
3 13 MPlank 38.243 0.414/0.223 188.270 2.060/1.104
4 97 K Busch 39.202 1.373/0.959 183.664 6.666/4.606
5 18 B Labonte 39.726 1.897/0.524 181.242 9.088/2.422
6 48 J Johnson 39.732 1.903/0.006 181.214 9.116/0.028
7 6 M Martin 39.787 1.958/0.055 180.964 9.366/0.250
8 2 R Wallace 39.853 2.024/0.066 180.664 9.666/0.300
9 5 KyleBusch 39.858 2.029/0.005 180.641 9.689/0.023
10 07 D Blaney 39.861 2.032/0.003 180.628 9.702/0.013
11 24 J Gordon 39.926 2.097/0.065 180.334 9.996/0.294
12 99 C Edwards 39.959 2.130/0.033 180.185 0.145/0.149
13 12 R Newman 39.978 2.149/0.019 180.099 0.231/0.086
14 21 R Rudd 39.982 2.153/0.004 180.081 0.249/0.018
15 15 M Waltrip 40.013 2.184/0.031 179.942 0.388/0.139
16 9 K Kahne 40.013 2.184/0.000 179.942 0.388/0.000
17 42 J McMurray 40.020 2.191/0.007 179.910 0.420/0.032
18 19 J Mayfield 40.044 2.215/0.024 179.802 0.528/0.108
19 8 D Earnhardt Jr. 40.045 2.216/0.001 179.798 0.532/0.004
20 25 B Vickers 40.082 2.253/0.037 179.632 0.698/0.166
21 88 D Jarrett 40.084 2.255/0.002 179.623 0.707/0.009
22 41 S Marlin 40.106 2.277/0.022 179.524 0.806/0.099
23 0 M Bliss 40.138 2.309/0.032 179.381 0.949/0.143
24 38 E Sadler 40.140 2.311/0.002 179.372 0.958/0.009
25 17 M Kenseth 40.156 2.327/0.016 179.301 1.029/0.071
26 16 G Biffle 40.189 2.360/0.033 179.153 1.177/0.148
27 22 S Wimmer 40.212 2.383/0.023 179.051 1.279/0.102
28 29 K Harvick 40.214 2.385/0.002 179.042 1.288/0.009
29 31 J Burton 40.228 2.399/0.014 178.980 1.350/0.062
30 41 C Mears 40.252 2.423/0.024 178.873 1.457/0.107
31 20 T Stewart 40.321 2.492/0.069 178.567 1.763/0.306
32 43 J Green 40.372 2.543/0.051 178.341 1.989/0.226
33 10 S Riggs 40.446 2.617/0.074 178.015 2.315/0.326
34 77 T Kvapil 40.525 2.696/0.079 177.668 2.662/0.347
35 49 K Schrader 40.571 2.742/0.046 177.467 2.863/0.201
36 32 B Hamilton Jr. 40.620 2.791/0.049 177.253 3.077/0.214
37 01 J Nemechek 40.635 2.806/0.015 177.187 3.143/0.066
38 4 M Wallace 40.830 3.001/0.195 176.341 3.989/0.846
39 51 Tewlman Prov.
40 27 T_McCuin Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4