Race No. 003 - MOSPORT INTERNATIONAL Raceway - 02/03/06
Bass Pro Shops 350
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 13 MPlank Chevrolet 102.39 21 1 185 Running 165,000
2 27 T_McCuin Chevrolet -18.20 21 20 180 Running 160,000
3 16 G Biffle Ford -2L 19 0 165 Running 147,500
4 22 K Wallace Ford -2L 19 0 160 Running 138,000
5 18 J Yeley Chevrolet -2L 19 0 155 Running 127,500
6 99 C Edwards Ford -2L 19 0 150 Running 120,000
7 8 M Truex, Jr. Chevrolet -2L 19 0 146 Running 115,000
8 20 D Hamlin Chevrolet -2L 19 0 142 Running 110,000
9 2 C Bowyer Chevrolet -2L 19 0 138 Running 105,000
10 35 J Keller Ford -2L 19 0 134 Running 103,500
11 11 P Menard Chevrolet -3L 18 0 130 Running 75,000
12 41 R Sorenson Dodge -3L 18 0 127 Running 72,500
13 64 CUB Ford -4L 17 0 124 Accident 70,000
14 51 Tewlman Chevrolet -15L 6 0 121 Disco 67,500
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole T_McCuin, 107.22 mph
Front Runner T_McCuin, 20 laps Lead
Meet the Challenge K Wallace, 6 places improved
Headache J Keller, 6 places dropped
Diehard Racer R Sorenson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 27 T_McCuin 107.220 0/0 82.261 0/0
2 13 MPlank 104.874 2.346/2.346 84.101 1.840/1.840
3 99 C Edwards 104.411 2.809/0.463 84.474 2.213/0.373
4 35 J Keller 103.359 3.861/1.052 85.334 3.073/0.860
5 8 M Truex, Jr. 102.776 4.444/0.583 85.818 3.557/0.484
6 11 P Menard 102.667 4.553/0.109 85.909 3.648/0.091
7 16 G Biffle 102.666 4.554/0.001 85.910 3.649/0.001
8 2 C Bowyer 102.018 5.202/0.648 86.455 4.194/0.545
9 18 J Yeley 102.015 5.205/0.003 86.458 4.197/0.003
10 22 K Wallace 101.871 5.349/0.144 86.580 4.319/0.122
11 20 D Hamlin 101.255 5.965/0.616 87.107 4.846/0.527
12 41 R Sorenson 98.800 8.420/2.455 89.271 7.010/2.164
13 64 CUB Prov.
14 51 Tewlman Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4