Race No. 002 - PHOENIX INTERNATIONAL RACEWAY - 01/27/06
Golden Corral 350
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 99 C Edwards Ford 86.026 13 13 190 Running 170,000
2 13 MPlank Chevrolet -4.61 13 0 170 Running 160,000
3 16 G Biffle Ford -14.15 13 0 165 Running 142,500
4 22 K Wallace Ford -24.38 13 0 160 Running 135,000
5 41 R Sorenson Dodge -24.99 13 0 155 Running 130,500
6 8 M Truex, Jr. Chevrolet -26.07 13 0 150 Running 120,000
7 18 J Yeley Chevrolet -35.99 13 0 146 Running 115,000
8 11 P Menard Chevrolet -36.13 13 0 142 Running 110,000
9 20 D Hamlin Chevrolet -39.46 13 0 138 Running 105,000
10 2 C Bowyer Chevrolet -45.06 13 0 134 Running 100,000
11 64 CUB Ford -1:01. 13 0 130 Running 75,000
12 35 J Keller Ford -2L 11 0 127 Running 76,000
13 27 T_McCuin Chevrolet -5L 8 0 124 Retired 70,000
14 51 Tewlman Chevrolet 0 0 121 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole MPlank, 57.129 mph
Front Runner C Edwards, 13 laps Lead
Meet the Challenge R Sorenson, 7 places improved
Headache J Keller, 3 places dropped
Diehard Racer J Keller


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 MPlank 57.129 0/0 63.015 0/0
2 99 C Edwards 56.140 0.989/0.989 64.125 1.110/1.110
3 8 M Truex, Jr. 55.856 1.273/0.284 64.451 1.436/0.326
4 22 K Wallace 55.601 1.528/0.255 64.747 1.732/0.296
5 16 G Biffle 55.209 1.920/0.392 65.207 2.192/0.460
6 18 J Yeley 55.187 1.942/0.022 65.233 2.218/0.026
7 20 D Hamlin 55.046 2.083/0.141 65.400 2.385/0.167
8 2 C Bowyer 55.001 2.128/0.045 65.453 2.438/0.053
9 35 J Keller 54.959 2.170/0.042 65.503 2.488/0.050
10 64 CUB 54.796 2.333/0.163 65.698 2.683/0.195
11 11 P Menard 53.545 3.584/1.251 67.233 4.218/1.535
12 41 R Sorenson 53.493 3.636/0.052 67.298 4.283/0.065
13 27 T_McCuin Prov.
14 51 Tewlman Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4