Race No. 001 - WATKINS GLEN INTERNATIONAL - 01/20/06
Dodge/Save Mart 350
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 27 T_McCuin Chevrolet 98.702 18 15 190 Running 170,000
2 13 MPlank Chevrolet -27.80 18 3 175 Running 160,000
3 99 C Edwards Ford -1L 17 0 165 Running 142,500
4 16 G Biffle Ford -1L 17 0 160 Running 138,000
5 20 D Hamlin Chevrolet -1L 17 0 155 Running 127,500
6 22 K Wallace Ford -1L 17 0 150 Running 120,000
7 8 M Truex, Jr. Chevrolet -1L 17 0 146 Running 115,000
8 18 J Yeley Chevrolet -2L 16 0 142 Running 110,000
9 35 J Keller Ford -2L 16 0 138 Running 105,000
10 41 R Sorenson Dodge -2L 16 0 134 Running 100,000
11 11 P Menard Chevrolet -2L 16 0 130 Running 75,000
12 2 C Bowyer Chevrolet -3L 15 0 127 Running 76,000
13 64 CUB Ford -8L 10 0 124 Accident 70,000
14 51 Tewlman Chevrolet -15L 3 0 121 Accident 67,500
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole MPlank, 75.654 mph
Front Runner T_McCuin, 15 laps Lead
Meet the Challenge G Biffle, 4 places improved
Headache C Bowyer, 8 places dropped
Diehard Racer C Bowyer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 MPlank 75.654 0/0 116.584 0/0
2 27 T_McCuin 75.320 0.334/0.334 117.101 0.517/0.517
3 99 C Edwards 72.766 2.888/2.554 121.211 4.627/4.110
4 2 C Bowyer 71.434 4.220/1.332 123.471 6.887/2.260
5 8 M Truex, Jr. 71.405 4.249/0.029 123.521 6.937/0.050
6 20 D Hamlin 70.903 4.751/0.502 124.396 7.812/0.875
7 22 K Wallace 70.610 5.044/0.293 124.911 8.327/0.515
8 16 G Biffle 70.482 5.172/0.128 125.139 8.555/0.228
9 41 R Sorenson 69.639 6.015/0.843 126.654 0.070/1.515
10 18 J Yeley 69.490 6.164/0.149 126.924 0.340/0.270
11 11 P Menard 69.469 6.185/0.021 126.963 0.379/0.039
12 35 J Keller 68.129 7.525/1.340 129.460 2.876/2.497
13 51 Tewlman Prov.
14 64 CUB Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4