|
2011 Rules |
Print this page to use as proof that you submitted your entry.
| Description | Points |
| 100% Emergency power | 100 |
| Set-up in Public Place | 100 |
| Information Booth | 100 |
| W1AW Field Day Message | 100 |
|
Youth participation Youth operators=1 Youth participants=3 |
20 |
| Submitted via the Web | 50 |
| Total Bonus Points | 470 |
| CW | Digital | Phone | Total | ||
| Total QSOs | 0 | 89 | 179 | ||
| Total Points | 0 | 178 | 179 | 357 | Claimed Score = 714 |
| CW | Digital | Phone | ||||
| QSOs | Pwr(W) | QSOs | Pwr(W) | QSOs | Pwr(W) | |
| 160m | ||||||
| 80m | ||||||
| 40m | 25 | 60 | 1 | 100 | ||
| 20m | 46 | 60 | 155 | 100 | ||
| 15m | 18 | 60 | 23 | 100 | ||
| 10m | ||||||
| 6m | ||||||
| 2m | ||||||
| 1.25 | ||||||
| Other | ||||||
| Satellite | ||||||
| GOTA | ||||||
| Total | 0 | 89 | 179 | |||
Back to Field Day 2011