|
Here is an update
on the EC's in the Western Brach. Notice the
number of EC's that we have
openings for. We really need help in feeling the openings in the Western Branch areas.
Lonesome Counties. All Western Branch DEC,
EC'S. AEC'S or ARES operators if you know of someone that may be KD4OZI Paul 10/14/2010 |
| Jurisdiction | First | Last | Call | City | State | Jurisdiction | First | Last | Call | City | State | ||||
| DEC | Area 11 | Gary | Lang | K4GHL | Salisbury | NC | 704 237 7142 | DEC | Area 14 | Tommy | Queen | K4BNP | Asheville | NC | 828 258 2639 |
| ADEC | Buncombe | Richard | Burns | K8SKX | Fairview | NC | |||||||||
| EC | Alexander | Bradley | Millssaps | KE4TSC | Taylorsville | NC | EC | Buncombe | Eward S. | McCabe | W4IYS | Asheville | NC | ||
| EC | Cabarrus | Sam | Roberts | KA4ATT | Kannapolis | NC | OPEN | Cherokee | |||||||
| EC | Iredell | Dennis L. | White | N4WHK | Statesville | NC | EC | Haywood | Timothy | Glance | W4WTY | Clyde, | NC | ||
| EC | Rowan | Gary | Lang | NC | OPEN | Graham | |||||||||
| EC | Stanly | William I. | Izquierdo | KC4TDC | Locust | NC | EC | Madison | B. Allen | Stines | KF4ZDS | Marshall | NC | ||
| EC | Wilkes | Larry | Sloop | WB4UYY | Millers Creek | NC | EC | Swain | Don | Negus | N0SU | Bryson City | NC | ||
| DEC | Area 12 | Jerry | Gragg | AD4JG | Lenoir | NC | 828 449 0262 | DEC | Area 15 | H.C "Duke" | Knief | W4DK | Etowah | NC | 828 891 4359 |
| ADEC | ADEC | Henderson | Lee | Mager | KN4GC | Flat Rock | NC | ||||||||
| EC | Ashe | Bob | Clark | N4RHC | Glendale Springs | NC | EC | Clay | NC | ||||||
| EC | Avery | John | Ormand | W4JJO | Linville Falls | NC | OPEN | Jackson | |||||||
| EC | Caldwell | Michelle | Suddreth | KD4YTU | Lenoir | NC | EC | Henderson | Will | Hicks | WI1L | Hendersonville | NC | ||
| EC | McDowell Co | Larry | Withrow | AF4HX | Marion | NC | EC | Macon | Robert S. | Scott | KD4TIM | Franklin | NC | ||
| EC | Mitchell | Bob | Rodgers | KC4TVO | Bakersville | NC | EC | Polk | Wayne | Ackerman | W3GYK | Columbus | NC | ||
| OPEN | Watauga | David | Hancock | KI4HEB | NC | EC | Rutherford | Don | Whisnant | K4PDW | Mooresboro | NC | |||
| OPEN | Yancey | EC | Transylvania | Jonathan | Williams | KF4NVX | Penrose | NC | |||||||
| DEC | Area 13 | Emily Susan | Melvin | K4ZXN | Kings Mountain | NC | 704 739 2583 | ||||||||
| ADEC | Catawba | Joesph R. | Getlein, Jr. | W1FAI | Hickory | NC | |||||||||
| EC | Burke | Coleman | Earwood | KJ4HEO | Morganton | NC | |||||||||
| EC | Catawba | Joesph R. | Getlein, Jr. | W1FAI | Hickory | NC | |||||||||
| EC | Cleveland Co | Benjamin | Melvin | KM4C | Kings Mountain | NC | |||||||||
| EC | Gaston | George | Poteat | K4GLP | Dallas | NC | |||||||||
| EC | Lincoln | Clifford | Brommer | WD4PIC | Denver | NC | |||||||||
| EC | Mecklenburg | John R. | White | WB2NHQ | Charlotte | NC | |||||||||
| EC | Union - Acting | Bob | DeWitt | K4RLD | Momroe | NC | |||||||||
10/25/2010
Return
to main page