

| NL MVP | AL MVP |
|---|---|
| NL Cy Young | AL Cy Young |
|---|---|
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 7 | 2 | 11 | 0 | 2 | 0 | 3 | 0 | 6 | 31 | 42 | 0 |
| D'backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 22 | 24 | 0 |
| Cardinals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
|
L - Suppan (10-2) 4.74 ERA Chipper Jones 4-8, 2 HR, 7 RBI Graffanino and Pride a Grand Slam each |
|
L - Morris (11-4) 7.53 ERA Ricky Gutierrez 4-5, 3 HR, 3 RBI Houston with 14 HR by 8 players |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 1 | 7 | 0 | 0 | 7 | 4 | 3 | 5 | 27 | 37 | 0 |
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 2 | 1 | 3 | 8 | 5 | 10 | 2 | 1 | 3 | 35 | 37 | 0 |
| Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
|
L - Pavano (5-4) 6.18 ERA Walt Weiss 4-7, 2 HR, 6 RBI C. Jones and Graffanino 6-7 with 5 RBI each |
|
L - Clark (9-3) 6.34 ERA Richard Hidalgo 6-7, 5 HR, 7 RBI Bagwell and Biggio with 4 HR each |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 1 | 5 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 18 | 31 | 0 |
| Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Astros | 4 | 2 | 6 | 4 | 2 | 0 | 3 | 0 | X | 21 | 23 | 0 |
|
L - Morris (10-3) 6.76 ERA Chipper Jones 3-7, 2 HR, 4 RBI Galarraga 5-6 with a HR |
|
L - Alfonseca (8-5) 4.29 ERA Brad Ausmus 3-4, 2 HR, 5 RBI Bagwell and Everett 2 HR each |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 4 | 12 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 33 | 44 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 17 | 27 | 0 |
| Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
|
L - Rincon (5-4) 4.97 ERA Andruw Jones 7-8, 5 runs, 5 RBI, HR Bautista and Graffanino 6-8 with a HR each |
|
L - Ashby (6-4) 6.67 ERA Craig Biggio 4-6, 3 HR, 7 RBI, 3 runs Alou, Clark, and Spiers 2 HR each |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Braves | 1 | 1 | 2 | 9 | 0 | 3 | 3 | 0 | X | 19 | 26 | 0 |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 6 | 2 | 0 | 2 | 2 | 10 | 1 | 3 | 1 | 27 | 37 | 0 |
| Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 2 |
|
L - Wagner (2-1) 3.83 ERA Keith Lockhart 5-6, HR, 3 RBI, 3 runs Klesko 4-5 with a Grand Slam |
|
L - Morris (7-1) 6.06 ERA Carl Everett 5-7, 2 HR, 6 RBI Bagwell, Spiers, Gutierrez, and Ausmus 2 HR each |
| No. | Player | Pos. | B | T |
|---|---|---|---|---|
| 22 | Walt Weiss | SS | S | R |
| 13 | Ozzie Guillen | SS | L | R |
| 1 | Keith Lockhart | 2B | L | R |
| 11 | Tony Graffanino | 2B | R | R |
| 14 | Andres Galarraga | 1B | R | R |
| 10 | Chipper Jones | 3B | S | R |
| 18 | Ryan Klesko | LF | L | L |
| 17 | Danny Bautista | LF | R | R |
| 25 | Andruw Jones | CF | R | R |
| 24 | Michael Tucker | RF | L | R |
| 27 | Gerald Williams | RF | R | R |
| 19 | Curtis Pride | OF | L | R |
| 2 | Rafael Belliard | OF | R | R |
| 8 | Javy Lopez | C | R | R |
| 12 | Eddie Perez | C | R | R |
| 47 | Tom Glavine | P | L | L |
| 29 | John Smoltz | P | R | R |
| 31 | Greg Maddux | P | R | R |
| 15 | Denny Neagle | P | L | L |
| 43 | Mark Wohlers | P | R | R |
| 34 | Russ Springer | P | R | R |
| 36 | Terrell Wade | P | L | L |
| 38 | Mike Cather | P | R | R |
| 26 | Mike Bielecki | P | R | R |
| 15 | Mike Mordecai | 3B | R | R |
| No. | Player | Pos. | B | T |
|---|---|---|---|---|
| 5 | Jeff Bagwell | 1B | R | R |
| 7 | Craig Biggio | 2B | R | R |
| 12 | Ricky Gutierrez | SS | R | R |
| 28 | Bill Spiers | 3B | L | R |
| 17 | Sean Berry | 3B | R | R |
| 3 | Carl Everett | CF | S | R |
| 18 | Moises Alou | LF | R | R |
| 11 | Brad Ausmus | C | R | R |
| 20 | Tony Eusebio | C | R | R |
| 27 | Tim Bogar | SS | R | R |
| 14 | Derek Bell | RF | R | R |
| 35 | Dave Clark | OF | L | R |
| 15 | Richard Hidalgo | CF | R | R |
| 22 | Pete Incaviglia | OF | R | R |
| 37 | Shane Reynolds | P | R | R |
| 10 | Mike Hampton | P | R | L |
| 42 | Jose Lima | P | R | R |
| 13 | Billy Wagner | P | L | L |
| 19 | Doug Henry | P | R | R |
| 52 | Mike Magnante | P | L | L |
| 51 | Jose Cabrera | P | R | R |
| 45 | Chris Holt | P | R | R |
| 59 | Ramon Garcia | P | R | R |
| 38 | Sean Bergman | P | R | R |
| 48 | Pete Schourek | P | L | L |


BattingLongest HR: |
John Smoltz faces the minimum number of batters (27) while pitching a two hit shutout. Also, of the nine Braves players who play in the game, eight of them get four hits in either six or seven at-bats.
1st inning - Craig Biggio and Derek Bell hit back-to-back solo homeruns on the first two pitches of the game.
1st and 2nd innings - Braves score 16 runs on 21 hits, including 12 runs in the second inning alone, with 28 men coming to bat.
8th inning - Carl Everett hits a no-doubter grand slam (436 ft.) while batting backwards (hitting right-handed in the left-hand batter's box).
Gaming
Sports