Heritage Lakes weather
| Latitude | : | N 34° 48' 37" | Sunrise | : | 07:20 | Moonrise | : | 20:57 | ![]() |
||
| Longitude | : | W 82° 15' 39" | Sunset | : | 19:20 | Moonset | : | 10:23 | |||
| Elevation | : | 910 ft | Day length | : | 12:00 | Moon | : | Waning Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.8 °F | at 15:46 |
| Low Temperature | 67.1 °F | at 04:14 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.0 mph | at 14:33 |
| Highest Speed (10 minute average) | 5.5 mph (F2) | at 14:03 |
| Wind Run | 39.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.035 in | at 00:00 |
| Low Pressure (SL) | 29.800 in | at 17:37 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/26/2010 2:19:53 PM
© Sandaysoft 2009
Cumulus software v1.9.0 by Steve Loft
