Heritage Lakes weather
| Latitude | : | N 34° 48' 37" | Sunrise | : | 07:20 | Moonrise | : | 20:57 | ![]() |
||
| Longitude | : | W 82° 15' 39" | Sunset | : | 19:20 | Moonset | : | 10:23 | |||
| Elevation | : | 910 ft | Day length | : | 12:00 | Moon | : | Waning Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.0 °F | at 00:00 |
| Low Temperature | 63.5 °F | at 13:59 |
| Rainfall | ||
| Rainfall Today | 0.38 in | |
| Rainfall Rate Max | 1.05 in/hr | at 08:42 |
| Wind | ||
| Highest Gust | 17.0 mph | at 12:06 |
| Highest Speed (10 minute average) | 7.4 mph (F2) | at 12:29 |
| Wind Run | 31.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.892 in | at 11:07 |
| Low Pressure (SL) | 29.809 in | at 04:52 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/26/2010 2:19:53 PM
© Sandaysoft 2009
Cumulus software v1.9.0 by Steve Loft
