Heritage Lakes weather
| Latitude | : | N 34° 48' 37" | Sunrise | : | 07:20 | Moonrise | : | 20:57 | ![]() |
||
| Longitude | : | W 82° 15' 39" | Sunset | : | 19:20 | Moonset | : | 10:23 | |||
| Elevation | : | 910 ft | Day length | : | 12:00 | Moon | : | Waning Gibbous |
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.2 °F | at 3:07 PM on 11 August 2009 |
| Lowest Temperature | 13.6 °F | at 7:44 AM on 16 January 2009 |
| Lowest Wind Chill Temperature | 0.6 °F | at 7:24 AM on 04 February 2009 |
| Highest Minimum | 69.7 °F | on 10 September 2010 |
| Lowest Maximum | 17.0 °F | on 13 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 6:24 PM on 06 July 2009 |
| Highest Hourly Rainfall | 34.83 in | at 3:40 PM on 18 September 2010 |
| Highest Daily Rainfall | 34.83 in | on 18 September 2010 |
| Highest Monthly Rainfall | 35.27 in | September 2010 |
| Wind | ||
| Highest Wind Gust | 37.0 mph | at 12:58 PM on 07 January 2009 |
| Highest Wind Speed Average | 19.4 mph | at 3:24 PM on 07 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.318 in | at 3:28 AM on 07 January 2009 |
| Highest Pressure (sl) | 30.668 in | at 9:44 AM on 16 January 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/26/2010 2:19:53 PM
© Sandaysoft 2009
Cumulus software v1.9.0 by Steve Loft
