|
Other Live Recordings |
| Artist |
|
|
|
|
|
|
|
|
|
|
||
| Coldplay |
|
|
|
|
|
| - |
|
|
|
|
|
| - |
|
|
|
|
|
| - |
|
|
|
|
|
| - |
|
|
|
|
|
| - | Einslive Kult Komplex | Cologne, GE | July 15 2002 | 1 | 10 - FMB |
|
|
|||||
| The Corrs | Langelands Festival | Denmark | July 27 1996 | 1 | 10 - SBD |
| - | Royal Albert Hall | London, UK | March 17 1998 | 1 | 10 - SBD |
| - | Lansdowne Road | Dublin, IR | July 17 1999 | 2 | 10 - SBD |
| - | Exhibition Center | Glasgow, UK | Jan 18 2001 | 1 | 10 - SBD |
| - | Riverside Studios | London, UK | Dec. 24, 2001 | 2 | 10 - SBD |
| Depeche Mode | Oxford, UK | May 3 1983 | 1 | 9.5 - SBD | |
| - | Hammersmith Odeon | London, UK | Nov. 1984 | 2 | 10 - FMB |
| - | Valby Idraetspark | Copenhagen, Denmark | Aug. 16, 1986 | 2 | 9.0 - AUD |
| - | Shoreline Amphitheater | San Francisco, CA | April 29 1988 | 2 | 9.0 - AUD |
| - | Nagoya Shi Kokaido | Nagoya, Japan | Sept. 9, 1990 | 2 | - |
| - | De Bercy | Paris, France | June 30, 1993 | 2 | - |
| - | National Stadium | San Francisco, CA | May 14, 1994 | 2 | 10 - SBD |
| - | Nynex | Manchester, UK | Oct. 2, 1998 | 2 | - |
| - | Shrine Expo Hall | Los Angeles, CA | Dec. 12 1998 | 1 | 10 - FMB |
| - | - | Cologne, Germany | 1998 | 1 | 10 - SBD |
| - | Maimarkhalle | Mannheim, Germany | Nov. 5, 2001 | 1 | 10 - SBD |
| - | DJ's Revenge | N/A | N/A | 1 | - |
| - | Forbidden Fruits, Vol.3 | N/A | N/A | 1 | - |
| Kent | Demo | N/A | 1995 | 1 | - |
| - | Live pa Ritz i Orebro | N/A | 1995 | 1 | 9.0 - AUD |
| - | Isola Demos | N/A | 1997 | 1 | - |
| - | Paradiso | Amsterdam, NE | Oct. 2, 1998 | 1 | 9.5 - AUD |
| - | N/A | Paris, FR | 1998 | 1 | 10 - AUD |
| - | Sampler | Chicago, IL @ the Metro, Stockholm, Sweden @ Universitetet, Helsingborg @ Tivoli | 13-Feb-1999, 15-Jul-2000, 28-Jul-2000 | 1 | - |
| - | La Maroquinerie | Paris, FR | May 15 2000 | 1 | 8.5 - AUD |
| - | Scala | London, UK | Sep. 25, 2000 | 1 | 8.5 - AUD |
| - | N/A | Switzerland | 2000 | 1 | 10 - AUD |
| - | N/A | Karlskoga, Sweden | 2000 | 1 | 10 - AUD |
| - | Unreleased | N/A | N/A | 1 | - |
| - | English B-sides | N/A | N/A | 1 | - |
| Artist | |||||
|
Oasis |
|||||
| - | (9-14): Spring 1994. (15-16): London, England. Later With Jools Holland Show. |
||||
| - | |||||
| - | |||||
| - | |||||
| - | |||||
| - | |||||
| - | |||||
| - | Paris, FR | November 16, 2002 | |||
| - | The Lost Tapes | 1-4: Manchester demos, 5-10: Liverpool demos, 11-15: Manchester live, 16-17: Stockport demos | 1992, 1993, 1992 | 1 | Good to Very Good |
| - | Undrugged | Various | Various | 1 | Good to Very Good |
| Artist | Title and/or Venue | Location | Date | Discs | Quality and Source |
|
Pet Shop Boys |
Osaka Castle Hall | Osaka, Japan | July 8, 1989 | 2 | 10 - FM |
| - | Universal Amphitheatre | Los Angeles, CA | March 29, 1991 | 2 | 10 - AUD |
| - | N.E.C. | Birmingham, UK | June 1, 1991 | 1 | 10 - SBD |
| - | Wembley Stadium | London, England | June 9, 1991 | 1 | 10 - SBD |
| - | Heaven | London, England | October 5, 1991 | 1 | 9.0 - AUD |
| - | "Forever in Love" | Rio de Janeiro, Brazil | December 11, 1994 | 1 | 10 - SBD |
| - | N/A | Moscow, Russia | February 28, 1998 | 1 | 10 - FM |
| - | Universal Amphitheatre | Los Angeles, CA | November 1, 1999 | 2 | 9.5 - AUD |
| - | "Barcelona City Boy" | Barcelona, Spain | January 21, 2000 | 2 | 9.5 - AUD |
| - | Glastonbury Festival | Somerset, England | June 24, 2000 | 1 | 10 - SBD |
| - | BBC Studios | London, England | June 4, 2002 | 1 | 10 - FM |
| - | Universal Amphitheatre | Los Angeles, CA | June 7, 2002 | 2 | 9.5 - AUD |
| - | Haus Auensee | Leipzig, Germany | June 23, 2002 | 2 | 9.5 - AUD |
| - | Grünspan, Arte-TV | Hambury, Germany | 2002 | 1 | 10 - FM |
| - | The Prize | N/A | N/A | 1 | 10 - Remixes |
| - | Very Remixed | N/A | N/A | 1 | 10 - Remixes |
| - | For Boys Volume 1 | N/A | N/A | 1 | 10 - Remixes |
| - | Classic Techno Remixes | N/A | N/A | 1 | 10 - Remixes |
|
Pink Floyd |
Dawn of the Piper | N/A | N/A | 1 | - |
| - | Spiral | N/A | N/A | 1 | - |
| - | On the Air | N/A | N/A | 1 | - |
| - | Paris Cinema | London, UK | July 16 1970 | 1 | - |
| - | Electric Factory | Philadelphia, PA | Sept. 26, 1970 | 2 | - |
| - | Grosser Saal Musikhalle | Hamburg, Germany | Feb. 25 1971 | 2 | - |
| - | Live at Pompeii | Pompeii, Italy | Oct. 4, 1971 | 1 | - |
| - | Auditorium Theater | Chicago, IL | April 29 1972 | 1 | - |
| - | Stadio Braglia | Modena, Italy | July 8 1988 | 2 | - |
| - | Joe Robbie Stadium | Miami, FL | March 30, 1994 | 2 | - |
| Artist | Title and/or Venue | Location | Date | Discs | Quality and Source |
| Radiohead | Reading Festival | Reading, UK | August 27 1994 | 1 | 8.5 - SBD |
| - | Avalon | Boston, MA | 1 | 10 - SBD | |
| - | Vredenburg | Utrecht, Netherlands | June 6, 1997 | 1 | 10 -SBD |
| - | Vrendenburg | Utrecht, Netherlands | June 24, 1997 | 1 | 10 - SBD |
| - | Glastonbury Festival | Glastonbury, UK | June 28, 1997 | 1 | 9.5 - SBD |
| - | N/A | Nijmegen, Holland | Sept. 16 2000 | 2 | 10 - SBD |
| - | Live at Channel Plus | N/A | N/A | 1 | 10 - AUD |
| - | Later Show with Jools Holland | London, UK | June 9 2001 | 1 | 8.5 - AUD |
| - | Unplugged | N/A | N/A | 1 | - |
| - | Unplugged 2 | N/A | N/A | 1 | - |
| - | Unplugged 3 | N/A | N/A | 1 | - |
| - | Rarities | N/A | N/A | 1 | - |
| - | B-sides | N/A | N/A | 1 | - |
| - | B-sides II | N/A | N/A | 1 | - |
| Tears for Fears | Rockpalast Festival | Germany | 1983 | 1 | 10-Radio |
| - | Hammersmith Palais | London, UK | April 18, 1983 | 1 | 10-Radio |
| - | Hammersmith Odeon | London, UK | 1984 | 1 | 9.5-Radio |
| - | N/A | Manchester, UK | Sep. 15, 1983 | 1 | 10-Radio |
| - | Southern Star Theater | Houston, TX | 1985 | 1 | 10-Radio |
| - | Memories | N/A | 1985 | 1 | 10-Radio |
| - | In My Minds Eye | N/A | 1985 | 1 | 10-Radio |
| - | Country Bowl | Santa Barbara, CA, USA | May 26, 1990 | 1 | 8.5-Radio |
| - | No Sleep For Dreaming | N/A | Nov. 25, 1994 | 1 | 9.0-Radio |
| - | Shepard's Bush | N/A | June 15, 1996 | 1 | 10-Radio |
| Artist | Title and/or Venue | Location | Date | Discs | Quality and Source |
| Travis | Glastonbury Festival | Glastonbury, UK | June 26, 1999 | 1 | 10-Radio |
| - | Provinssirock Festival | Seinäjoki, Finland | June 18, 2000 | 1 | 9-AUD |
| - | Reading Festival | Reading, UK | August 24, 2001 | 1 | 10-SBD |
| - | The Band Who Are | Compilation | Various | 1 | Good to Very Good |
|
U2 |
National Car Rental Center | Miami, FL | March 26 2001 | 1 | - |
| - | National Car Rental Center | Miami, FL | March 24 2001 | 2 | - |
| - | Irving Plaza, Premiere Party | New York, NY | Dec. 5, 2000 | 1 | - |
| - | Autodromo Hermanos Rodriguez | Mexico City, MX | Dec. 3, 1997 | 2 | - |
| - | Globen | Stockholm, SW | June 11, 1992 | 2 | - |
| - | McNichols Sports Arena | Denver, CO | Nov. 7, 1987 | 2 | - |
| - | Summit | Houston, TX | Feb. 27, 1985 | 1 | - |
| - | Red Rocks | Denver, CO | June 5, 1983 | 2 | - |
| - | Club Malibu | New York, NY | Dec. 31, 1981 | 1 | - |
| - | Ritz | New York, NY | Nov. 22, 1981 | 1 | - |
| - | Metropol | Berlin, GE | Nov. 4, 1981 | 1 | - |
| - | Paradise Theater | Boston, MA | March 6, 1981 | 1 | - |
| - | Kiwi Remixes | N/A | N/A | 1 | - |
| - | Ultimate 7" and 12" | N/A | N/A | 1 | - |
| Artist | Title and/or Venue | Location | Date | Discs | Quality and Source |
| A Flock of Seagulls | Perkins Place | Pasadena, CA | April 1982 | 1 | 10 - SBD |
| A Flock of Seagulls | Top Rank | Brighton, England | January 1983 | 1 | 10 - SBD |
| Beatles | N/A | Budokan, Japan | N/A | 1 | - |
| Beatles | Ed Sullivan Shows | N/A | N/A | 1 | - |
| Cars | Summit | Houston, TX | July 1984 | 1 | - |
| Fleetwood Mac | Scandinavium | Gothenburg, Sweden | May 28 1988 | 2 | - |
| Fleetwood Mac | Capitol Theater | Passaic, NY | May 1 1975 | 1 | - |
| Phaser | Cue Studios | Falls Church, VA | Jan 2003 | 1 | - |
| Ride | The Black Session | Paris, FR | June 2, 1994 | 1 | 10 - FM |
| Simon and Garfunkel | Central Park | New York, NY | N/A | 1 | 9.5 - SBD |
| Stone Roses | Empress Ballroom | Blackpool, Uk | 12-Aug-1989 | 1 | [56:35] A |
| Spiritualized | Magasinet | Gothenburg, Sweden | 5-Feb-1993 | 1 | 9.5 - SBD |
| Spiritualized | Royal Albert Hall | London, UK | Oct 10 1997 | 2 | 10 - SBD |
| Spiritualized | Fucked Up Inside | N/A | N/A | 1 | - |
| The Shining | Razzmatazz 3 | Barcelona, Spain | September 25, 2002 | 1 | - |
| The Shining | Sala Moby Dick | Madrid, Spain | September 27, 2002 | 1 | - |
| The Shining | XFM Session | London, England | 2002 | 1 | - |
| T-Rex | BBC | London, England | 1970-1971 | 1 | Various |
| Yes | Tweeter Theatre | Camden, NJ, USA | August 8, 2002 | 3 | 10 - Matrix |