![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.6 78.1 1/21/10 20.2 1/11/10 546 11 2.33 5 44 1/15/10 NE 30.07 79
2 48.0 72.9 2/22/10 29.6 2/16/10 473 2 6.65 4 35 2/26/10 NE 29.98 78
3 57.2 80.3 3/25/10 33.5 3/4/10 266 28 2.75 4 42 3/1/10 WNW 29.91 76
4 68.9 86.4 4/25/10 47.9 4/9/10 46 158 2.78 5 35 4/15/10 SE 29.93 80
5 78.4 89.2 5/4/10 66.2 5/5/10 0 65 2.52 7 40 5/2/10 SSE 29.78 85
---------------------------------------------------------------------------------------
TOT 56.3 89.2 5/4/10 20.2 1/11/10 1332 263 17.03 5 44 1/15/10 SE 29.97 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.1 84.0 1:40pm 77.8 6:06am 0 15 0.00 14 37 1:41pm SSE 29.66 90
2 77.8 79.7 2:33pm 75.9 8:13pm 0 13 0.74 11 40 6:01am SSE 29.69 94
3 78.0 84.6 3:16pm 72.4 10:36pm 0 13 1.78 4 22 11:52am NE 29.83 85
4 78.2 89.2 4:16pm 69.9 11:52pm 0 13 0.00 2 17 12:29pm NE 29.86 78
5 77.5 86.9 3:42pm 66.2 5:53am 0 10 0.00 3 16 5:26pm SE 29.86 79
---------------------------------------------------------------------------------------
TOT 78.4 89.2 5/4/10 66.2 5/5/10 0 65 2.52 7 40 5/2/10 SSE 29.78 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/6/2007 135 182 38 3 11 1 10 11 2 33 36 32 90 90 90 78.6 79.3 77.7 59.0 59.0 58.6 30.06 30.07 30.05 48.55 48.55 48.55
12/7/2007 135 281 18 2 15 0 5 15 0 33 37 32 86 94 65 80.4 85.1 78.0 65.1 80.7 50.3 30.07 30.11 30.03 48.55 48.56 48.55
12/8/2007 158 261 15 5 14 0 9 14 1 36 43 32 85 95 61 84.6 87.7 78.4 73.7 83.7 65.7 30.15 30.19 30.12 48.57 48.57 48.56
12/9/2007 158 135 112 3 9 3 8 9 7 37 38 36 93 93 93 85.5 85.9 84.3 68.8 69.0 67.4 30.19 30.19 30.16 48.57 48.57 48.57
12/10/2007 68 169 17 4 18 0 8 18 1 38 41 31 87 94 69 85.1 88.0 83.3 70.7 81.8 63.4 30.18 30.22 30.14 48.58 48.58 48.57
12/11/2007 135 360 34 4 16 0 8 16 0 36 41 32 86 96 68 84.8 86.9 83.3 70.7 79.6 62.6 30.14 30.19 30.10 48.59 48.59 48.58
12/12/2007 135 241 0 2 15 0 6 15 0 38 40 34 91 94 79 84.5 86.9 83.7 69.8 74.5 65.9 30.09 30.16 30.05 48.62 48.66 48.59
12/13/2007 22 360 5 1 13 0 4 13 0 38 42 33 86 94 63 84.6 86.7 83.5 70.8 83.8 62.2 30.06 30.10 30.02 48.67 48.67 48.66
12/14/2007 45 360 0 2 11 0 6 11 0 38 41 35 88 93 76 83.9 86.7 82.7 63.7 69.9 60.0 30.07 30.14 29.97 48.67 48.67 48.67
12/15/2007 292 360 5 5 26 0 13 26 0 37 42 31 78 94 54 84.6 88.0 82.1 67.2 80.2 48.6 29.84 29.97 29.70 48.68 48.68 48.67
12/16/2007 292 360 5 5 26 0 14 26 0 26 32 22 62 74 46 80.7 83.5 76.8 44.4 51.8 37.9 30.15 30.30 29.93 48.68 48.68 48.68
12/17/2007 22 360 5 3 16 0 8 16 0 23 27 21 66 88 39 80.7 83.5 78.6 43.9 59.0 32.6 30.33 30.39 30.29 48.68 48.68 48.68
12/18/2007 135 360 5 4 18 0 10 18 1 30 35 26 72 87 57 77.3 79.2 73.0 58.0 66.1 48.7 30.21 30.30 30.17 48.68 48.68 48.68
12/19/2007 158 360 101 2 12 0 6 12 0 35 39 32 78 93 50 78.8 83.9 73.8 64.1 78.7 48.5 30.11 30.18 30.04 48.68 48.68 48.68
12/20/2007 158 360 9 3 24 0 8 24 0 37 43 35 93 94 91 81.4 83.9 77.2 63.1 67.8 58.7 29.83 30.04 29.72 49.40 50.02 48.68
12/21/2007 45 173 5 2 9 0 5 9 0 42 43 39 93 94 92 77.3 79.5 75.7 57.1 60.6 52.4 29.92 29.96 29.83 50.02 50.02 50.02
12/22/2007 158 360 5 5 26 0 11 26 4 45 50 41 88 94 73 77.2 84.9 74.7 64.1 72.2 55.2 29.92 29.98 29.88 50.03 50.24 50.03
12/23/2007 0 360 5 3 18 0 10 18 0 33 40 29 62 77 46 78.3 79.9 74.3 46.1 53.9 39.8 30.22 30.25 30.18 50.28 50.28 50.27
12/24/2007 45 360 5 4 14 0 10 14 0 35 38 32 55 72 45 75.3 78.8 73.1 48.6 52.1 39.4 30.21 30.27 30.15 50.29 50.32 50.28
12/25/2007 68 360 5 1 9 0 4 9 0 35 39 32 84 90 62 76.0 78.6 73.0 46.7 58.4 39.3 30.08 30.16 30.04 50.43 50.43 50.32
12/25/2007 68 360 0 1 9 0 3 9 0 35 39 32 85 90 62 76.0 78.6 73.0 44.3 58.4 37.3 30.06 30.16 30.00 50.43 50.44 50.44
12/26/2007 270 360 5 5 37 0 11 37 0 36 42 32 87 93 62 74.7 79.7 72.4 52.8 66.4 37.2 29.94 30.16 29.80 50.50 50.85 50.43
12/27/2007 112 360 5 3 16 0 8 16 0 37 40 34 74 88 55 77.3 79.2 73.3 58.9 66.7 53.6 29.96 30.01 29.93 50.92 50.92 50.90
12/28/2007 270 360 5 4 18 0 14 18 2 41 46 36 79 95 69 80.0 82.5 74.5 69.0 77.8 57.7 29.95 30.03 29.90 51.13 51.17 50.93
12/29/2007 0 360 5 3 14 0 7 14 1 36 42 34 83 92 74 78.2 82.5 74.2 54.1 57.9 52.7 30.02 30.09 29.98 51.24 51.39 51.17
12/30/2007 0 360 5 1 13 0 5 13 0 37 42 34 81 93 54 77.7 79.9 73.0 53.8 63.5 44.5 29.98 30.02 29.93 52.60 52.60 51.76
12/31/2007 135 360 28 5 17 0 11 17 0 34 41 29 58 91 42 76.8 79.5 70.7 64.4 69.9 44.5 30.03 30.09 30.00 52.61 52.61 52.60
1/1/2008 292 360 5 7 25 0 20 25 0 28 35 25 5 84 0 76.0 79.5 72.1 50.9 55.3 46.0 30.44 30.50 30.05 0.00 0.00 0.00
1/2/2008 0 360 5 7 22 0 20 22 4 21 27 18 7 51 0 75.7 78.2 72.1 39.0 46.6 33.3 30.67 30.73 30.50 0.00 0.00 0.00
1/3/2008 45 360 5 4 16 0 10 16 0 22 25 19 12 62 0 74.0 76.3 69.9 39.5 47.7 31.5 30.67 30.76 30.61 0.00 0.00 0.00
1/4/2008 112 360 5 11 25 0 20 25 2 26 31 22 0 88 0 76.1 77.9 71.1 56.4 62.2 33.8 30.43 30.61 30.37 0.00 0.00 0.00
1/5/2008 135 190 32 6 26 1 14 26 5 35 37 26 72 92 0 75.6 78.0 71.8 60.3 69.5 51.1 30.19 30.37 30.16 0.00 0.00 0.00
1/6/2008 135 158 112 5 23 0 10 23 1 38 41 35 86 94 66 76.5 81.4 73.0 63.1 77.1 52.6 30.14 30.19 30.11 0.01 0.01 0.00
1/7/2008 135 158 90 6 24 1 13 24 2 42 45 39 86 94 72 77.5 81.8 74.7 64.1 75.7 54.8 30.11 30.17 30.08 0.02 0.02 0.01
1/8/2008 158 180 112 7 28 0 15 28 2 44 47 39 80 93 64 79.2 84.5 76.8 69.9 79.9 62.9 30.04 30.08 30.00 0.02 0.02 0.02
1/9/2008 135 171 48 4 12 0 9 12 5 44 47 41 71 94 0 79.2 81.2 77.9 61.5 68.0 64.1 29.98 30.03 29.98 0.07 0.07 0.02
1/10/2008 180 360 56 7 31 0 18 31 0 44 48 42 0 95 0 81.3 83.5 77.3 69.7 72.9 62.7 29.84 29.98 29.77 0.28 0.51 0.08
1/11/2008 0 360 5 4 18 0 10 18 0 39 46 35 0 88 0 79.4 81.8 77.5 54.6 63.4 43.7 29.88 29.94 29.83 0.51 0.51 0.51
1/12/2008 45 360 5 2 18 0 7 18 0 35 41 30 0 90 0 78.8 81.2 73.5 56.8 68.4 42.3 29.91 29.97 29.89 0.52 0.52 0.51
1/13/2008 315 360 5 3 19 0 9 19 0 33 37 30 0 96 0 77.1 79.0 75.2 51.8 64.4 40.5 30.04 30.22 29.91 0.52 0.52 0.52
1/14/2008 0 360 5 3 17 0 8 17 0 31 34 28 0 84 0 76.2 78.2 74.7 47.9 60.9 38.0 30.26 30.34 30.21 0.52 0.52 0.52
1/15/2008 112 360 5 1 12 0 3 12 0 30 33 27 4 94 0 76.1 80.1 74.5 49.1 64.2 39.8 30.16 30.24 30.05 0.52 0.54 0.52
1/16/2008 45 360 5 10 37 0 21 37 0 32 36 31 0 92 0 75.3 76.8 74.5 48.7 50.7 47.2 29.89 30.05 29.74 1.25 1.60 0.54
1/17/2008 315 360 5 3 17 0 10 17 0 32 35 31 0 92 0 75.9 77.7 74.5 50.4 58.6 45.8 30.00 30.11 29.84 1.60 1.60 1.60
1/18/2008 45 360 5 5 25 0 11 25 0 33 35 31 6 90 0 76.1 77.7 74.7 51.9 60.2 47.9 30.08 30.17 30.01 1.61 1.73 1.60
1/19/2008 0 360 5 9 35 0 23 35 4 30 35 26 19 92 0 75.4 76.4 74.3 41.2 48.0 34.1 30.11 30.36 29.92 2.68 2.98 1.73
1/20/2008 22 360 5 6 23 0 15 23 1 25 28 23 6 79 0 74.8 76.8 73.3 37.7 51.0 28.7 30.45 30.53 30.36 2.98 2.98 2.98
1/21/2008 68 360 5 7 23 0 15 23 0 25 31 22 0 90 0 75.3 77.7 73.3 43.8 59.5 29.4 30.38 30.49 30.22 2.98 2.98 2.98
1/22/2008 68 360 5 4 25 0 9 25 0 31 35 28 27 92 0 76.8 79.3 73.3 57.9 79.3 50.6 30.12 30.22 30.07 2.98 2.98 2.98
1/23/2008 45 145 0 3 17 0 9 17 0 35 36 33 73 93 78 76.6 78.2 75.4 54.7 59.9 52.5 30.08 30.14 30.04 2.99 2.99 2.98
1/24/2008 0 360 5 6 25 0 15 25 0 33 36 29 9 92 0 76.2 77.0 75.0 46.5 53.7 41.5 30.17 30.34 30.00 3.26 3.41 2.99
1/25/2008 68 68 22 8 23 5 18 23 13 28 29 27 76 91 64 74.9 76.6 73.5 42.3 45.6 38.6 30.30 30.39 30.19 3.63 4.25 3.41
1/26/2008 0 338 0 4 22 1 12 22 5 30 32 28 92 93 91 75.2 77.2 74.0 48.7 54.0 43.9 30.13 30.19 30.08 4.38 4.41 4.25
1/27/2008 0 360 0 2 13 0 7 13 0 31 34 30 43 91 0 75.9 78.2 74.7 47.2 57.2 37.4 30.23 30.30 30.19 4.41 4.41 4.41
1/28/2008 135 360 10 3 18 0 8 18 0 31 35 28 9 96 0 75.6 78.4 71.8 50.2 68.3 32.9 30.10 30.21 29.94 4.42 4.42 4.41
1/29/2008 135 360 90 7 31 0 17 31 0 35 39 33 50 94 0 77.0 79.7 75.0 62.2 73.3 52.5 29.84 29.96 29.74 4.44 4.55 4.42
1/30/2008 112 355 0 7 30 0 18 30 0 30 37 26 30 67 0 75.3 78.0 72.4 46.6 57.4 37.4 30.07 30.16 29.96 4.55 4.55 4.55
1/31/2008 248 360 5 8 49 0 18 49 2 32 37 27 0 92 0 75.8 78.2 73.6 59.0 72.3 47.3 29.90 30.03 29.74 4.76 5.34 4.55
2/1/2008 248 360 5 4 18 0 10 18 0 29 37 23 0 89 0 75.9 77.2 74.9 46.0 58.7 36.6 30.17 30.25 30.03 5.34 5.34 5.34
2/2/2008 90 360 5 2 17 0 6 17 0 28 34 25 15 93 0 75.8 77.9 74.0 51.4 69.9 33.7 30.16 30.22 30.10 5.34 5.34 5.34
2/3/2008 112 360 5 6 25 0 13 25 0 35 39 32 14 95 0 77.6 80.3 75.4 64.9 76.3 54.1 30.06 30.12 30.02 5.34 5.34 5.34
2/4/2008 112 360 40 7 29 0 15 29 2 40 47 36 30 95 0 81.0 83.9 78.8 70.6 79.4 65.9 30.00 30.05 29.97 5.34 5.34 5.34
2/5/2008 135 360 50 12 36 2 22 36 5 43 45 40 25 93 0 82.2 84.3 80.8 73.0 80.2 68.3 29.91 29.97 29.82 5.35 5.35 5.34
2/6/2008 270 360 5 6 29 0 15 29 0 40 46 34 6 92 0 81.8 83.5 79.2 61.9 72.4 46.5 29.89 30.01 29.76 5.45 5.47 5.35
2/7/2008 315 360 0 3 19 0 8 19 0 35 38 33 30 88 0 77.1 79.3 75.0 50.5 64.6 38.2 30.00 30.08 29.94 5.47 5.47 5.47
2/8/2008 135 360 5 2 16 0 7 16 0 35 38 33 0 90 0 77.3 80.5 74.7 55.5 69.9 40.0 29.98 30.04 29.93 5.47 5.47 5.47
2/9/2008 248 360 5 1 12 0 4 12 0 36 40 34 0 96 0 78.6 81.8 75.6 59.3 77.1 46.7 30.06 30.19 29.97 5.48 5.48 5.47
2/10/2008 22 360 5 2 23 0 7 23 0 36 39 33 0 94 0 78.8 81.4 76.4 57.4 77.4 44.3 30.25 30.33 30.19 5.48 5.48 5.48
2/11/2008 90 360 5 4 19 0 7 19 0 35 38 33 0 93 0 77.4 79.5 75.2 56.9 74.3 40.0 30.14 30.22 29.99 5.48 5.48 5.48
2/12/2008 112 360 5 4 30 0 10 30 0 37 40 36 0 93 0 77.6 78.4 76.6 58.7 73.6 48.4 29.85 29.99 29.71 6.28 7.30 5.48
2/13/2008 270 360 0 6 26 0 14 26 0 32 40 27 7 89 0 76.3 77.5 74.0 45.3 56.1 38.4 29.98 30.11 29.79 7.30 7.30 7.30
2/14/2008 90 112 0 4 22 0 9 22 0 32 36 30 78 91 56 74.4 78.2 71.2 49.1 65.8 33.6 30.15 30.23 30.09 7.30 7.30 7.30
2/15/2008 90 112 22 4 20 0 9 20 1 37 39 36 88 92 74 75.0 77.0 72.8 58.4 66.2 51.6 30.16 30.23 30.11 7.40 7.57 7.30
2/16/2008 90 338 22 7 24 0 14 24 2 38 40 37 82 91 64 77.4 80.3 75.6 62.5 72.2 57.1 29.99 30.15 29.75 7.58 7.58 7.57
2/17/2008 135 270 112 4 22 1 11 22 5 40 41 39 78 93 49 79.1 80.8 78.0 64.8 70.8 58.4 29.74 29.80 29.67 7.67 7.77 7.58
2/18/2008 338 338 248 4 24 0 13 24 1 37 41 34 62 80 37 77.5 79.5 76.1 54.3 63.0 45.0 30.02 30.16 29.81 7.77 7.77 7.77
2/19/2008 90 338 22 1 13 0 5 13 0 34 36 32 60 92 19 76.4 79.9 74.3 53.2 71.2 37.7 30.22 30.30 30.17 7.77 7.77 7.77
2/20/2008 90 112 0 4 23 0 8 23 0 36 38 34 80 90 55 76.4 77.7 75.2 58.4 73.0 45.7 30.09 30.17 29.99 7.82 7.91 7.77
2/21/2008 90 202 0 7 34 1 16 34 5 40 42 38 89 94 71 78.3 81.0 76.6 68.7 78.4 60.6 29.85 29.99 29.79 9.27 10.01 7.91
2/22/2008 180 338 22 4 26 0 13 26 0 43 47 41 87 92 75 80.8 83.1 79.0 70.8 77.1 60.0 29.81 29.91 29.76 10.10 10.20 10.01
2/23/2008 338 360 5 4 19 0 11 19 0 40 43 38 46 91 0 78.8 80.8 76.8 55.9 70.8 47.4 30.00 30.06 29.91 10.20 10.20 10.20
2/24/2008 90 360 5 2 13 0 6 13 0 40 43 38 31 96 0 77.9 81.0 75.6 59.9 78.2 46.4 30.04 30.11 30.00 10.21 10.21 10.20
2/25/2008 135 360 5 5 23 0 11 23 0 42 44 40 24 94 0 80.5 83.5 78.2 68.1 77.3 61.4 29.91 30.03 29.74 10.21 10.21 10.21
2/26/2008 270 360 5 7 30 0 20 30 1 40 46 26 17 89 0 80.8 82.7 77.0 61.5 71.1 44.9 29.87 30.13 29.70 10.23 10.24 10.21
2/27/2008 270 360 5 5 28 0 15 28 0 29 33 26 11 85 0 76.0 77.3 75.0 45.1 54.7 36.5 30.20 30.27 30.13 10.24 10.24 10.24
2/28/2008 112 360 5 6 22 0 10 22 0 29 33 27 3 91 0 75.7 79.0 73.6 49.9 65.5 34.0 30.25 30.31 30.21 10.24 10.24 10.24
2/29/2008 90 360 5 4 19 0 10 19 0 34 37 32 0 89 0 76.3 77.9 73.3 56.6 65.2 48.4 30.24 30.27 30.21 10.24 10.24 10.24
3/1/2008 90 360 5 3 18 0 7 18 0 36 38 34 14 93 0 77.8 81.4 75.0 60.1 80.1 47.1 30.22 30.29 30.14 10.24 10.24 10.24
3/2/2008 135 158 135 7 28 0 13 28 0 39 40 38 82 94 58 79.0 81.2 76.8 62.8 76.4 50.2 30.06 30.14 29.97 10.25 10.25 10.24
3/3/2008 158 360 5 12 35 2 23 35 7 42 50 40 26 92 0 80.5 83.3 77.9 69.0 78.2 61.1 29.82 29.96 29.67 10.26 11.03 10.25
3/4/2008 292 360 5 7 28 0 17 28 0 37 47 23 0 91 0 78.6 82.0 76.1 51.3 65.4 40.9 29.86 29.98 29.69 11.05 11.05 11.03
3/5/2008 135 360 5 2 14 0 6 14 0 33 37 30 0 91 0 76.2 78.8 74.3 50.2 69.7 36.5 30.00 30.07 29.94 11.06 11.06 11.05
3/6/2008 68 360 5 4 22 0 10 22 0 35 39 32 0 96 0 76.4 78.6 74.7 55.7 72.3 40.4 29.88 30.00 29.59 11.10 11.62 11.06
3/7/2008 248 360 5 8 40 0 18 40 0 36 40 30 0 93 0 76.3 77.7 74.7 50.1 60.5 38.1 29.75 30.03 29.59 11.81 11.84 11.62
3/8/2008 270 360 5 3 28 0 11 28 0 31 35 28 0 88 0 75.6 78.2 73.3 44.8 55.1 35.4 30.15 30.21 30.03 11.84 11.84 11.84
3/9/2008 135 360 5 4 20 0 9 20 0 33 36 30 3 96 0 76.0 79.0 73.6 50.9 67.7 37.2 30.24 30.31 30.18 11.85 11.85 11.84
3/10/2008 112 360 5 5 24 0 11 24 0 36 39 35 7 89 0 77.3 80.6 75.2 61.8 74.3 53.8 30.21 30.27 30.13 11.85 11.85 11.85
3/11/2008 22 360 5 4 22 0 10 22 0 38 41 37 6 94 0 78.3 80.6 77.2 59.7 69.8 50.6 30.06 30.13 30.00 12.10 12.19 11.85
3/12/2008 225 338 0 2 17 0 6 17 0 38 39 36 49 92 0 77.3 80.5 74.9 57.4 72.6 46.7 30.03 30.10 29.98 12.20 12.20 12.19
3/13/2008 135 360 10 5 32 0 10 32 0 37 41 35 4 93 0 77.6 80.3 75.4 59.0 75.3 42.7 29.94 30.02 29.74 12.20 12.23 12.20
3/14/2008 158 360 5 5 32 0 12 32 0 40 42 37 14 94 0 79.6 82.9 77.5 68.2 79.9 57.7 29.72 29.84 29.65 12.23 12.23 12.23
3/15/2008 158 360 5 7 36 0 16 36 0 40 45 34 23 93 0 82.2 84.9 79.9 72.9 82.5 65.0 29.68 29.84 29.60 12.24 12.24 12.23
3/16/2008 90 360 5 6 24 0 16 24 1 38 42 30 19 90 0 81.7 84.3 79.9 64.5 76.8 55.1 30.00 30.07 29.84 12.24 12.24 12.24
3/17/2008 135 360 5 10 30 0 17 30 2 40 44 36 25 92 0 81.3 83.7 79.7 68.1 78.7 58.8 30.04 30.08 29.99 12.24 12.24 12.24
3/18/2008 135 360 34 13 32 2 25 32 7 44 47 42 20 92 0 82.6 84.1 81.4 71.9 77.2 68.3 29.85 29.99 29.73 12.24 12.24 12.24
3/19/2008 270 360 5 10 36 0 23 36 1 43 47 37 18 92 0 82.0 83.1 79.9 65.3 73.8 55.0 29.81 30.08 29.61 12.55 12.65 12.24
3/20/2008 338 360 0 4 23 0 13 23 0 35 39 28 48 84 0 78.0 81.0 75.9 55.6 73.8 45.0 30.18 30.25 30.08 12.65 12.65 12.65
3/21/2008 90 270 0 3 19 0 7 19 0 36 37 34 73 93 44 78.7 82.0 75.9 59.4 78.0 43.3 30.13 30.20 30.05 12.65 12.65 12.65
3/22/2008 338 360 5 1 16 0 5 16 0 36 40 31 40 93 0 80.8 84.1 77.9 63.3 81.2 51.8 30.01 30.06 29.94 12.66 12.66 12.65
3/23/2008 22 360 5 5 24 0 16 24 0 32 38 21 12 88 0 80.2 82.0 76.6 60.5 71.5 52.6 30.10 30.25 29.99 12.66 12.66 12.66
3/24/2008 22 360 5 5 24 0 14 24 0 28 32 19 1 74 0 78.3 80.6 76.3 53.6 66.6 41.0 30.30 30.38 30.25 12.66 12.66 12.66
3/25/2008 135 360 19 4 19 0 9 19 0 28 33 26 6 89 0 77.3 80.8 75.0 51.1 70.7 35.9 30.31 30.37 30.25 12.66 12.66 12.66
3/26/2008 135 360 18 6 23 0 11 23 0 32 36 31 2 92 0 78.8 82.0 76.1 60.6 76.0 46.4 30.21 30.28 30.11 12.66 12.66 12.66
3/27/2008 158 360 32 5 23 0 11 23 0 35 38 33 10 92 0 80.4 83.9 77.9 67.0 82.8 51.9 30.00 30.11 29.92 12.67 12.67 12.66
3/28/2008 135 360 42 4 19 0 10 19 0 36 40 32 17 93 0 82.6 84.9 80.6 71.4 86.1 60.0 29.95 30.00 29.90 12.67 12.67 12.67
3/29/2008 135 360 5 3 20 0 7 20 0 37 41 34 24 94 0 82.7 84.1 81.6 69.6 81.2 65.2 30.02 30.08 29.97 12.82 13.18 12.67
3/30/2008 135 360 5 6 28 0 11 28 0 38 42 34 40 95 0 82.4 84.5 80.6 67.6 81.8 59.7 30.06 30.10 30.03 13.19 13.19 13.18
3/31/2008 135 350 17 10 29 1 19 29 5 39 42 35 62 91 0 82.7 84.7 81.2 71.3 79.5 66.3 30.03 30.08 29.97 13.19 13.19 13.19
4/1/2008 135 301 18 6 20 0 13 20 1 41 55 35 27 93 0 82.5 83.9 78.4 72.3 84.5 67.3 30.01 30.08 29.97 13.44 14.50 13.19
4/2/2008 135 338 45 3 20 0 9 20 0 44 48 39 89 94 68 80.1 82.9 78.4 71.7 83.8 65.2 30.08 30.12 30.05 14.54 14.58 14.50
4/3/2008 158 202 135 5 25 0 11 25 0 40 42 35 85 94 67 82.4 84.3 81.2 72.5 84.7 63.1 29.99 30.09 29.90 14.59 14.59 14.58
4/4/2008 202 360 110 6 26 0 16 26 2 38 41 34 60 92 66 83.3 85.1 82.5 76.4 83.9 70.7 29.82 29.90 29.75 14.60 14.83 14.59
4/5/2008 0 360 5 3 25 0 10 25 0 41 48 37 0 93 0 83.2 84.1 82.0 65.5 72.0 60.2 29.79 29.86 29.70 15.72 15.93 14.83
4/6/2008 22 360 5 3 18 0 8 18 0 40 45 35 0 93 0 82.2 84.1 80.3 68.1 84.0 58.6 29.85 29.89 29.81 15.93 15.94 15.93
4/7/2008 135 360 5 4 19 0 9 19 0 39 43 35 0 94 0 82.5 84.5 81.0 69.4 85.2 58.6 29.90 29.94 29.86 15.95 15.95 15.94
4/8/2008 135 360 5 7 28 0 14 28 0 39 42 37 20 93 0 82.9 83.9 81.6 69.3 82.9 59.5 29.92 29.96 29.87 15.96 15.96 15.95
4/9/2008 135 360 20 10 26 4 20 26 11 39 42 36 73 91 67 83.3 84.5 82.3 74.0 82.8 68.0 29.94 29.99 29.87 15.96 15.96 15.96
4/10/2008 158 360 17 11 40 1 24 40 6 39 44 35 2 92 0 84.1 85.7 82.9 77.2 85.8 71.0 29.82 29.87 29.79 15.96 15.96 15.96
4/11/2008 158 360 29 8 26 0 18 26 2 37 41 33 0 92 0 84.5 86.1 83.7 78.0 85.2 73.3 29.82 29.88 29.77 15.96 15.96 15.96
4/12/2008 292 360 5 3 32 0 10 32 0 37 41 33 2 91 0 83.5 84.1 82.3 65.6 75.8 57.9 29.95 30.03 29.82 16.23 16.28 15.96
4/13/2008 292 360 5 5 30 0 15 30 0 31 38 17 7 78 0 81.2 82.7 80.3 63.3 72.5 50.3 30.07 30.13 30.01 16.28 16.28 16.28
4/14/2008 0 360 5 5 23 0 14 23 1 30 32 28 6 76 0 79.6 81.8 77.9 53.2 63.6 45.1 30.15 30.24 30.10 16.28 16.28 16.28
4/15/2008 22 360 5 4 18 0 9 18 0 29 32 24 16 84 0 77.9 81.0 75.6 53.6 70.6 39.5 30.21 30.28 30.16 16.28 16.28 16.28
4/16/2008 112 360 10 4 20 0 8 20 0 31 35 30 24 92 0 78.0 80.1 75.7 57.4 74.2 41.5 30.16 30.22 30.11 16.28 16.28 16.28
4/17/2008 135 360 5 8 25 0 17 25 1 34 36 32 26 86 0 80.3 83.5 78.0 64.8 78.7 56.9 30.08 30.15 29.98 16.28 16.28 16.28
4/18/2008 135 360 5 7 31 0 17 31 0 36 39 33 0 91 0 82.4 84.7 80.6 68.6 79.9 61.6 29.95 30.03 29.88 16.30 16.45 16.28
4/19/2008 0 360 5 3 16 0 8 16 0 34 39 27 0 89 0 82.0 84.9 80.1 65.4 82.7 47.7 30.00 30.07 29.95 16.45 16.45 16.45
4/20/2008 158 360 5 3 16 0 5 16 0 33 37 29 3 93 0 81.9 84.5 79.7 65.8 83.4 48.8 29.95 30.01 29.90 16.45 16.45 16.45
4/21/2008 135 360 5 3 17 0 7 17 0 33 37 30 2 93 0 82.6 85.1 80.5 69.6 88.6 54.1 29.92 29.97 29.88 16.45 16.45 16.45
4/22/2008 135 360 13 2 16 0 6 16 0 34 37 32 5 93 0 82.6 84.5 79.9 72.5 90.1 59.0 29.93 29.98 29.88 16.45 16.45 16.45
4/23/2008 135 360 5 3 17 0 7 17 0 36 42 30 17 93 0 81.8 84.7 79.3 74.6 90.8 65.4 29.97 30.02 29.93 16.45 16.45 16.45
4/24/2008 135 360 5 5 22 0 10 22 0 33 37 29 24 94 0 84.1 85.5 82.9 72.7 83.9 63.1 30.00 30.04 29.96 16.46 16.46 16.45
4/25/2008 112 360 5 5 25 0 11 25 0 34 37 31 18 93 0 83.9 85.1 82.7 71.1 81.6 60.2 29.96 30.02 29.92 16.46 16.46 16.46
4/26/2008 112 360 0 3 29 0 9 29 0 36 42 32 18 94 0 83.2 84.5 79.5 68.6 78.2 65.2 29.97 30.02 29.91 17.50 19.84 16.46
4/27/2008 135 360 5 3 16 0 8 16 0 36 40 33 12 95 0 83.3 84.9 82.1 70.3 80.4 65.4 29.92 29.98 29.87 20.06 20.15 19.84
4/28/2008 315 360 5 4 20 0 13 20 0 36 40 29 25 92 0 83.1 84.7 82.0 65.1 72.3 54.3 29.99 30.07 29.91 20.15 20.15 20.15
4/29/2008 0 360 5 1 14 0 5 14 0 34 37 30 26 93 0 81.9 84.5 79.9 65.4 83.5 50.0 30.06 30.13 30.01 20.16 20.16 20.15
4/30/2008 135 360 5 4 22 0 10 22 0 34 37 31 17 93 0 82.5 84.1 80.8 67.0 81.1 52.1 30.00 30.06 29.94 20.16 20.16 20.16
