| 00 | Officer Needs Help |
| 10-0 | Use Caution |
| 10-10 | Out of Service |
| 10-11 | Remain in Service |
| 10-14 | Time Query |
| 10-15J1 | Have Personnel in Custody |
| 10-15J2 | Property in Custody |
| 10-15J3 | Prisoner in Custody |
| 10-15J4 | Have Papers |
| 10-16J1 | Pick Up Personnel |
| 10-16J2 | Pick Up Property |
| 10-16J3 | Pick Up Prisoner |
| 10-16J4 | Pick Up Papers |
| 10-17 | Urgent |
| 10-18 | Any Traffic for Unit Calling? |
| 10-19 | No Traffic (Response to 10-18) |
| 10-22 | Go to... |
| 10-25 | Disregard Last Message |
| 10-26 | Detaining Subject |
| 10-30 | Unnecessary Radio Use |
| 10-31J1 | Hit and Run With Injuries |
| 10-31J2 | Hit and Run With Property Damage |
| 10-32 | Person With Gun |
| 10-33 | Emergency |
| 10-34 | Check Tower Lights |
| 10-35 | Major Crime Alert |
| 10-36 | Use Sirent and Flashers |
| 10-37 | Do Not Use Siren and Flashers |
| 10-38J1 | Suspicious Vehicle - Occupied |
| 10-38J2 | Suspicious Vehicle - Not Occupied |
| 10-39 | Stopping Suspicious Vehicle |
| 10-40 | Stolen Vehicle |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Complete Assignment ASAP |
| 10-44 | Permission to Leave |
| 10-45 | Off Duty |
| 10-46 | Assist Motorist |
| 10-47 | Emergency Road Repair |
| 10-48 | Officer Needs Assistance |
| 10-49 | Traffic Signal Not Working |
| 10-50 | Accident |
| 10-50F | Accident - Fatality |
| 10-50PD | Accident - Damage Only |
| 10-50PI | Accident - Injuries |
| 10-50S | Accident - State Vehicle Involved |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Roadway Blocked |
| 10-54 | Livestock on Roadway |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-57 | Crime in Progress |
| 10-58 | Direct Traffic |
| 10-59 | Convoy or Escort |
| 10-60 | Attempt to Contact... |
| 10-61 | Go to.... |
| 10-62 | Reply to Message |
| 10-63 | Prepare to Copy |
| 10-64 | Message for Delivery |
| 10-65 | Radio Log Number... |
| 10-66 | Message |
| 10-67 | Prowler Report |
| 10-68 | Dispatch Information |
| 10-69 | Car-to-Car Clearance |
| 10-70 | Fire |
| 10-70F | Forest Fire |
| 10-70H | Building Fire |
| 10-70V | Vehicle Fire |
| 10-71 | Advise Progress of Fire |
| 10-72 | Meet Complainant |
| 10-73 | Request Supervisor |
| 10-74 | Request Breathalyzer |
| 10-75 | Request Photographer |
| 10-76 | Request Investigator |
| 10-77 | Request Narcotics Agency |
| 10-78 | Notify Coroner |
| 10-79 | In Contact With... |
| 10-80 | Disaster Control Group |
| 10-81 | Squad in Vicinity |
| 10-82 | Reserve Lodging |
| 10-83 | Hazardous Material |
| 10-83A | Bomb Threat |
| 10-83B | Hazardous Device |
| 10-84 | En Route |
| 10-85 | Delayed |
| 10-86 | Missing Person |
| 10-87 | Estimated Time of Arrival |
| 10-88 | Advise Phone Number of... |
| 10-89 | Deceased Person |
| 10-90 | Bank Alarm |
| 10-91 | Unnecessary Use of Radio |
| 10-92 | Homicide |
| 10-93 | Blockade |
| 10-94 | Drag Racing |
| 10-95 | Reckless Driving |
| 10-96 | Mental Patient |
| 10-97A | Civil Disturbance - Racial |
| 10-97B | Civil Disturbance - Teenagers |
| 10-97C | Civil Disturbance - Crowd |
| 10-97D | Civil Disturbance - Fighting |
| 10-98 | Prisoner Escape |
| 10-99A | Felony Want or Stolen |
| 10-99B | Misdemeanor Want or Stolen |
| 10-100 | Pursuit in Progress |
| Troop (Cities Troop is based from in that division) | Counties within Troop's jurisdiction |
| Troop A (Hamilton & Quad Cities) | Lauderdale, Colbert, Franklin, Marion, Winston, Fayette, Lamar |
| Troop B (Huntsville & Decatur) | Limestone, Madison, Jackson, Marshall, Morgan, Cullman, Lawrence |
| Troop D (Birmingham & Tuscaloosa) | Jefferson, St. Clair, Blount, Walker, Shelby, Bibb, Tuscsaloosa, Pickens |
| Troop E (Gadsden & Jacksonville) | Etowah, Calhoun, Talladega, Clay, Randolph, Cleburne, Cherokee, DeKalb |
| Troop F (Selma & Demopolis) | Dallas, Wilcox, Marengo, Sumter, Greene, Hale, Perry |
| Troop G (Montgomery, Opelika & Alexander City) | Montgomery, Lowndes, Autauga, Chilton, Coosa, Tallapoosa, Chambers, Lee, Russell, Macon, Elmore |
| Troop I (Mobile) | Mobile, Baldwin |
| Troop J (Evergreen & Grove Hill) | Conecuh, Butler, Crenshaw, Covington, Escambia, Monroe, Clarke, Washington, Choctaw |
| Troop K (Dothan & Eufala) | Houston, Geneva, Coffee, Dale, Henry, Barbour, Pike, Bullock |
![]() |
|
[All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]