| Code | Description |
| 01 | Homicide |
| 02 | Rape |
| 03 | Robbery |
| 04 | Residential Burglary |
| 05 | Business Burglary |
| 06 | Automobile Theft |
| 07 | Theft |
| 10 | Assault |
| 11 | Arson |
| 12 | Fire |
| 13 | Unclassified Emergency |
| 14 | Medical Emergency |
| 15 | Person Dead |
| 17 | Bomb |
| 19 | Trouble at HQ |
| 20 | Criminal Mischief |
| 22 | Fight |
| 23 | Family Disturbance |
| 24 | Prowler |
| 25 | Disorderly Person |
| 26 | Demented Person |
| 27 | Suspicious Person |
| 28 | Suspicious Vehicle |
| 29 | Discharge of Firearm |
| 30 | Loud Party |
| 31 | Drunk Person |
| 32 | Narcotics |
| 33 | Forgery |
| 34 | NWNI |
| 35 | Harassing Communications |
| 37 | Missing Person |
| 40 | Traffic Violation |
| 41 | Hit and Run |
| 42 | DUI |
| 45 | Traffic Accident |
| 46 | Direct Traffic |
| 47 | Parking Violation |
| 48 | Abandoned Vehicle |
| 49 | Vehicle Stop |
| 50 | Assist Officer or Agency |
| 52 | Assist Citizen |
| 53 | Process Prisoner |
| 54 | Process Citizen |
| 55 | Escort Vehicle |
| 60 | Animal Complaint |
| 61 | Miscellaneous Call / Report |
| 62 | Special Assignment |
| 63 | See a Person |
| 64 | Pickup Prisoner |
| 66 | Serving Papers |
| 67 | Relay Message |
| 68 | Lost / Recovered Property |
| 69 | Hazardous Condition |
| 71 | Meal Break |
| 72 | Coffee Break |
| 80 | In Training |
| 81 | Go to City Hall |
| 82 | Operate PEI |
| 83 | Work Evidence |
| 85 | Perform Follow-Up |
[Top]
[Top]
[Top]
[All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]