| Code | Description |
| 00 | EMERGENCY (Officer needs all possible assistance) |
| 05 | Medical Emergency |
| 12 | Intoxicated Person |
| 13 | Mentally Disturbed or Demented Person |
| 14 | Person Down |
| 17 | Fire |
| 30 | Arson (Or attempted arson) |
| 31 | Suspicious Situation |
| 32 | Fight |
| 33 | Person with a Weapon |
| 34 | Disorderly Conduct |
| 35 | Burglary (General / take report) |
| 36 | Burglary in Progress (Residential) |
| 37 | Burglary in Progress (Business or machine) |
| 38 | Alarm Activation |
| 39 | Robbery (General / take report) |
| 39A | Robbery in Progress |
| 40 | Theft from a Person |
| 40A | Theft of Property from a Business |
| 40B | Theft from Premises |
| 41 | Theft of a Motor Vehicle (Take report) |
| 41A | Theft of a Motor Vehicle (In progress) |
| 42 | Suspicious Vehicle |
| 43 | Abandoned Vehicle |
| 44 | Prowler |
| 45 | Suspicious Person |
| 46 | Unclassified Moving Violations |
| 47 | Traffic Control Needed |
| 48 | Hit and Run |
| 49 | Person Struck by Vehicle |
| 50 | Vehicle Accident (Public roadway) |
| 50A | Vehicle Accident (Private property) |
| 55 | DUI Suspect |
| 58 | Assistance to Law Enforcement Officer or Agency |
| 59 | Vehicle Parking Violations |
| 60 | Traffic Obstruction or Hazardous Situation |
| 61 | Civil Dispute |
| 62 | Reported, Received or Found Property |
| 63 | Unsecured Premises |
| 64 | Patrol Request |
| 65 | Repossession of Motor Vehicle |
| 66 | Death Investigation |
| 68 | Traffic Control Device Needs Repair |
| 69 | Sex Related Offense |
| 70 | Loose Farm Animal(s) |
| 71 | Child Abuse / Neglect |
| 81 | Missing Person |
| 72A | Missing Person Located |
| 73 | Bomb Threat |
| 74 | Explosives or Hazardous Device Located |
| 75 | US Mail Violations |
| 77 | Breaking and Entering Vehicle (Take report) |
| 77A | Breaking and Entering a Vehicle (In progress) |
| 78 | Fireworks Complaint |
| 79 | Lost Miscellaneous Objects |
| 80 | Damage Due to Weather |
| 81 | Rape |
| 81A | Rape Attempted |
| 82 | Misuse of Telephone |
| 83 | Criminal Mischief |
| 84 | Violations of Alabama Uniform Controlled Substances Act |
| 85 | Suicide Attempt |
| 86 | Worthless Negotiable Instruments (Checks, Counterfeit) |
| 87 | Credit Card, Forgery or Fraud Complaint |
| 88 | Aircraft Related Incidents |
| 89 | Message Relay |
| 90 | Prostitution and Vice Complaints / Obscenity Complaints |
| 92 | Animal Nuisance or Cruelty Complaint |
| 93 | Discharging Firearms (Gun, air and pellet rifles) |
| 94 | Stolen License Plate |
| 95 | Criminal Trespassing |
| 96 | Public Assists |
| 96A | Escort (All types) |
| 97 | Animal Attack |
| 98 | Juvenile Runaway |
| 98A | Juvenile Runaway Located |
| 99 | Miscellaneous Complaint |
| 101 | Assault |
| 102 | Loitering |
| 103 | Harassment, Threat or Menacing |
| 104 | Kidnapping |
| 104A | Kidnapping Attempt |
| 105 | Dead Body |
| 106 | Business License Violations and Unlawful Solicitation |
| 107 | Towed Vehicle (Police ordered) |
| 108 | Disturbing the Peace |
| 109 | Wanted Person/Check for Wanted Status |
| 110 | Complaint Against Police |
| 111 | Fire Department Related Incidents |
| 112 | Alcoholic Beverage Complaint |
| 113 | Unclassified Complaint |
| 114 | Administrative Assignment |
| 115 | BOLO |
| 116 | Dumping Complaint, EPA/Environmental Complaint |
| 117 | Recovered Stolen Property or Vehicle |
| 118 | Illegal Placement of Cars for Sale |
[Top]
[Top]
[ll text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]