| Code | Description |
| 01 | Unclassified Situation |
| 10 | Homicide |
| 11 | Assault |
| 12 | Kidnapping |
| 13 | Kidnapping Attempt |
| 14 | Hazardous Situation |
| 15 | Suicide Attempt |
| 16 | Pick Up Prisoner |
| 17 | Disorderly Person |
| 18 | Prowler |
| 19 | Trouble at HQ |
| 20 | Overdose |
| 21 | Bomb Threat |
| 22 | Bomb/Explosion |
| 23 | Barricaded Person |
| 24 | Theft of Services |
| 25 | Theft of Bicycle |
| 26 | Forgery |
| 27 | Till Tapping |
| 28 | Larceny (Person) |
| 29 | Larcent (Business) |
| 30 | Burglar Alarm |
| 31 | Burglary in Progress |
| 32 | Burglary (Residence) |
| 33 | Burglary (Business) |
| 34 | Burglary (Vehicle) |
| 35 | Burglary (Vending Machine) |
| 36 | Robbery Alarm |
| 37 | Robbery in Progress |
| 38 | Robbery (Business) |
| 39 | Robbery (Person) |
| 40 | Stolen Vehicle |
| 41 | Recovered Stolen Vehicle |
| 42 | Reckless Driving |
| 43 | Loud or Racing Vehicles |
| 44 | Unauthorized Use of Vehicle |
| 45 | Lockout |
| 46 | Stranded Motorist |
| 47 | Abandoned Vehicle |
| 48 | Hit and Run Accident |
| 49 | Private Property Accident |
| 50 | Traffic Accident |
| 51 | Accidental Damage |
| 52 | Citizens Assistance |
| 53 | Road Hazard |
| 54 | Direct Traffic |
| 55 | DUI |
| 56 | Intoxicated Person |
| 57 | Fireworks Complaint |
| 58 | Parking Violation |
| 59 | Traffic Problem |
| 60 | Person Shot or Cut |
| 61 | DOA |
| 62 | Person with Weapon |
| 63 | Shooting Guns |
| 64 | Person Down |
| 65 | Domestic Trouble |
| 66 | Suspicious Person |
| 67 | Suspicious Vehicle |
| 68 | Fight |
| 69 | Rape or Attempted Rape |
| 70 | Fire |
| 71 | Narcotics Violation |
| 72 | Welfare Check |
| 73 | VICE Complaint |
| 74 | Tresspassing |
| 75 | Assist Fire Department |
| 76 | Found/Recovered Property |
| 77 | Lost Property |
| 78 | Loitering |
| 79 | Harassing Communications |
| 80 | Criminal Mischief |
| 81 | Peeping Tom |
| 82 | Indecent Exposure |
| 83 | Animal Bite |
| 84 | Escaped Prisoner |
| 85 | Missing Person |
| 86 | Mentally Disturbed Person |
| 87 | Animal Complaint |
| 88 | Loud Party/Disturbance |
| 89 | Juvenile Complaint |
| 90 | Assist Tactical Unit |
| 91 | Gas Drive-Off |
| 92 | Escort |
| 93 | Special Assignment |
| 94 | Backup Unit |
| 95 | Assist Another Agency |
| 96 | Aircraft Related Incident |
| 97 | Open Door or Window |
| 98 | Follow-Up Report |
| 99 | Unclassified Emergency |
| 00 | Officer Needs All Possible Assistance |
[Top]
[Top]
[Top]
[ All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]