The
following information is sorted by municipality. Callsigns are linked to
an experimental FCC database, therefore the data may not always be available,
or may be significantly delayed.
The
city of Irondale is on the Jefferson County trunked system, which is listed
separately. The Sheriff's Department patrols the unincorporated areas
of Pinson and Center Point. Birmingham patrols select incorporated parts
of Center Point. The Sheriff's Department also patrols the town of Palmerdale.
| FREQ. | LICENSEE | USE | CALLSIGN | TX CITY | TX HEIGHT, feet | TX ERP, watts |
| 45.120 | Trussville, City of | Local Gov't | KIW642 | Trussville | 50 | 60 |
| 45.400 | Trussville, City of | Local Gov't | WNRB881 | Trussville | 60 | 60 |
| 155.565 | Trussville, City of | Police Ch. 1 | KNCS253 | Trussville | 60 | 50 |
| 155.250 | Trussville, City of | Repeater In, , Car-to-Car, Ch. 2 | KNCS253 | Trussville | 60 | 50 |
| 154.950 | Trussville, City of | Tac, Ch. 3 | KNCS253 | Trussville | 60 | 50 |
| 46.100 | Trussville, City of | Fire | KNBI418 | Trussville | 60 | 110 (out) |
| 45.440 | Leeds, City of | Local Gov't | WBA615 | Leeds | 120 | 100 (out) |
| 151.715 | Leeds Housing Authority | Unknown | KNAL643 | Leeds | 30 | 75 |
| 154.4562 | Leeds Water Works | Water Dept. | WPAY505 | Leeds | 40 | 20 |
| 193.3125 | Leeds Water Works | Water Dept. | WPAY505,
WPAY506, WPBF520 |
Leeds | 20-50 | 20 |
| 460.050 | Leeds, City of | Police Ch. 1 | KXF587 | Leeds | 120 | 220 |
| 460.150 | Leeds, City of | Local Gov't | WBA615 | Leeds | 120 | 220 |
| 460.275 | Leeds, City of | Local Gov't | WBA615 | Leeds | 120 | 40 (out) |
| 460.600 | Leeds, City of | Fire | WNHN689 | Leeds | 140 | 950 |
| 460.575 | East Jefferson Fire District | Fire | WQW992 | Birmingham | 90 | 80 |
| 151.160 | Center Point Fire District | Fire | KRC845 | Birmingham | 70 | 100 |
| 153.890 | Center Point Fire District | Fire | KRC845 | Birmingham | 70 | 110 (out) |
| 154.265 | Center Point Fire District | Fire | KRC845 | Birmingham | 70 | 110 (out) |
| 45.080 | Irondale, City of | Local Gov't | WNFY562 | Birmingham | 50 | 74 |
| 452.0125 | Irondale, City of | Special Industrial | WPCD752 | - | 85 | 15 |
| 460.1625
460.2625 |
Irondale, City of | Police (Repeater) | WPXI244 | Irondale | 85 | 100 |
| 460.2875
460.3875 |
Irondale, City of | Police (Unit-to-Unit) | WPXI244 | 5 | - | 40 |
| 460.225 | Irondale, City of | Fire | KSV623 | Birmingham | 85 | 100 |
| 460.325 | Irondale, City of | Police | WNXN320(expired) | Birmingham | 80 | 100 |
| 154.010 | Palmerdale Fire Dist. | Fire | KNIF981 | Palmerdale | 170 | 55 (out) |
| 460.575 | East Jefferson Fire District | Fire | WQW992 | Birmingham | 90 | 80 |
[Top]
[ll text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]