| Code | Priority | Description |
| 00 | 1 | EMERGENCY - MAXIMUM PRIORITY - OFFICER NEEDS ALL POSSIBLE HELP |
| 01 | 2 | Burglar Alarm |
| 02 | 1 | Burglary / Theft in Progress |
| 03 | 1 | Rape in Progress |
| 04 | 2 | Prowler |
| 05 | 1 | Robbery Alarm |
| 06 | 1 | Robbery in Progress |
| 07 | 1 | Non-Verbal E911 Call |
| 08 | 1 | Theft of/from Vehicle in Progress |
| 09 | 2 | Homicide / Death |
| 11 | 2 | Sexual Assault / Rape |
| 12 | 2 | Robbery |
| 13 | 2 | Assault |
| 14 | 4 | Abortion |
| 15 | 2 | Kidnapping |
| 20 | 2 | Arson / Fire |
| 20B | 2 | Bomb Threat |
| 20F | 2 | Explosive Found |
| 21 | 4 | Extortion |
| 22 | 2 | Burglary |
| 23 | 3 | Larceny / Theft / UBEV |
| 24 | 2 | Stolen Vehicle |
| 24R | 2 | Recovered Vehicle |
| 25 | 4 | Forgery |
| 26 | 4 | Fraud / Theft of Services |
| 27 | 4 | Embezzlement |
| 28 | 4 | BRSCP / Stolen Property |
| 29 | 4 | Damaged Property / Vandalism / Mischief |
| 35 | 4 | Narcotic Complaint / Dangerous Drugs |
| 36 | 4 | Sex Offenses / Indecent Exposure |
| 37 | 4 | Obscene Material |
| 38 | 3 | Domestic Disturbance / Family Offense |
| 39 | 4 | Gambling |
| 40 | 4 | Commercialized Sex |
| 41 | 4 | Liquor (Not Including Tax, Revenue or DUI Violations) |
| 42 | 3 | Public Intoxication |
| 48 | 4 | Obstructing Police |
| 49 | 3 | Flight / Escape / Wanted Person |
| 50 | 4 | Obstructing Justice / Parole Violation |
| 51 | 4 | Bribery |
| 52 | 2 | Weapons Offense / Person with a Gun |
| 53 | 3 | Disorderly Person / Fight |
| 54 | 4 | Traffic Offense |
| 56 | 4 | Parking Violation |
| 57 | 3 | Invasion of Privacy / Trespassing |
| 58 | 4 | Smuggling / Promoting Contraband |
| 61 | 4 | Tax / Revenue |
| 62 | 3 | Conservation / Animal Complaint |
| 63 | 4 | Vagrancy / Loitering |
| 64 | 3 | Suspicious Person / Suspicious Vehicle |
| 65 | 3 | Hazardous Road Condition |
| 66 | 2 | Traffic Accident |
| 67 | 4 | Direct Traffic / Escort |
| 68 | 4 | Assist Citizen |
| 70 | Crime Against Person | |
| 71 | Property Crime | |
| 72 | Morals Crime | |
| 73 | 4 | Public Order Crime / Loud Party |
| 74 | 4 | Abandoned Automobile |
| 77 | 2 | Person Down |
| 78 | 2 | Mentally Disturbed Person |
| 79 | 3 | Runaway / Missing Person |
| 80 | 1 | Airport Emergency |
| 90 | 4 | Desk Assignment |
| 91 | 4 | School Patrol |
| 92 | 4 | Business Check |
| 93 | 4 | Neighborhood Meeting |
| 94 | 4 | Crime Prevention Meeting |
| 95 | 4 | Directed Patrol |
| 99 | 3 | Miscellaneous Complaint |
[Top]
| "10"
Series
Signal |
Description |
| 10-00 | EMERGENCY
- MAXIMUM PRIORITY
Officer needs all possible assistance (Physical Danger) |
| 10- 1 | Ambulance Clearance |
| 10- 2 | Ambulance Needed |
| 10- 3 | Paramedic |
| 10- 4 | Acknowledge (OK) |
| 10- 7 | Eating |
| 10- 8 | Unit in Service (Not beginning of shift) |
| 10- 9 | Repeat |
| 10-10 | Unit / Officer Out of Service (Subject to call) |
| 10-11 | Negative |
| 10-14 | Time |
| 10-15 | Have Prisoner in Vehicle |
| 10-16 | Wagon Needed at... / Pickup Prisoner at... |
| 10-18 | Messages Check |
| 10-20 | Location Query (Where is your location?) |
| 10-21 | Call by Telephone at... |
| 10-21A | Call for Number |
| 10-21H | Call Home |
| 10-21S | Call Spouse |
| 10-22 | Report in Person to... (Unit goes out of service afterwards) |
| 10-23 | Arrived at Scene |
| 10-24 | Situation Under Control |
| 10-25 | See a Party |
| 10-28 | Request for Vehicle Identification Information |
| 10-29 | Request for Check if Person / Vehicle is Wanted |
| 10-33 | EMERGENCY:
Maximum Priority (No physical danger)
All units involved maintain radio silence. |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-44 | Leaving Assigned Patrol Area to Go to... |
| 10-45 | Out of Service (Verify UTCs, obtaining written complain from magistrate) |
| 10-46 | Dispatch a Service Truck to Assist a Stranded Motorist, Officer is Assisting |
| 10-48 | Meet Officer - Official Business |
| 10-49 | Traffic Device Needs Repair |
| 10-51 | Wrecker Needed |
| 10-59 | Blood Run (Emergency and Non-Emergency) |
| 10-61 | Return to... |
| 10-68 | Information Needed Other Than Wanted |
| 10-72 | Supervisor Needed (For reports) |
| 10-74 | Intoximeter Operator Needed |
| 10-87 | ETA (Estimated Time of Arrival) |
| 10-100 | Hot Pursuit (Chase) |
[Top]
| Code | Description |
| A | Incident report made - no arrest report |
| B | Arrest report made - no incident report |
| C | Accident report made |
| D | Follow up - supplement report made |
| E | Incident and arrest reports made |
| F | Accident and arrest reports made |
| G | Accident and incident reports made |
| H | Accident, incident and arrest reports made |
| I | False alarms - report made |
| J | Traffic citation given |
| K | Assisted a citizen |
| L | Assisted another unit |
| M | Canceled by dispatcher |
| N | No report (Unable to find
incident or no
report needed) |
| O | Unit did not get in service
(Radio Room use only) |
[Top]
[ All text is available under the terms of the GNU Free Documentation License. (See Copyright for details.) ]