UPC BRAND DESCRIPTION SIZE UOM CSPK WHSL SRP
070399344603 ALTA DENA CHEESE CHEDDAR NATRL SHAR 12 OZ 12 6.43 9.19
070399339807 ALTA DENA CHEESE GOAT RAW 6 OZ 12 4.63 6.79
070399338404 ALTA DENA CHEESE SWISS SLICED NATUR 6 OZ 12 3.17 4.49
081146021104 AMANDE YOGURT ALMND MLK BLBRY 6 OZ 12 1.25 1.79
081146021258 AMANDE YOGURT ALMND MLK CCNUT 6 OZ 12 1.25 1.79
081146021203 AMANDE YOGURT ALMND MLK CHRY 6 OZ 12 1.25 1.79
081146021500 AMANDE YOGURT ALMND MLK PCH 6 OZ 12 1.25 1.79
081146026055 AMANDE YOGURT ALMND MLK PLAIN SW 24 OZ 6 2.93 4.19
081146021302 AMANDE YOGURT ALMND MLK RSPBRY 6 OZ 12 1.25 1.79
081146021401 AMANDE YOGURT ALMND MLK STRWBRY 6 OZ 12 1.25 1.79
081146026604 AMANDE YOGURT ALMND MLK VANLA 24 OZ 6 2.93 4.19
894368001027 ATTUNE BAR PROBTC BLUBRY VNLLA 0.7 OZ 28 1.02 1.49
894368001003 ATTUNE BAR PROBTC CHOC CRISP 0.7 OZ 28 1.02 1.49
894368001133 ATTUNE BAR PROBTC CHOC DRK 0.7 OZ 28 1.02 1.49
894368001010 ATTUNE BAR PROBTC CHOC MINT 0.7 OZ 28 1.02 1.49
074301006009 BA TAMPTE MUSTARD 16 OZ 12 1.28 1.89
074301000113 BA TAMPTE PEPPER SWEET WONDER 32 OZ 12 3.12 4.49
074301020012 BA TAMPTE PICKLE BREAD & BUTTER 32 OZ 12 2.37 3.39
074301018002 BA TAMPTE PICKLE DELI HALVE 32 OZ 12 2.51 3.59
074301017005 BA TAMPTE PICKLE DELI SPEARS 32 OZ 12 2.31 3.29
074301019009 BA TAMPTE PICKLE DELI WHOLE 32 OZ 6 2.51 3.59
074301002001 BA TAMPTE PICKLE GARLIC DILL 32 OZ 12 2.51 3.59
074301001004 BA TAMPTE PICKLE HALF SOUR 32 OZ 6 2.31 3.29
074301000069 BA TAMPTE SAUERKRAUT DELUXE MIX 32 OZ 12 2.31 3.29
074301000052 BA TAMPTE SAUERKRAUT JAR 32 OZ 12 2.31 3.29
074301000083 BA TAMPTE TOMATO PICKLED 32 OZ 12 2.51 3.59
083846103036 BIOKULT DAIRY BEV NATURAL 5PK 10.5 OZ 10 0.73 1.19
083846103050 BIOKULT DAIRY BEV PEACH 5PK 10.5 OZ 10 0.73 1.19
083846103067 BIOKULT DAIRY BEV PNAPLE 5PK 10.5 OZ 10 0.73 1.19
083846103043 BIOKULT DAIRY BEV STRWBRY 5PK 10.5 OZ 10 0.73 1.19
041570056257 BLUE DIAMOND ALMONDMILK CHOCOLATE 64 FO 6 3.49 4.99
041570056172 BLUE DIAMOND ALMONDMILK ORGNL 64 FO 6 3.70 5.29
041570056219 BLUE DIAMOND ALMONDMILK VANILLA 64 FO 6 3.49 4.99
854906000097 BOSSA NOVA JUICE ACAI BLUEBRY ORG 10 OZ 8 2.51 3.59
854906000066 BOSSA NOVA JUICE ACAI ORGNL ORG 10 OZ 8 2.51 3.59
088194510017 BROWN COW YOGURT FF GRK PLAIN 5.3 OZ 12 1.25 1.79
088194510024 BROWN COW YOGURT FF GRK VNLLA 5.3 OZ 12 1.25 1.79
088194512011 BROWN COW YOGURT FF PLAIN 16 OZ 6 3.42 4.89
088194210306 BROWN COW YOGURT LF FOB VANILLA 6 OZ 12 0.87 1.25
088194330608 BROWN COW YOGURT NF PLAIN 32 OZ 6 2.73 3.89
088194340065 BROWN COW YOGURT WM CRM TOP COFFEE 6 OZ 12 0.87 1.25
088194340621 BROWN COW YOGURT WM CRM TOP MAPLE 32 OZ 6 3.29 4.69
088194340010 BROWN COW YOGURT WM CRM TOP MAPLE 6 OZ 12 0.87 1.25
088194340607 BROWN COW YOGURT WM CRM TOP PLAIN 32 OZ 6 3.29 4.69
088194340003 BROWN COW YOGURT WM CRM TOP PLAIN 6 OZ 12 0.87 1.25
088194340614 BROWN COW YOGURT WM CRM TOP VANILLA 32 OZ 6 3.29 4.69
088194340027 BROWN COW YOGURT WM CRM TOP VANILLA 6 OZ 12 0.87 1.25
088194340089 BROWN COW YOGURT WM FOB APRICOT MANGO 6 OZ 12 0.87 1.25
088194340034 BROWN COW YOGURT WM FOB BLUEBERRY 6 OZ 12 0.87 1.25
088194340096 BROWN COW YOGURT WM FOB CHERRY VANILLA 6 OZ 12 0.87 1.25
088194340058 BROWN COW YOGURT WM FOB PEACH 6 OZ 12 0.87 1.25
088194340041 BROWN COW YOGURT WM FOB STRAWBERRY 6 OZ 12 0.87 1.25
044100118531 CALORIE COUNTDOWN MILK LC 2% CHOCOLATE 64 OZ 6 3.55 5.19
044100118517 CALORIE COUNTDOWN MILK LC 2% REDUCED FAT 64 OZ 6 3.55 5.19
081146002905 CASCADE FRESH YOGURT FF APRC MANGO 6 OZ 12 0.80 1.15
081146002103 CASCADE FRESH YOGURT FF BLUEBERY 6 OZ 12 0.80 1.15
081146002806 CASCADE FRESH YOGURT FF BOYSNBRY 6 OZ 12 0.80 1.15
081146002202 CASCADE FRESH YOGURT FF CHRY VAN 6 OZ 12 0.80 1.15
081146004008 CASCADE FRESH YOGURT FF FJS MARIONBR 6 OZ 12 0.80 1.15
081146004909 CASCADE FRESH YOGURT FF GRN APPLE 6 OZ 12 0.80 1.15
081146004206 CASCADE FRESH YOGURT FF KEY LIME 6 OZ 12 0.80 1.15
081146002608 CASCADE FRESH YOGURT FF LEMON 6 OZ 12 0.80 1.15
081146004800 CASCADE FRESH YOGURT FF ORAN CRM 6 OZ 12 0.80 1.15
081146002509 CASCADE FRESH YOGURT FF PEACH 6 OZ 12 0.80 1.15
081146003001 CASCADE FRESH YOGURT FF PLAIN ORG 32 OZ 6 2.58 3.69
081146002301 CASCADE FRESH YOGURT FF RASPBRY 6 OZ 12 0.80 1.15
081146002400 CASCADE FRESH YOGURT FF STRWBRY 6 OZ 12 0.80 1.15
081146003605 CASCADE FRESH YOGURT FF VANILLA 32 OZ 6 3.00 4.29
081146000703 CASCADE FRESH YOGURT LF BLACKCAP 6 OZ 12 0.80 1.15
081146000208 CASCADE FRESH YOGURT LF CHERRY 6 OZ 12 0.80 1.15
081146000406 CASCADE FRESH YOGURT LF STRWBRY 6 OZ 12 0.80 1.15
081146005807 CASCADE FRESH YOGURT WHLMLK ORAN CRM 32 OZ 6 3.00 4.29
081146005005 CASCADE FRESH YOGURT WHLMLK PLAIN 32 OZ 6 2.58 3.69
081146005609 CASCADE FRESH YOGURT WHLMLK VANILLA 32 OZ 6 3.00 4.29
894700010052 CHOBANI GREEK YOGURT YOGURT GRK BLUBRRY 0% 6 OZ 12 1.32 1.89
894700010168 CHOBANI GREEK YOGURT YOGURT GRK NF BLK CHRY 6 OZ 12 1.32 1.89
894700010038 CHOBANI GREEK YOGURT YOGURT GRK NF HONEY 6 OZ 12 1.32 1.89
894700010014 CHOBANI GREEK YOGURT YOGURT GRK NF PLAIN 6 OZ 12 1.32 1.89
894700010120 CHOBANI GREEK YOGURT YOGURT GRK NF RSPBRRY 6 OZ 12 1.32 1.89
894700010045 CHOBANI GREEK YOGURT YOGURT GRK NF STRWBRRY 6 OZ 12 1.32 1.89
894700010069 CHOBANI GREEK YOGURT YOGURT GRK PEACH 0% 6 OZ 12 1.32 1.89
894700010151 CHOBANI GREEK YOGURT YOGURT GRK PMGRNTE 0% 6 OZ 12 1.32 1.89
894700010106 CHOBANI GREEK YOGURT YOGURT GRK PNAPPLE 2% 6 OZ 12 1.32 1.89
894700010021 CHOBANI GREEK YOGURT YOGURT GRK VNLLA 0% 6 OZ 12 1.32 1.89
813074001725 COLD MOUNTAIN MISO LIGHT YELLOW 14 OZ 6 3.22 4.59
813074001718 COLD MOUNTAIN MISO MELLOW WHITE 14 OZ 6 3.22 4.59
813074001732 COLD MOUNTAIN MISO RED 14 OZ 6 3.22 4.59
872513004437 COLEMANS SAUCE HORSERADISH 8.8 OZ 6 2.93 4.39
033776011703 EARTH BALANCE BUTTERY SPREAD 15 OZ 18 3.99 5.69
033776011772 EARTH BALANCE BUTTERY SPREAD NATURAL 45 OZ 6 9.22 13.19
033776011864 EARTH BALANCE BUTTERY SPREAD NTRL EVOO 13 OZ 12 3.99 5.69
033776011895 EARTH BALANCE BUTTERY SPREAD SOY FREE 15 OZ 12 4.18 5.99
033776011789 EARTH BALANCE BUTTERY SPREAD SOY GARDEN 15 OZ 12 3.99 5.69
033776011710 EARTH BALANCE BUTTERY SPREAD WHIPPED 13 OZ 12 4.18 5.99
033776011741 EARTH BALANCE BUTTERY STICKS 16 OZ 18 3.99 5.69
033776200954 EARTH BALANCE MILK SOY CHOC 64 OZ 6 3.70 5.29
033776200800 EARTH BALANCE MILK SOY ORGNL 64 OZ 6 3.70 5.29
033776200855 EARTH BALANCE MILK SOY UNSWTND 64 OZ 6 3.70 5.29
033776200909 EARTH BALANCE MILK SOY VANILLA 64 OZ 6 3.70 5.29
072050301406 EVOLVE KEFIR BLUEBERRY 32 OZ 6 2.93 4.19
072050301208 EVOLVE KEFIR STRWBRRY 32 OZ 6 2.93 4.19
072050301659 EVOLVE KEFIR SUPER GOJI ACAI CRA 32 OZ 6 2.93 4.19
072050301604 EVOLVE KEFIR SUPER VAN PLUS OMEG 32 OZ 6 2.93 4.19
689544083009 FAGE TOTAL GREEK YOGURT 35.3 OZ 6 7.20 10.29
689544082002 FAGE TOTAL GREEK YOGURT 17.6 OZ 6 3.70 5.29
689544001737 FAGE TOTAL GREEK YOGURT 0% FAT 17.6 OZ 6 3.70 5.29
689544080008 FAGE TOTAL GREEK YOGURT 0% FAT 6 OZ 12 1.60 2.29
689544081661 FAGE TOTAL GREEK YOGURT 2% BLUEBRY 5.3 OZ 12 1.60 2.29
689544080206 FAGE TOTAL GREEK YOGURT 2% FAT 7 OZ 12 1.60 2.29
689544083405 FAGE TOTAL GREEK YOGURT 2% FAT 17.6 OZ 6 3.70 5.29
689544081302 FAGE TOTAL GREEK YOGURT 2% FAT HONEY 5.3 OZ 12 1.60 2.29
689544081968 FAGE TOTAL GREEK YOGURT 2% FAT PEACH 5.3 OZ 12 1.60 2.29
689544081609 FAGE TOTAL GREEK YOGURT BLUEBERRY 5.3 OZ 12 1.60 2.29
689544081500 FAGE TOTAL GREEK YOGURT CHERRY 5.3 OZ 12 1.60 2.29
689544081203 FAGE TOTAL GREEK YOGURT HONEY 5.3 OZ 12 1.60 2.29
689544080602 FAGE TOTAL GREEK YOGURT PLAIN 7 OZ 12 1.60 2.29
689544081401 FAGE TOTAL GREEK YOGURT STRWBRY 5.3 OZ 12 1.60 2.29
049568540085 FOLLOW YOUR HEART CHEESE CREAM VGN GOURMET 8 OZ 8 3.00 4.29
049568550169 FOLLOW YOUR HEART CREAM SOUR VGN GOURMET 16 OZ 4 3.98 5.69
049568530109 FOLLOW YOUR HEART VEGAN GRMT SOY CHEDDAR 10 OZ 12 3.65 5.19
049568500102 FOLLOW YOUR HEART VEGAN GRMT SOY MONTEREY JACK 10 OZ 12 3.65 5.19
049568520100 FOLLOW YOUR HEART VEGAN GRMT SOY MOZZARELLA 10 OZ 12 3.65 5.19
049568510101 FOLLOW YOUR HEART VEGAN GRMT SOY NACHO 10 OZ 12 3.65 5.19
049568020167 FOLLOW YOUR HEART VEGENAISE GRAPESEED OIL 16 OZ 6 4.75 6.79
049568020327 FOLLOW YOUR HEART VEGENAISE GRAPESEED OIL 32 OZ 6 7.41 10.59
049568021287 FOLLOW YOUR HEART VEGENAISE GRAPESEED OIL 128 OZ 4 24.23 34.39
049568180168 FOLLOW YOUR HEART VEGENAISE ORG 16 OZ 6 4.75 6.79
049568180328 FOLLOW YOUR HEART VEGENAISE ORG 32 OZ 6 7.41 10.59
049568010168 FOLLOW YOUR HEART VEGENAISE ORIGINAL 16 OZ 6 3.91 5.59
049568010328 FOLLOW YOUR HEART VEGENAISE ORIGINAL 32 OZ 6 5.94 8.49
049568011288 FOLLOW YOUR HEART VEGENAISE ORIGINAL 128 OZ 4 18.03 25.79
049568200163 FOLLOW YOUR HEART VEGENAISE RDCD FAT 16 OZ 6 3.91 5.59
049568200323 FOLLOW YOUR HEART VEGENAISE RDCD FAT 32 OZ 6 5.94 8.49
049568060323 FOLLOW YOUR HEART VEGENAISE SOY FREE 32 OZ 6 7.41 10.59
049568060163 FOLLOW YOUR HEART VEGENAISE SOY FREE 16 OZ 6 4.75 6.79
077172640075 GALAXY CHSE BLCK CHDDR SOY VGN 8 OZ 12 2.93 4.19
077172667706 GALAXY CHSE MZZRLA SHRD SOY 7 OZ 12 2.66 3.85
077172667737 GALAXY CHSE SHRD MOZZ PARM ROMANO SOY 6 OZ 12 2.66 3.85
077172641294 GALAXY CHSE SNGL CHDR VEG 6 OZ 12 2.72 3.99
077172640204 GALAXY CHSE SNGL MOZZ SOY VGN 6.7 OZ 12 2.72 3.99
077172641171 GALAXY CHSE SNGL MOZZRLA VEG 5.4 OZ 12 2.62 3.79
077172641218 GALAXY CHSE SNGL PPPR JACK VEG 6 OZ 12 2.72 3.99
077172640259 GALAXY CHSE SNGL YEL AMRCN SOY VGN 6.7 OZ 12 2.72 3.99
077172641188 GALAXY CHSE SNGL YL AMRCN 10CT VEG 6 OZ 12 2.72 3.99
077172641782 GALAXY RICE CHSE BLCK CHDR 8 OZ 12 3.20 4.59
077172641768 GALAXY RICE CHSE BLCK CHDR 8 OZ 12 2.93 4.19
077172641799 GALAXY RICE CHSE BLCK MZZRLA 8 OZ 12 3.20 4.59
077172641775 GALAXY RICE CHSE BLCK MZZRLA 8 OZ 12 2.93 4.19
077172641492 GALAXY RICE CHSE PARM GRTD 4 OZ 12 2.86 4.09
077172642451 GALAXY RICE CHSE SHRED CHDR 8 OZ 12 3.20 4.59
077172642444 GALAXY RICE CHSE SHRED MZZRLA 8 OZ 12 3.20 4.59
077172641706 GALAXY RICE CHSE SLCE AMRCN VGN 6.7 OZ 12 2.72 3.99
077172641720 GALAXY RICE CHSE SLCE CHDR VGN 6.7 OZ 12 2.72 3.99
077172641942 GALAXY RICE CHSE SNGL CHDR 7.3 OZ 12 3.14 4.49
077172641904 GALAXY RICE CHSE SNGL MZZRLLA 7.3 OZ 12 3.14 4.49
077172641935 GALAXY RICE CHSE SNGL SWSS 7.3 OZ 12 3.14 4.49
077172641911 GALAXY RICE CHSE SNGL YLW AMRCN 7.3 OZ 12 3.14 4.49
077172640006 GALAXY VEGAN CHSE PARM GRTD 4 OZ 12 2.86 4.09
041740000042 GOLDS HORSERADISH RED 6 OZ 12 1.88 2.69
041740000189 GOLDS HORSERADISH SQZ MILD 10 OZ 12 2.41 3.79
041740000035 GOLDS HORSERADISH WHITE 6 OZ 12 1.88 2.69
041740000059 GOLDS HORSERADISH XTRA HOT CRM STY 6 OZ 12 1.88 2.69
891770002031 GOOD BELLY BIG SHOT 4PK LMN GNGR 10.8 FO 6 4.67 7.79
891770002000 GOOD BELLY JUICE ACAI BLUEBRY 2.7 OZ 6 4.12 5.89
891770002048 GOOD BELLY JUICE BLACK CURRANT 32 OZ 6 3.77 5.39
891770002123 GOOD BELLY JUICE BLUEBRY ACAIU 32 OZ 6 3.77 5.39
891770002062 GOOD BELLY JUICE CRANBERRY WTRMLN 32 OZ 6 3.77 5.39
891770002055 GOOD BELLY JUICE MANGO 32 OZ 6 3.77 5.39
891770002017 GOOD BELLY JUICE PEACH MANGO 2.7 OZ 6 4.12 5.89
891770002161 GOOD BELLY JUICE POM BLKBRY 32 OZ 6 3.77 5.39
891770002024 GOOD BELLY JUICE STRWBRY ROSEHIPS 2.7 OZ 6 4.12 5.89
078355570080 GREEK GOD YOGURT BLBRY HNY 24 OZ 6 3.77 5.39
078355510505 GREEK GOD YOGURT FIG 6 OZ 12 1.36 1.95
078355570004 GREEK GOD YOGURT HNY 24 OZ 6 3.77 5.39
078355530008 GREEK GOD YOGURT HONEY 6 OZ 12 1.36 1.95
078355540007 GREEK GOD YOGURT NON FAT 6 OZ 12 1.36 1.95
078355500506 GREEK GOD YOGURT PMGRNT 6 OZ 12 1.36 1.95
078355550006 GREEK GOD YOGURT TRADITIONAL 24 OZ 6 3.77 5.39
078355541004 GREEK GOD YOGURT VAN CINN ORNG RF 6 OZ 12 1.36 1.95
078355570103 GREEK GOD YOGURT VAN HNY 24 OZ 6 3.77 5.39
722430300160 GT KOMBUCHA ENLIGHTENED CRANBERRY 16 OZ 12 2.93 4.19
722430600161 GT KOMBUCHA ENLIGHTENED GINGER BERRY 16 OZ 12 2.93 4.19
722430110165 GT KOMBUCHA ENLIGHTENED TRILOGY 16 OZ 12 2.93 4.19
722430160160 GT ORGANIC RAW KOMBUCHA ENLIGHTENED BOTANIC #3 16 OZ 12 2.93 4.19
722430170169 GT ORGANIC RAW KOMBUCHA ENLIGHTENED BOTANIC #7 16 OZ 12 2.93 4.19
722430180168 GT ORGANIC RAW KOMBUCHA ENLIGHTENED BOTANIC #9 16 OZ 12 2.93 4.19
722430100166 GT ORGANIC RAW KOMBUCHA ENLIGHTENED CITRUS 16 OZ 12 2.93 4.19
722430200163 GT ORGANIC RAW KOMBUCHA ENLIGHTENED GINGER AID 16 OZ 12 2.93 4.19
722430900162 GT ORGANIC RAW KOMBUCHA ENLIGHTENED GUAVA GODDESS 16 OZ 12 2.93 4.19
722430140162 GT ORGANIC RAW KOMBUCHA ENLIGHTENED MULTI-GREEN 16 OZ 12 2.93 4.19
722430500164 GT ORGANIC RAW KOMBUCHA ENLIGHTENED MYSTIC MANGO 16 OZ 12 2.93 4.19
722430000169 GT ORGANIC RAW KOMBUCHA ENLIGHTENED ORIGINAL 16 OZ 12 2.93 4.19
722430700168 GT ORGANIC RAW KOMBUCHA ENLIGHTENED PASSION BERRY 16 OZ 12 2.93 4.19
722430400167 GT ORGANIC RAW KOMBUCHA ENLIGHTENED STRAWBERRY 16 OZ 12 2.93 4.19
859818002023 HIGH COUNTRY KOMBUCHA KOMBUCHA GINGER ORG 16 OZ 12 2.65 3.79
859818002054 HIGH COUNTRY KOMBUCHA KOMBUCHA HIB ELDRBRY ORR 16 OZ 12 2.65 3.79
859818002009 HIGH COUNTRY KOMBUCHA KOMBUCHA ORGNL ORG 16 OZ 12 2.65 3.79
859818002078 HIGH COUNTRY KOMBUCHA KOMBUCHA SPC CHAI ORG 16 OZ 12 2.65 3.79
859818002030 HIGH COUNTRY KOMBUCHA KOMBUCHA WLD ROOT ORG 16 OZ 12 2.65 3.79
077420035318 HIRTENKASE CHEESE MOUNTAIN ATHNTC CW 5 LB 1 11.89 16.99
038846404102 HOLLAND FARMS CHEESE RND GOUDA DOFINO 7 OZ 12 2.81 4.19
076371012218 HOUSE FOODS TOFU FIRM ORG 14 OZ 6 1.56 2.29
076371012010 HOUSE FOODS TOFU MED FIRM ORG 14 OZ 6 1.56 2.29
076371041072 HOUSE FOODS TOFU NDLE SHRTKI ANGLHR GF 8 OZ 12 1.60 2.29
076371041065 HOUSE FOODS TOFU NDLE SHRTKI FTTCCN GF 8 OZ 12 1.60 2.29
076371041058 HOUSE FOODS TOFU NDLE SHRTKI RGLR GF 8 OZ 12 1.60 2.29
076371012119 HOUSE FOODS TOFU SOFT SILKEN ORG 14 OZ 6 1.56 2.29
076371014090 HOUSE FOODS TOFU STEAK CAJUN 12 OZ 6 1.53 2.19
076371014076 HOUSE FOODS TOFU STEAK GRILLED 12 OZ 6 1.81 2.59
076371014083 HOUSE FOODS TOFU STEAK GRLC & PPPR 12 OZ 6 1.53 2.19
076371012317 HOUSE FOODS TOFU XFIRM ORG 12 OZ 6 1.56 2.29
665596010019 IMMACULATE BAKING BISCUIT BUTTERMILK 16 OZ 12 3.50 4.99
665596009013 IMMACULATE BAKING COOKIE DOUGH CHOC CHUNK 14 OZ 6 3.79 5.49
665596009020 IMMACULATE BAKING COOKIE DOUGH TRPL CHOC CHUNK 14 OZ 6 3.79 5.49
665596009037 IMMACULATE BAKING COOKIE DOUGH VNLA SGR 14 OZ 6 3.79 5.49
665596011030 IMMACULATE BAKING SCONE BLUEBERRY 16 OZ 12 4.06 5.79
065684656332 LIBERTE YOGURT MDTRNE BLBRY 6 OZ 12 1.13 1.59
065684656387 LIBERTE YOGURT MDTRNE COCONUT 6 OZ 12 1.13 1.59
065684656325 LIBERTE YOGURT MDTRNE FIG PLUM 6 OZ 12 1.13 1.59
065684656370 LIBERTE YOGURT MDTRNE LEMON 6 OZ 12 1.13 1.59
065684654321 LIBERTE YOGURT MDTRNE PEACH PSSN 6 OZ 12 1.13 1.59
065684656349 LIBERTE YOGURT MDTRNE PNAPPL 6 OZ 12 1.13 1.59
065684654307 LIBERTE YOGURT MDTRNE STRWBRY 6 OZ 12 1.13 1.59
065684654345 LIBERTE YOGURT MDTRNE WILD BLKBRY 6 OZ 12 1.13 1.59
017077401357 LIFEWAY KEFIR BIO 4PK DGSTN VAN 14 OZ 6 3.21 4.59
017077404358 LIFEWAY KEFIR BIO 4PK HH BLK CHRY 14 OZ 6 3.21 4.59
017077405355 LIFEWAY KEFIR BIO 4PK HH BLKBRY 14 OZ 6 3.21 4.59
017077403351 LIFEWAY KEFIR BIO 4PK KIWI PSSN F 14 OZ 6 3.21 4.59
017077402354 LIFEWAY KEFIR BIO 4PK POM BLUBRY 14 OZ 6 3.21 4.59
654844810877 LIFEWAY KEFIR FOS PEACH 32 OZ 8 4.12 5.89
654844810624 LIFEWAY KEFIR FOS PLAIN 32 OZ 8 4.12 5.89
017077144322 LIFEWAY KEFIR LF 4PK PMGRNT SNGL 32 OZ 6 4.33 6.19
017077107327 LIFEWAY KEFIR LF BANANA STRWBRY 32 OZ 6 3.43 4.89
017077109321 LIFEWAY KEFIR LF BLUEBERRY 32 OZ 6 3.43 4.89
017077106320 LIFEWAY KEFIR LF CAPPUCCINO 32 OZ 6 2.89 4.19
017077105323 LIFEWAY KEFIR LF CHERRY 32 OZ 6 3.43 4.89
017077108324 LIFEWAY KEFIR LF PEACH 32 OZ 6 3.43 4.89
017077004329 LIFEWAY KEFIR LF PEACH ORG 32 OZ 6 3.64 5.29
017077102322 LIFEWAY KEFIR LF PLAIN 32 OZ 6 3.43 4.89
017077001328 LIFEWAY KEFIR LF PLAIN ORG 32 OZ 6 3.91 5.59
017077121323 LIFEWAY KEFIR LF POMEGRNT 32 OZ 6 3.43 4.89
017077104326 LIFEWAY KEFIR LF RASPBERRY 32 OZ 6 3.43 4.89
017077003322 LIFEWAY KEFIR LF RASPBERRY ORG 32 OZ 6 3.91 5.59
017077103329 LIFEWAY KEFIR LF STRAWBERRY 32 OZ 6 3.43 4.89
017077002325 LIFEWAY KEFIR LF STRAWBRY ORG 32 OZ 6 3.91 5.59
017077111324 LIFEWAY KEFIR LF VANILLA 32 OZ 6 3.43 4.89
017077101325 LIFEWAY KEFIR PLAIN 32 OZ 12 3.36 4.79
017077501323 LIFEWAY KEFIR PLAIN FF 32 OZ 12 3.43 4.89
017077032056 LIFEWAY KEFIR PROBUG 4PK ORGNCRMY 20 OZ 6 4.82 6.89
017077031059 LIFEWAY KEFIR PROBUG 4PK SUBLIME 20 OZ 6 4.82 6.89
017077503327 LIFEWAY KEFIR STRWBRRY BANANA FF 32 FO 6 2.75 3.99
017077502320 LIFEWAY KEFIR STRWBRRY FF 32 FO 6 2.75 3.99
017077072328 LIFEWAY MILK WHL PLAIN ORG 32 OZ 12 4.54 6.49
043454100193 LIGHTLIFE DELI SLC PEPPERONI 4 OZ 8 3.14 4.49
043454020507 LIGHTLIFE FAKIN BACON SMOKEY 6 OZ 12 3.77 5.39
043454400200 LIGHTLIFE GIMME LEAN BEEF 14 OZ 12 3.56 5.09
043454400101 LIGHTLIFE GIMME LEAN SAUSAGE 14 OZ 12 3.56 5.09
043454101046 LIGHTLIFE SMART BACON 5 OZ 12 3.35 4.79
043454100124 LIGHTLIFE SMART DELI JMB FF 13.5 OZ 12 3.42 4.89
043454100803 LIGHTLIFE SMART DOGS FF 12 OZ 12 3.42 4.89
043454100155 LIGHTLIFE SMART GRND MTLSS FF 12 OZ 12 3.14 4.49
043454100650 LIGHTLIFE SMART SAUSAGE CHORIZO 12 OZ 8 4.05 5.79
043454100629 LIGHTLIFE SMART SAUSAGE ITAL STYLE 12 OZ 8 4.05 5.79
043454100667 LIGHTLIFE SMART SAUSAGE SMOKE STYLE 12 OZ 8 4.05 5.79
043454100308 LIGHTLIFE SMART SLICE BOLOGNA FF 5.5 OZ 12 2.51 3.59
043454100704 LIGHTLIFE SMART SLICE HAM FF 5.5 OZ 12 2.51 3.59
043454100209 LIGHTLIFE SMART SLICE TURKEY FF 5.5 OZ 12 2.51 3.59
043454307103 LIGHTLIFE SMART WINGS BUFFALO 6 OZ 8 3.91 5.59
043454307110 LIGHTLIFE SMART WINGS HONEY BBQ 6 OZ 8 3.91 5.59
043454303105 LIGHTLIFE STRIPS CHICKEN STYLE 6 OZ 8 3.35 4.79
043454070502 LIGHTLIFE TEMPEH 3 GRAIN SOY 8 OZ 12 2.51 3.59
043454090203 LIGHTLIFE TEMPEH FLAX ORG3 8 OZ 12 2.51 3.59
043454090104 LIGHTLIFE TEMPEH GARDEN VEG 8 OZ 12 2.51 3.59
043454030506 LIGHTLIFE TEMPEH SOY ORIGINAL 8 OZ 12 2.51 3.59
043454030667 LIGHTLIFE TEMPEH SOY RCE BULK 10 LB 1 44.29 4.43
043454090302 LIGHTLIFE TEMPEH WILD RICE 8 OZ 12 2.51 3.59
043454100100 LIGHTLIFE TOFU PUPS 12 OZ 12 3.42 4.89
045296191018 LISANATTI CHEESE CHDDR ALMND 8 OZ 12 3.07 4.39
045296191049 LISANATTI CHEESE JALO JACK ALMND 8 OZ 12 3.07 4.39
045296191025 LISANATTI CHEESE MOZZARLA ALMND 8 OZ 12 3.07 4.39
045296812012 LISANATTI MUNCHEEZE SNK STKS AMRCN 8 OZ 6 3.14 4.49
045296812029 LISANATTI MUNCHEEZE SNK STKS MOZZAR 8 OZ 6 3.14 4.49
072904208004 MEYENBERG CHEESE GOAT MLK CHDR 8 OZ 10 6.78 9.69
072904108007 MEYENBERG CREAM CHEESE TRDTNL 5 OZ 8 4.87 6.99
072904000189 MEYENBERG GOAT MILK BUTTER EURO STYLE 8 OZ 12 4.40 6.29
072904000158 MEYENBERG GOAT MILK LF ULTRA-PAST 1 QT 12 3.63 5.19
072904000035 MEYENBERG GOAT MILK WHOLE ULT-PAST 32 OZ 12 3.63 5.19
023547400157 MISO MASTER MISO BROWN RICE ORG 16 OZ 6 7.70 10.99
023547400416 MISO MASTER MISO CHICKPEA ORG 16 OZ 6 6.99 9.99
023547400218 MISO MASTER MISO MELLOW WHTE ORG 16 OZ 6 6.99 9.99
023547400553 MISO MASTER MISO MELLOW WHTE ORG 8 OZ 6 4.59 6.59
023547400119 MISO MASTER MISO PASTE TRAD RED ORG 16 OZ 6 7.70 10.99
023547400010 MISO MASTER MISO TRAD BARLY ORG 16 OZ 6 7.70 10.99
023547400515 MISO MASTER MISO TRAD BARLY ORG 8 OZ 6 5.08 7.29
082592988157 NAKED JUICE JUICE BERRY BLAST 15.2 OZ 8 2.49 3.79
