| UPC | BRAND | DESCRIPTION | SIZE | UOM | CSPK | WHSL | SRP |
| 182566000011 | 123 GLUTEN FREE | MIX BAR PAN SGR&SPC | 20.5 | OZ | 6 | 5.33 | 7.99 |
| 182566000004 | 123 GLUTEN FREE | MIX BISCUIT STHRN GLORY | 17.8 | OZ | 6 | 5.19 | 7.79 |
| 182566000059 | 123 GLUTEN FREE | MIX BROWNIE DVLSHLY DECADENT | 30.6 | OZ | 6 | 7.79 | 11.69 |
| 182566000134 | 123 GLUTEN FREE | MIX CAKE DEVILS FOOD | 12.9 | OZ | 6 | 5.13 | 7.69 |
| 182566000110 | 123 GLUTEN FREE | MIX CAKE YELLOW YUMMY | 17.4 | OZ | 6 | 5.19 | 7.79 |
| 182566000080 | 123 GLUTEN FREE | MIX COOKIE SUGAR | 21.6 | OZ | 6 | 5.33 | 7.99 |
| 182566000127 | 123 GLUTEN FREE | MIX CORNBREAD | 13.2 | OZ | 6 | 5.19 | 7.79 |
| 182566000066 | 123 GLUTEN FREE | MIX MUFFIN QCKBRD | 16.5 | OZ | 6 | 5.19 | 7.79 |
| 182566000035 | 123 GLUTEN FREE | MIX PNCKE BCKWHT ALLIES AWSME | 24 | OZ | 6 | 5.46 | 8.19 |
| 182566000073 | 123 GLUTEN FREE | MIX PNDCKE BUNDT CHOC | 38.1 | OZ | 6 | 8.13 | 12.19 |
| 182566000042 | 123 GLUTEN FREE | MIX PNDCKE BUNDT DLGHTFLLY GRT | 38.7 | OZ | 6 | 8.13 | 12.19 |
| 182566000028 | 123 GLUTEN FREE | MIX ROLLS AARONS FAV | 14.1 | OZ | 6 | 5.19 | 7.79 |
| 021718412169 | A VOGEL | SALT SEA HERBAMARE | 8.8 | OZ | 12 | 6.00 | 8.99 |
| 021718412299 | A VOGEL | SALT SEA TROCOMARE | 8.8 | OZ | 12 | 6.00 | 8.99 |
| 077420406163 | AK MAK | CRACKER INDV SRV | 180 | PC | 1 | 29.73 | 0.19 |
| 071105000011 | AK MAK | CRACKER WHLWH 100% W SESAME | 4.15 | OZ | 12 | 1.60 | 2.39 |
| 081475912340 | AL DENTE | PASTA FTTCCNE 3 PEPPER | 12 | OZ | 6 | 2.56 | 3.79 |
| 081475578935 | AL DENTE | PASTA FTTCCNE BASIL | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475324563 | AL DENTE | PASTA FTTCCNE EGG | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475820140 | AL DENTE | PASTA FTTCCNE FIESTA TRI-CLR | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475998474 | AL DENTE | PASTA FTTCCNE GARLIC PARSLEY | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475405569 | AL DENTE | PASTA FTTCCNE LC EGG | 10 | OZ | 6 | 2.87 | 4.29 |
| 081475111910 | AL DENTE | PASTA FTTCCNE LC LMN PEPP | 10 | OZ | 6 | 2.87 | 4.29 |
| 081475716887 | AL DENTE | PASTA FTTCCNE LC RSTD GARLIC | 10 | OZ | 6 | 2.87 | 4.29 |
| 081475725438 | AL DENTE | PASTA FTTCCNE LEMON CHIVE | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475347890 | AL DENTE | PASTA FTTCCNE SPINACH | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475714128 | AL DENTE | PASTA FTTCCNE WHL WHEAT | 12 | OZ | 6 | 2.69 | 3.89 |
| 081475945676 | AL DENTE | PASTA FTTCCNE WILD MUSHROOM | 12 | OZ | 6 | 3.24 | 4.89 |
| 081475197297 | AL DENTE | PASTA LINGUINE RSTD GARLIC | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475336788 | AL DENTE | PASTA LINGUINIE EGG | 12 | OZ | 6 | 2.59 | 3.89 |
| 081475901238 | AL DENTE | PASTA LINGUINIE SESAME | 12 | OZ | 6 | 2.59 | 3.89 |
| 071072012468 | ALESSI | ARTICHOKE CAPONATA | 10.5 | OZ | 12 | 3.99 | 5.99 |
| 071072030554 | ALESSI | BREADSTICK ROSEMARY | 3 | OZ | 12 | 1.33 | 1.99 |
| 071072030547 | ALESSI | BREADSTICK THIN GARLIC | 4.4 | OZ | 12 | 1.33 | 1.99 |
| 071072030509 | ALESSI | BREADSTICK THIN ORIGINAL | 3 | OZ | 12 | 1.33 | 1.99 |
| 071072030523 | ALESSI | BREADSTICK THIN SEAS | 4.4 | OZ | 12 | 1.33 | 1.99 |
| 071072003008 | ALESSI | CANNOLI SHELLS LRGE | 4 | OZ | 12 | 2.79 | 4.19 |
| 071072012505 | ALESSI | CAPER BERRIES | 7 | OZ | 36 | 2.20 | 3.29 |
| 071072012482 | ALESSI | CAPER W BALSMC VINEGAR | 3.5 | OZ | 6 | 1.79 | 2.69 |
| 071072003244 | ALESSI | CASARECII | 16 | OZ | 12 | 3.59 | 5.39 |
| 071072003220 | ALESSI | CAVETELLI | 16 | OZ | 12 | 3.59 | 5.39 |
| 071072003060 | ALESSI | COOKIE CANTUCCINI | 7 | OZ | 12 | 3.16 | 4.69 |
| 071072003077 | ALESSI | COOKIE LDY FNGR SAVOIARDI | 7 | OZ | 12 | 1.54 | 2.29 |
| 071072003046 | ALESSI | COOKIE SFOGLIATINE | 7 | OZ | 12 | 1.60 | 2.39 |
| 071072030400 | ALESSI | DIPPER SEASALT | 4.4 | OZ | 12 | 1.73 | 2.59 |
| 071072030417 | ALESSI | DIPPER SEASALT & BLCK PPP | 4.4 | OZ | 12 | 1.73 | 2.59 |
| 071072012437 | ALESSI | EGGPLANT APPETIZER | 7 | OZ | 12 | 2.33 | 3.29 |
| 071072012444 | ALESSI | EGGPLANT CAPONATA | 10.6 | OZ | 12 | 2.93 | 4.39 |
| 071072030011 | ALESSI | ESPRESSO | 8.8 | FO | 36 | 4.53 | 6.79 |
| 071072003879 | ALESSI | GARLIC PUREE | 7.6 | OZ | 36 | 2.48 | 3.69 |
| 071072003886 | ALESSI | GARLIC PUREE RSTD | 7.6 | OZ | 36 | 2.48 | 3.69 |
| 071072003282 | ALESSI | GNOCCHI | 16 | OZ | 12 | 2.40 | 3.49 |
| 071072003657 | ALESSI | GRINDER BLK PEPPERCRN WHL | 1.34 | OZ | 72 | 1.79 | 2.69 |
| 071072003671 | ALESSI | GRINDER MXD PEPPERCRN WHL | 1.12 | OZ | 72 | 1.79 | 2.69 |
| 071072003688 | ALESSI | GRINDER SEA SALT COURSE | 2.83 | OZ | 72 | 1.79 | 2.69 |
| 071072003725 | ALESSI | MIX SOUP LENTIL | 6 | OZ | 6 | 1.93 | 2.89 |
| 071072003701 | ALESSI | MIX SOUP PASTA FAZOOL | 6 | OZ | 6 | 1.93 | 2.89 |
| 071072003718 | ALESSI | MIX SOUP RAVIOLINI IN BRODO | 4.1 | OZ | 6 | 1.93 | 2.79 |
| 071072003756 | ALESSI | MIX SOUP SCLIAN CHCKN NDL | 6 | OZ | 6 | 1.93 | 2.89 |
| 071072003763 | ALESSI | MIX SOUP SPLIT PEA | 6 | OZ | 6 | 1.93 | 2.89 |
| 071072003749 | ALESSI | MIX SOUP TUSCAN BEAN | 6 | OZ | 6 | 1.93 | 2.89 |
| 071072012413 | ALESSI | NUT PIGNOLI | 1.75 | OZ | 12 | 4.13 | 6.19 |
| 029205000516 | ALESSI | OIL OLIVE XVRGN IMPRT | 17 | OZ | 6 | 7.33 | 10.99 |
| 071072003206 | ALESSI | ORECCHIETTE | 16 | OZ | 12 | 3.59 | 5.39 |
| 071072012277 | ALESSI | PATE ARTICHOKE | 4.5 | OZ | 24 | 2.13 | 3.19 |
| 071072012246 | ALESSI | PATE GARLIC | 4.5 | OZ | 6 | 2.08 | 3.19 |
| 071072012260 | ALESSI | PATE OLIVE BLACK | 4.5 | OZ | 24 | 2.10 | 3.19 |
| 071072012253 | ALESSI | PATE OLIVE GREEN | 4.5 | OZ | 24 | 2.14 | 3.19 |
| 071072003817 | ALESSI | PEPPER ROASTED | 12 | OZ | 12 | 2.19 | 3.29 |
| 071072003824 | ALESSI | PEPPER RSTD RED YELLOW | 12 | OZ | 6 | 2.29 | 3.39 |
| 071072012376 | ALESSI | PESTO DI LIGURIA | 3.5 | OZ | 12 | 2.33 | 3.49 |
| 071072012383 | ALESSI | PESTO SUN DRIED TMTO | 3.5 | OZ | 72 | 2.28 | 3.39 |
| 071072003640 | ALESSI | PIGNOLI NUTS CELLO | 2 | OZ | 72 | 4.19 | 6.29 |
| 071072003190 | ALESSI | RICE ARBORIO | 26.4 | OZ | 10 | 2.93 | 4.39 |
| 071072003121 | ALESSI | RISOTTO AL FUNGHI | 8 | OZ | 6 | 2.04 | 2.99 |
| 071072003107 | ALESSI | RISOTTO AL MILANTA | 8 | OZ | 6 | 2.04 | 2.99 |
| 071072003145 | ALESSI | RISOTTO POMODOR | 8 | OZ | 6 | 2.04 | 2.99 |
| 071072004036 | ALESSI | SAUCE ALLA NORMA | 24 | OZ | 6 | 4.46 | 6.69 |
| 071072004012 | ALESSI | SAUCE MARINARA CHUNKY | 24 | OZ | 6 | 4.46 | 6.69 |
| 071072004005 | ALESSI | SAUCE MARINARA SMOOTH | 24 | OZ | 6 | 4.46 | 6.69 |
| 071072004067 | ALESSI | SAUCE PASTA FRA DIAVOLO | 24 | OZ | 6 | 4.54 | 6.49 |
| 071072012154 | ALESSI | SEA SALT COARSE | 24 | OZ | 6 | 1.53 | 2.29 |
| 071072012161 | ALESSI | SEA SALT FINE | 24 | OZ | 6 | 1.53 | 2.29 |
| 071072030745 | ALESSI | TOAST CRISPY | 11.3 | OZ | 12 | 1.95 | 2.89 |
| 071072030752 | ALESSI | TOAST WHOLE | 11.2 | OZ | 12 | 1.95 | 2.89 |
| 071072012208 | ALESSI | TOMATO SUN DRIED | 7 | OZ | 6 | 3.59 | 5.39 |
| 071072003602 | ALESSI | TOMATO SUNDRIED CELLO | 2 | OZ | 6 | 1.98 | 2.79 |
| 071072011331 | ALESSI | VINEGAR BALSAMIC | 25.5 | OZ | 6 | 4.81 | 6.79 |
| 071072011409 | ALESSI | VINEGAR BALSAMIC 20 YEAR | 8.5 | OZ | 6 | 7.46 | 11.19 |
| 071072011355 | ALESSI | VINEGAR BALSAMIC FIG INFUSED | 8 | OZ | 6 | 2.19 | 3.29 |
| 071072011430 | ALESSI | VINEGAR BALSAMIC HONEY | 8.5 | OZ | 6 | 2.25 | 3.29 |
| 071072011416 | ALESSI | VINEGAR BALSAMIC PEAR | 8.5 | OZ | 6 | 2.19 | 3.29 |
| 071072011362 | ALESSI | VINEGAR BALSAMIC RASPBERRY | 8.5 | OZ | 6 | 2.19 | 3.29 |
| 071072011294 | ALESSI | VINEGAR BALSAMIC RED | 8.5 | OZ | 6 | 2.19 | 3.29 |
| 071072011317 | ALESSI | VINEGAR BALSAMIC RED | 12.8 | OZ | 6 | 2.66 | 3.99 |
| 071072011300 | ALESSI | VINEGAR BALSAMIC WHITE | 8.5 | OZ | 6 | 2.19 | 3.29 |
| 071072011324 | ALESSI | VINEGAR BALSAMIC WHITE | 12.8 | OZ | 6 | 2.66 | 3.99 |
| 071072011447 | ALESSI | VINEGAR RED WINE | 12.8 | OZ | 6 | 1.59 | 2.39 |
| 071072011461 | ALESSI | VINEGAR WHITE WINE | 12.8 | OZ | 6 | 1.59 | 2.39 |
| 722325001004 | ALMONDINA | COOKIE BISCUIT CHOC CHRRY | 4 | OZ | 12 | 2.46 | 3.69 |
| 722325000038 | ALMONDINA | COOKIE BISCUIT CHOCONUT | 4 | OZ | 12 | 2.60 | 3.79 |
| 722325000052 | ALMONDINA | COOKIE BISCUIT CINNAROMA | 4 | OZ | 12 | 2.60 | 3.79 |
| 722325000069 | ALMONDINA | COOKIE BISCUIT GINGERSPICE | 4 | OZ | 12 | 2.46 | 3.69 |
| 722325000007 | ALMONDINA | COOKIE BISCUIT ORGNL | 4 | OZ | 12 | 2.46 | 3.69 |
| 722325000403 | ALMONDINA | COOKIE BISCUIT SESAME | 4 | OZ | 12 | 2.46 | 3.69 |
| 811955011030 | ALO | BEV ALOE AWAKEN WHTGRSS | 16.9 | FO | 12 | 1.40 | 2.09 |
| 812475012248 | ALO | BEV ALOE ENLIVEN FRT&VGTBL | 16.9 | FO | 12 | 1.40 | 2.09 |
| 811955011016 | ALO | BEV ALOE EXPOSED ORGN HNY | 16.9 | FO | 12 | 1.40 | 2.09 |
| 812475012255 | ALO | BEV ALOE MANGOSTN&MANGO | 16.9 | FO | 12 | 1.40 | 2.09 |
| 812475012026 | ALO | WATER CCNUT MNGOSTN&MNGO | 11.8 | OZ | 12 | 1.33 | 1.99 |
| 812475012057 | ALO | WATER CCNUT PEACH&KIWI | 11.8 | OZ | 12 | 1.33 | 1.99 |
| 812475012019 | ALO | WATER CCNUT PSSN FRT&PNAP | 11.8 | OZ | 12 | 1.33 | 1.99 |
| 812475012040 | ALO | WATER CCNUT WHEATGRASS | 11.8 | OZ | 12 | 1.33 | 1.99 |
| 055712025704 | ALPEN | CEREAL APPLE SPICE | 12 | OZ | 12 | 3.73 | 5.59 |
| 055712025728 | ALPEN | CEREAL NSA NS | 14 | OZ | 12 | 3.79 | 5.69 |
| 055712025711 | ALPEN | CEREAL W RAISINS | 14 | OZ | 12 | 3.79 | 5.69 |
| 188244000205 | ALTER ECO | QUINOA BLACK | 16 | OZ | 8 | 5.53 | 8.29 |
| 188244000458 | ALTER ECO | QUINOA RAINBOW | 14 | OZ | 8 | 5.53 | 8.29 |
| 188244000144 | ALTER ECO | QUINOA RED | 16 | OZ | 8 | 5.53 | 8.29 |
| 072248271580 | AMORE | PASTE ANCHOVY | 1.58 | OZ | 12 | 1.53 | 2.29 |
| 072248271634 | AMORE | PASTE ITALIAN HERB | 2.5 | OZ | 12 | 2.99 | 4.49 |
| 072248250646 | AMORE | PASTE PESTO | 2.8 | OZ | 12 | 2.99 | 4.49 |
| 072248271566 | AMORE | PASTE TUBE GARLIC | 3.15 | OZ | 12 | 2.99 | 4.49 |
| 072248213238 | AMORE | PASTE TUBE TOMATO | 4.5 | OZ | 12 | 2.19 | 3.29 |
| 072248213047 | AMORE | PASTE TUBE TOMATO SUN DRD | 2.8 | OZ | 12 | 3.86 | 5.79 |
| 854413001303 | AMY & BRIAN | JUICE COCONUT NO PLP 4 6P | 60 | FO | 4 | 7.53 | 11.29 |
| 721332820073 | AMY & BRIAN | JUICE COCONUT YNG NO PULP | 17.5 | FO | 12 | 2.19 | 3.29 |
| 721332820080 | AMY & BRIAN | JUICE COCONUT YNG W LIME | 17.5 | FO | 12 | 2.19 | 3.29 |
| 721332820059 | AMY & BRIAN | JUICE COCONUT YNG W PULP | 17.5 | FO | 12 | 2.19 | 3.29 |
| 042272005178 | AMYS | BEAN BAKED VGTRIAN ORG | 15 | OZ | 12 | 2.13 | 3.19 |
| 042272005512 | AMYS | BEAN REFRIED BLACK | 15.4 | OZ | 12 | 2.13 | 3.19 |
| 042272005895 | AMYS | BEAN REFRIED LS TRDTNL | 15.4 | OZ | 12 | 2.13 | 3.19 |
| 042272005505 | AMYS | BEAN REFRIED TRADTNL | 15.4 | OZ | 12 | 2.13 | 3.19 |
| 042272005529 | AMYS | BEAN REFRIED W GRN CHILIS | 15.4 | OZ | 12 | 2.13 | 3.19 |
| 042272005307 | AMYS | CHILI BLCKBN ORG | 14.7 | OZ | 12 | 2.59 | 3.89 |
| 042272005871 | AMYS | CHILI LTE SDM MEDIUM | 14.7 | OZ | 12 | 2.56 | 3.79 |
| 042272005888 | AMYS | CHILI LTE SDM SPICY | 14.7 | OZ | 12 | 2.56 | 3.79 |
| 042272005109 | AMYS | CHILI MEDIUM ORG | 14.7 | OZ | 12 | 2.56 | 3.79 |
| 042272005116 | AMYS | CHILI MEDIUM VEG ORG | 14.7 | OZ | 12 | 2.59 | 3.89 |
| 042272005123 | AMYS | CHILI SPICY ORG | 14.7 | OZ | 12 | 2.56 | 3.79 |
| 042272005635 | AMYS | CHILI STHWSTRN BLCKBN | 14.7 | OZ | 12 | 2.56 | 3.79 |
| 042272002344 | AMYS | COOKIE ALMD SHRTBREAD GF | 5.4 | OZ | 6 | 3.86 | 5.79 |
| 042272002351 | AMYS | COOKIE CHC CHP SHRTBRD GF | 5.4 | OZ | 6 | 3.86 | 5.79 |
| 042272002337 | AMYS | COOKIE CLS SHRTBREAD GF | 5.4 | OZ | 6 | 3.86 | 5.79 |
| 042272004027 | AMYS | SALSA BLCKBN & CORN | 14.7 | OZ | 6 | 4.39 | 6.59 |
| 042272004003 | AMYS | SALSA MEDIUM ORG | 14.7 | OZ | 6 | 4.39 | 6.59 |
| 042272004010 | AMYS | SALSA MILD | 14.7 | OZ | 6 | 4.39 | 6.59 |
| 042272007233 | AMYS | SAUCE PASTA MARIN LS ORG | 24.5 | OZ | 6 | 6.33 | 9.49 |
| 042272007028 | AMYS | SAUCE PASTA MARINARA ORG | 24.5 | OZ | 6 | 6.33 | 9.49 |
| 042272007011 | AMYS | SAUCE PASTA TOM BASIL ORG | 24.5 | OZ | 6 | 6.33 | 9.49 |
| 042272005147 | AMYS | SOUP ALPHABET | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005048 | AMYS | SOUP BLCKBN VEG ORG | 14.5 | OZ | 12 | 2.59 | 3.89 |
| 042272005062 | AMYS | SOUP CREAM MUSHROOM ORG | 14.1 | OZ | 12 | 2.59 | 3.89 |
| 042272005017 | AMYS | SOUP CREAM OF TOMATO ORG GF | 14.5 | OZ | 12 | 2.53 | 3.79 |
| 042272005819 | AMYS | SOUP CRM TOMATO ORG LS | 14.5 | OZ | 12 | 2.19 | 3.29 |
| 042272005611 | AMYS | SOUP CRRIED LNTL | 14.5 | OZ | 12 | 2.59 | 3.89 |
| 042272005833 | AMYS | SOUP LENTIL GF LS | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005932 | AMYS | SOUP LENTIL GLDN | 14 | OZ | 12 | 2.59 | 3.89 |
| 042272005024 | AMYS | SOUP LENTIL ORG | 14.5 | OZ | 12 | 2.19 | 3.29 |
| 042272005352 | AMYS | SOUP LENTIL VEGETABLE | 14.5 | OZ | 12 | 2.19 | 3.29 |
| 042272005802 | AMYS | SOUP LS BTTRNUT SQUASH ORG | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005857 | AMYS | SOUP MINESTRONE LS | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005079 | AMYS | SOUP MINESTRONE ORG | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005031 | AMYS | SOUP NO CHICKEN NOODLE | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005376 | AMYS | SOUP PASTA & 3 BEAN | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005628 | AMYS | SOUP SMMR CRN VEGE | 14.5 | OZ | 12 | 2.59 | 3.89 |
| 042272005840 | AMYS | SOUP SPLIT PEA GF LS | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005055 | AMYS | SOUP SPLIT PEA ORG GF | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005642 | AMYS | SOUP SPNSH RICE&RED BEAN | 14.7 | OZ | 12 | 2.59 | 3.89 |
| 042272005130 | AMYS | SOUP THAI COCONUT | 14.1 | OZ | 12 | 2.87 | 4.29 |
| 042272005369 | AMYS | SOUP TMO BISQUE CHUNKY | 14.5 | OZ | 12 | 2.59 | 3.89 |
| 042272005864 | AMYS | SOUP TMTO BSQ CHNCKY GF LS | 14.1 | OZ | 12 | 2.59 | 3.89 |
| 042272005192 | AMYS | SOUP TUSCAN BEAN RICE | 14.1 | OZ | 12 | 2.59 | 3.89 |
| 042272005406 | AMYS | SOUP VEG CHUNKY ORG | 14.3 | OZ | 12 | 2.19 | 3.29 |
| 042272005918 | AMYS | SOUP VEG FRNCH CNTRY | 14 | OZ | 12 | 2.86 | 4.29 |
| 042272005383 | AMYS | SOUP VEG ITLN | 14 | OZ | 12 | 2.86 | 4.29 |
| 042272005475 | AMYS | SOUP VEG RSTD STHWSTN | 14.3 | OZ | 12 | 2.86 | 4.29 |
| 042272005086 | AMYS | SOUP VEGETABLE BARLEY ORG | 14.1 | OZ | 12 | 2.19 | 3.29 |
| 042272005826 | AMYS | SOUP VEGETABLE LENTIL ORG | 14.5 | OZ | 12 | 2.19 | 3.29 |
| 089125318009 | ANCIENT HARVEST | FLOUR ORG | 18 | OZ | 12 | 5.13 | 7.69 |
| 089125240003 | ANCIENT HARVEST | PASTA QUINOA SPAGHETI ORG | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125220005 | ANCIENT HARVEST | PASTA WFGF ELBOWS | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125230004 | ANCIENT HARVEST | PASTA WFGF LINGUINE | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125280009 | ANCIENT HARVEST | PASTA WFGF PAGODAS | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125260001 | ANCIENT HARVEST | PASTA WFGF ROTELLE | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125270000 | ANCIENT HARVEST | PASTA WFGF SHELLS | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125250002 | ANCIENT HARVEST | PASTA WFGF SPAGHETTI | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125290008 | ANCIENT HARVEST | PASTA WFGF VEGGIE CURL | 8 | OZ | 12 | 2.13 | 3.19 |
| 089125170003 | ANCIENT HARVEST | QUINOA INCA RED WF GF ORG | 12 | OZ | 12 | 4.53 | 6.99 |
| 089125412004 | ANCIENT HARVEST | QUINOA WFGF FLAKES ORG | 12 | OZ | 12 | 4.46 | 6.69 |
| 089125120008 | ANCIENT HARVEST | QUINOA WFGF WHL GRAIN ORG | 12 | OZ | 12 | 3.53 | 5.29 |
| 854526001023 | ANDERSON TRAIL | GRANOLA ALNTRL ORGNL | 11 | OZ | 12 | 4.71 | 6.99 |
| 765667627006 | ANNIE CHUNS | MEAL STRTR CHOW MEIN ORG | 7.8 | OZ | 6 | 2.86 | 4.29 |
| 765667311646 | ANNIE CHUNS | MEAL STRTR PAD THAI | 8.1 | OZ | 6 | 2.86 | 4.29 |
| 765667307021 | ANNIE CHUNS | MEAL STRTR PNUT SSME ORG | 8.2 | OZ | 6 | 2.86 | 4.29 |
| 765667225653 | ANNIE CHUNS | MEAL STRTR SOY GNGR ORG | 8.2 | OZ | 6 | 2.86 | 4.29 |
| 765667300800 | ANNIE CHUNS | MEAL STRTR TERIYAKI ORG | 8.2 | OZ | 6 | 2.86 | 4.29 |
| 765667100103 | ANNIE CHUNS | NOODLE BOWL GRLC SCALLION | 8.3 | OZ | 6 | 2.66 | 3.99 |
| 765667100905 | ANNIE CHUNS | NOODLE BOWL KOREAN CHILI | 8.4 | OZ | 6 | 2.66 | 3.99 |
| 765667100608 | ANNIE CHUNS | NOODLE BOWL KUNG PAO | 9.1 | OZ | 6 | 2.66 | 3.99 |
| 765667100806 | ANNIE CHUNS | NOODLE BOWL PAD THAI | 9.1 | OZ | 6 | 2.66 | 3.99 |
| 765667100707 | ANNIE CHUNS | NOODLE BOWL PNUT SESAME | 9.1 | OZ | 6 | 2.66 | 3.99 |
| 765667103876 | ANNIE CHUNS | NOODLE BOWL TERIYAKI | 8.2 | OZ | 6 | 2.66 | 3.99 |
| 765667200308 | ANNIE CHUNS | NOODLE EXPR CHNSE CHOWMEIN | 7.1 | OZ | 6 | 2.66 | 3.99 |
| 765667200100 | ANNIE CHUNS | NOODLE EXPR SPICY SZCHN | 7.4 | OZ | 6 | 2.66 | 3.99 |
| 765667200209 | ANNIE CHUNS | NOODLE EXPR TERIYAKI | 7.4 | OZ | 6 | 2.66 | 3.99 |
| 765667200506 | ANNIE CHUNS | NOODLE EXPR THAI PEANT | 7.4 | OZ | 6 | 2.66 | 3.99 |
| 765667527931 | ANNIE CHUNS | NOODLE PAD THAI ORGNL | 8 | OZ | 6 | 2.33 | 3.49 |
| 765667920565 | ANNIE CHUNS | NOODLE RICE MAIFUN | 8 | OZ | 6 | 2.33 | 3.49 |
| 765667101766 | ANNIE CHUNS | NOODLE SOBA | 12 | OZ | 6 | 2.33 | 3.49 |
| 765667400609 | ANNIE CHUNS | RICE EXPR BLK PEARL | 6.3 | OZ | 6 | 2.39 | 3.59 |
| 765667400500 | ANNIE CHUNS | RICE EXPR MULTI-GRN | 6.3 | OZ | 6 | 2.39 | 3.59 |
| 765667400203 | ANNIE CHUNS | RICE EXPR SPRTD BROWN | 6.3 | OZ | 6 | 2.39 | 3.59 |
| 765667400104 | ANNIE CHUNS | RICE EXPR WHITE STICKY | 7.4 | OZ | 6 | 2.39 | 3.59 |
| 765667120101 | ANNIE CHUNS | SAUCE GOCHUJANG | 10 | OZ | 6 | 2.46 | 3.69 |
| 028422999443 | ANNIE CHUNS | SAUCE KOREAN BBQ HOT SPCY | 16.9 | FO | 6 | 2.77 | 3.99 |
| 765667126813 | ANNIE CHUNS | SAUCE TERIYAKI MARINDE | 9.9 | OZ | 6 | 3.79 | 5.69 |
| 765667316856 | ANNIE CHUNS | SAUCE THAI PEANUT | 9.2 | OZ | 6 | 3.79 | 5.69 |
| 765667100301 | ANNIE CHUNS | SOUP BOWL CHNSE CHKN | 5.5 | OZ | 6 | 2.66 | 3.99 |
| 765667100202 | ANNIE CHUNS | SOUP BOWL HOT & SOUR | 5.5 | OZ | 6 | 2.66 | 3.99 |
| 765667100400 | ANNIE CHUNS | SOUP BOWL KIMCHI | 5.9 | OZ | 6 | 2.66 | 3.99 |
| 765667628591 | ANNIE CHUNS | SOUP BOWL MISO | 5.4 | OZ | 6 | 2.66 | 3.99 |
| 765667100509 | ANNIE CHUNS | SOUP BOWL TOM YUM | 6 | OZ | 6 | 2.66 | 3.99 |
| 765667725986 | ANNIE CHUNS | SOUP BOWL UDON | 5.3 | OZ | 6 | 2.66 | 3.99 |
| 765667100110 | ANNIE CHUNS | SOUP BOWL VIETNMSE PHO | 6 | OZ | 6 | 2.66 | 3.99 |
| 765667400401 | ANNIE CHUNS | SUSHI WRAP BRW RCE | 7 | OZ | 6 | 3.06 | 4.59 |
| 765667400302 | ANNIE CHUNS | SUSHI WRAP WHT RCE | 8.1 | OZ | 6 | 3.06 | 4.59 |
| 013562610037 | ANNIES | BAR GRANOLA BERRY BERRY | 6.9 | OZ | 12 | 3.66 | 5.49 |
| 013562460007 | ANNIES | BAR GRANOLA CHOC CHIPPER | 6.9 | OZ | 12 | 3.66 | 5.49 |
| 013562460014 | ANNIES | BAR GRANOLA PEANUTTY | 6.9 | OZ | 12 | 3.66 | 5.49 |
| 092325333468 | ANNIES | DRSSNG ASIAN SESAME ORG | 8 | OZ | 6 | 3.26 | 4.89 |
| 092325333253 | ANNIES | DRSSNG BUTTERMILK ORG | 8 | OZ | 6 | 3.26 | 4.89 |
| 092325444171 | ANNIES | DRSSNG CAESAR | 33.8 | OZ | 6 | 6.66 | 11.79 |
| 092325333178 | ANNIES | DRSSNG CAESAR ORG | 8 | OZ | 6 | 3.26 | 4.89 |
| 092325444485 | ANNIES | DRSSNG COWGIRL RANCH | 33.8 | OZ | 6 | 6.66 | 9.99 |
| 092325333512 | ANNIES | DRSSNG COWGIRL RANCH ORG | 8 | OZ | 6 | 3.26 | 4.89 |
| 092325333574 | ANNIES | DRSSNG CRMY ASIAGO CHS GF | 8 | OZ | 6 | 3.26 | 4.89 |
| 092325333246 | ANNIES | DRSSNG FRENCH ORG | 8 | OZ | 6 | 3.26 | 4.89 |
| 092325333123 | ANNIES | DRSSNG GARLIC GREEN ORG | 8 | OZ | 6 | 3.26 | 4.89 |
| 092325111110 | ANNIES | DRSSNG GODDESS | 16 | OZ | 6 | 4.46 | 6.69 |
