UPC BRAND DESCRIPTION SIZE UOM CSPK WHSL SRP
072609741806 ALDENS ORGANIC ICE CRM BLACKBRY ORG 48 OZ 3 5.30 7.59
072609741929 ALDENS ORGANIC ICE CRM BUTTER BRICKLE 48 OZ 3 5.30 7.59
072609741813 ALDENS ORGANIC ICE CRM CHOC CHIP 48 OZ 3 5.30 7.59
072609741820 ALDENS ORGANIC ICE CRM CKIE & CREAM 48 OZ 3 5.30 7.59
072609741837 ALDENS ORGANIC ICE CRM MINT CHIP ORG 48 OZ 3 5.30 7.59
072609741943 ALDENS ORGANIC ICE CRM PCHE & CREAM 48 OZ 3 5.30 7.59
072609741912 ALDENS ORGANIC ICE CRM PNUT BUTTER N CHIP 48 OZ 3 5.30 7.59
072609741936 ALDENS ORGANIC ICE CRM ROOTBEER FLOAT 48 OZ 3 5.30 7.59
072609741844 ALDENS ORGANIC ICE CRM STRAWBERRY 48 OZ 3 5.30 7.59
072609741851 ALDENS ORGANIC ICE CRM VANLA BEAN 48 OZ 3 5.30 7.59
834183009044 ALEXIA BISCUIT CLASSIC 14 OZ 12 3.56 5.09
834183003035 ALEXIA FRIES MORNING HSH BRWNS ORG 16 OZ 12 2.62 3.75
834183001093 ALEXIA FRIES OVEN REDS OOIL PARM GAR 15 OZ 12 2.62 3.75
834183003028 ALEXIA FRIES SEA SALT ORG 16 OZ 12 2.62 3.75
834183001116 ALEXIA FRIES SWEET POTATO JULIENNE 15 OZ 12 2.85 4.09
834183009525 ALEXIA GARL BAGUETTE TWN PK 12 12 OZ 12 3.56 5.09
834183006005 ALEXIA MOZZARELLA STIX 8 OZ 12 3.56 5.09
834183006012 ALEXIA MUSHROOM BITE 8 OZ 12 3.56 5.09
834183001062 ALEXIA ONION RING CRSPY BEER BAT 12 OZ 8 3.56 5.09
834183006081 ALEXIA POTATO BITE 3CHSE 7.7 OZ 12 3.56 5.09
834183006104 ALEXIA POTATO BITE CHDR BEER BTT 8 OZ 12 3.56 5.09
834183006067 ALEXIA POTATO BITE SPICY 7.7 OZ 12 3.56 5.09
834183001024 ALEXIA POTATO FRIES YKN GOLD SEA SALT 15 OZ 12 2.62 3.75
834183001017 ALEXIA POTATO OVEN O OIL RSMRY GARLIC 16 OZ 12 2.62 3.75
834183007170 ALEXIA POTATO SWEET PUFFS 20 OZ 12 3.56 5.09
028833041304 ALVARADO STREET BAKERY BAGEL SPROUT RAISIN ORG3 20 OZ 6 3.56 5.09
028833041205 ALVARADO STREET BAKERY BAGEL SPROUT SESAME ORG3 20 OZ 6 3.42 4.89
028833041007 ALVARADO STREET BAKERY BAGEL SPRTD WHT 20 OZ 6 3.42 4.89
028833041106 ALVARADO STREET BAKERY BAGEL SPRTD WHT ONON POPP 20 OZ 6 3.42 4.89
028833140007 ALVARADO STREET BAKERY BREAD CALIFORNIA STY ORG3 24 OZ 6 3.63 5.19
028833160005 ALVARADO STREET BAKERY BREAD DBTC LFSTYL LW GLYCMC OR 24 OZ 6 3.63 5.19
028833150006 ALVARADO STREET BAKERY BREAD ESSENTIAL FLAX SEED 16 OZ 6 3.35 4.79
028833060305 ALVARADO STREET BAKERY BREAD SPROUT BARLEY ORG3 24 OZ 6 3.63 5.19
028833120009 ALVARADO STREET BAKERY BREAD SPROUT MULTI ORG3 24 OZ 6 3.63 5.19
028833060107 ALVARADO STREET BAKERY BREAD SPROUT RYE ORG3 24 OZ 6 3.63 5.19
028833050306 ALVARADO STREET BAKERY BREAD SPROUT SOURDGH ORG3 24 OZ 6 3.63 5.19
028833060404 ALVARADO STREET BAKERY BREAD SPROUT SOY ORG3 24 OZ 6 3.63 5.19
028833060008 ALVARADO STREET BAKERY BREAD SPROUT WHEAT ORG3 24 OZ 6 3.63 5.19
028833032500 ALVARADO STREET BAKERY BUNS SPROUT BURGER ORG3 13.5 OZ 6 2.86 4.09
028833032555 ALVARADO STREET BAKERY BUNS SPROUT HOT DOG ORG3 13.5 OZ 6 2.86 4.09
028833200015 ALVARADO STREET BAKERY PIZZA BREAD NO CHEES ORG3 16 OZ 12 4.19 5.99
028833070007 ALVARADO STREET BAKERY TORTILLA SPRTD WHEAT 8 IN FAJI 10 OZ 15 2.02 2.89
028833070106 ALVARADO STREET BAKERY TORTILLA SPRTD WHT 10 IN BURR 13.2 OZ 15 2.23 3.19
042272001668 AMYS BOWL BAKED ZITI 9.5 OZ 12 3.98 5.69
042272001613 AMYS BOWL BROWN RICE VEG 10 OZ 12 3.98 5.69
042272001644 AMYS BOWL BRWN RC BLCK EYE PEA GF 9 OZ 12 3.98 5.69
042272002436 AMYS BOWL BRWN RC VEGIE LSLT ORG3 10 OZ 12 3.98 5.69
042272001651 AMYS BOWL CHSE RAVIOLI SCE ORG3 9.5 OZ 12 3.98 5.69
042272001620 AMYS BOWL COUNTRY CHEDDAR 9.5 OZ 12 3.98 5.69
042272002658 AMYS BOWL LSLT MEXICAN CASRLE LGT 9.5 OZ 12 3.98 5.69
042272001637 AMYS BOWL MEXICAN CASSEROLE 9.5 OZ 12 3.98 5.69
042272000654 AMYS BOWL PASTA VEG LGHT LEAN 8 OZ 12 3.98 5.69
042272000821 AMYS BOWL SANT FE ENCHILADA ORG3 10 OZ 12 3.98 5.69
042272001781 AMYS BOWL STUFF PASTA SHL ORG3 10 OZ 12 3.98 5.69
042272000647 AMYS BOWL TACO SFT LGHT FIESTA 8 OZ 12 3.98 5.69
042272001606 AMYS BOWL TERIYAKI ORG3 9.5 OZ 12 3.98 5.69
042272001767 AMYS BOWL TORTELLINI PESTO ORG3 9.5 OZ 12 3.98 5.69
042272001682 AMYS BOWL TRTLA CSSRL BLCKBN GF 9.5 OZ 12 3.98 5.69
042272000159 AMYS BURGER ALL AMERICAN ORG3 10 OZ 12 4.68 6.69
042272000104 AMYS BURGER CALIFORNIA ORG3 10 OZ 12 4.68 6.69
042272000128 AMYS BURGER CHEDDAR VGGIE ORG3 10 OZ 12 5.38 7.69
042272000142 AMYS BURGER TEXAS ORG3 10 OZ 12 4.68 6.69
042272002818 AMYS BURGER VEGGIE BISTRO GF 10 OZ 12 5.38 7.69
042272003730 AMYS BURGER VEGGIE ORG3 10 OZ 12 5.38 7.69
042272002825 AMYS BURGER VEGGIE QTR LB 16 OZ 12 5.38 7.69
042272003518 AMYS BURRITO BEAN & CHEESE 6 OZ 12 2.23 3.19
042272003501 AMYS BURRITO BEAN & RICE 6 OZ 12 2.23 3.19
042272000715 AMYS BURRITO BEAN RICE CHS ORG3 6 OZ 12 2.23 3.19
042272000708 AMYS BURRITO BEAN RICE DF ORG3 6 OZ 12 2.23 3.19
042272000739 AMYS BURRITO BLCKBN VEG ORG3 6 OZ 12 2.23 3.19
042272000722 AMYS BURRITO BREAKFAST DF LF 6 OZ 12 2.23 3.19
042272000746 AMYS BURRITO ESPECIAL ORG3 6 OZ 12 2.23 3.19
042272003532 AMYS BURRITO GF BEAN & CHSE 5.5 OZ 12 2.50 3.59
042272003525 AMYS BURRITO GF BEAN & RCE 5.5 OZ 12 2.50 3.59
042272000760 AMYS BURRITO SOUTHWESTERN 5.5 OZ 12 2.23 3.19
042272003389 AMYS CAKE RTE GF CHOC 11 OZ 12 5.10 7.29
042272003129 AMYS CEREAL BWL CRM RICE 9 OZ 12 1.95 2.79
042272003105 AMYS CEREAL BWL MULTI GRAIN 9 OZ 12 1.95 2.79
042272003136 AMYS CEREAL BWL STL CUT OATS 9 OZ 12 1.95 2.79
042272002788 AMYS CHEESE TAMALE VERDE 9 OZ 12 4.33 6.19
042272003204 AMYS DESSERT FRZ CAKE CHOC 11 OZ 12 4.33 6.19
042272003211 AMYS DESSERT FRZ CAKE ORNGE 11 OZ 12 4.33 6.19
042272000630 AMYS ENCHILADA BLCKBN CHS 8 OZ 12 3.98 5.69
042272002412 AMYS ENCHILADA BLCKBN LSLT ORG3 10 OZ 12 3.49 4.99
042272000517 AMYS ENCHILADA BLCKBN ORG3 10 OZ 12 3.98 5.69
042272000814 AMYS ENCHILADA BLCKBN VEG ORG3 9.5 OZ 12 3.49 4.99
042272000579 AMYS ENCHILADA CHS ORG3 9 OZ 12 3.98 5.69
042272000807 AMYS ENCHILADA CHSE ORG3 9 OZ 12 3.49 4.99
042272000852 AMYS ENCHILADA VERDE 10 OZ 12 3.98 5.69
042272002535 AMYS INDIAN PANEER TIKKA 9.5 OZ 12 3.98 5.69
042272002610 AMYS INDIAN WRAP SPNCH TOFU 5.5 OZ 12 2.37 3.39
042272000357 AMYS LASAGNA CHSE ORG3 10.3 OZ 12 3.98 5.69
042272000418 AMYS LASAGNA GARDEN VEG GF 10.3 OZ 12 3.98 5.69
042272000623 AMYS LASAGNA LGHT LEAN SPNCH 8 OZ 12 3.98 5.69
042272000333 AMYS LASAGNA TOFU VGTBLE ORG3 9.5 OZ 12 3.98 5.69
042272000326 AMYS LASAGNA VGTBLE ORG3 9.5 OZ 12 3.98 5.69
042272002641 AMYS MAC & CHS LS 9 OZ 12 2.58 3.69
042272000432 AMYS MAC & CHS RICE NON-DAIRY 8 OZ 12 3.34 4.79
042272000302 AMYS MACARONI & CHSE ORG3 9 OZ 12 2.58 3.69
042272000456 AMYS MACARONI & CHSE RICE ORG3 9 OZ 12 3.07 4.39
042272000401 AMYS MACARONI & SOY CHSE ORG3 9 OZ 12 2.58 3.69
042272002696 AMYS MEAL BLCKBN TAMLE VERDE 9 OZ 12 4.33 6.19
042272000562 AMYS MEAL BRKFST TOFU RANCHEROS ORG 9 OZ 12 3.98 5.69
042272000548 AMYS MEAL BRKFST TOFU SCRAMBLE ORG 9 OZ 12 3.98 5.69
042272001156 AMYS MEAL CHILI & CORNBRD ORG3 10.5 OZ 12 3.98 5.69
042272002511 AMYS MEAL INDIAN MATTAR TOFU 9.5 OZ 12 3.98 5.69
042272000586 AMYS MEAL INDIAN PANR MATTAR ORG3 10 OZ 12 3.98 5.69
042272000593 AMYS MEAL INDIAN PANR PALAK GF 10 OZ 12 3.98 5.69
042272002504 AMYS MEAL INDIAN VEGTBL KORMA 9.5 OZ 12 3.98 5.69
042272002702 AMYS MEAL KID BAKED ZITI GF 8 OZ 12 3.98 5.69
042272002719 AMYS MEAL KID MACARONI N CHSE 8 OZ 12 3.98 5.69
042272002405 AMYS MEAL LASAGANA VEG LSLT 9.5 OZ 12 3.98 5.69
042272000463 AMYS MEAL LASAGNA RSTD VGTBL 9.8 OZ 12 3.98 5.69
042272002429 AMYS MEAL LOAF VEGTBL LSLT ORG3 10 OZ 12 3.98 5.69
042272002627 AMYS MEAL LSLT INDIAN MATTAR PANEER 10 OZ 12 3.98 5.69
042272000449 AMYS MEAL STHRN WHL DINNER 9 OZ 12 3.98 5.69
042272003150 AMYS MEAL TAMALE RSTD VGTBL 10.3 OZ 12 4.33 6.19
042272000531 AMYS MEAL VEGGIE LOAF ORG3 10 OZ 12 3.98 5.69
042272000500 AMYS MEAL VEGI STEAK&GRVY 11 OZ 12 3.98 5.69
042272000319 AMYS PIE APPLE ORG3 8 OZ 12 3.35 4.79
042272001910 AMYS PIZZA 3 CHZ CRN ML CRUST ORG3 14.5 OZ 8 6.71 9.59
042272001286 AMYS PIZZA 4CHEESE 12 OZ 8 5.71 8.19
042272001019 AMYS PIZZA CHEESE ORG3 13 OZ 8 5.71 8.19
042272001002 AMYS PIZZA CHEESE RICE CRUST 12 OZ 8 8.06 11.59
042272001903 AMYS PIZZA CHZ & PESTO WWHT CRUST O 14 OZ 8 5.71 8.19
042272001996 AMYS PIZZA MARGHERITA 11 OZ 8 6.71 9.59
042272001095 AMYS PIZZA MUSHROOM OLIVE ORG3 13 OZ 8 5.71 8.19
042272001040 AMYS PIZZA PESTO TOM BROC ORG3 13.5 OZ 8 6.71 9.59
042272001033 AMYS PIZZA ROASTED VEGGIE ORG3 12 OZ 8 6.71 9.59
042272001941 AMYS PIZZA SNGL CHEESE 6.2 OZ 12 3.48 4.99
042272002665 AMYS PIZZA SNGL NDAIRY CHS 6 OZ 12 5.80 8.29
042272001057 AMYS PIZZA SOY CHEESE ORG3 13 OZ 8 6.71 9.59
042272001026 AMYS PIZZA SPINACH ORG3 14 OZ 8 5.71 8.19
042272001934 AMYS PIZZA SPNCH RICE CRUST 14 OZ 8 8.06 11.59
042272002597 AMYS PIZZA SPNCH SSRV LS 7.2 OZ 12 3.48 4.99
042272001293 AMYS PIZZA WHT BRCCLI SPNCH 12 OZ 8 5.71 8.19
042272001194 AMYS POCKET BROC N CHEESE ORG3 4.5 OZ 12 2.23 3.19
042272000753 AMYS POCKET CHSE PIZZA ORG3 4.5 OZ 12 2.23 3.19
042272001736 AMYS POCKET SNDWCH SPNCH PZA ORG3 4.5 OZ 12 2.23 3.19
042272000937 AMYS POCKET SPINACH FETA ORG3 4.5 OZ 12 2.23 3.19
042272001163 AMYS POCKET TOFU SCRAMBLE ORG 4 OZ 12 2.23 3.19
042272000951 AMYS POCKET VEG POT PIE ORG3 5 OZ 12 2.23 3.19
042272000210 AMYS POT PIE BROCCOLI ORG3 7.5 OZ 12 2.92 4.19
042272000227 AMYS POT PIE MEXCN TAMAL GF 8 OZ 12 2.92 4.19
042272002634 AMYS POT PIE SHEPARD PIE LS 8 OZ 12 2.92 4.19
042272000234 AMYS POT PIE SHEPHERDS GF 8 OZ 12 2.92 4.19
042272000265 AMYS POT PIE VEGETABLE DF ORG3 7.5 OZ 12 2.92 4.19
042272000203 AMYS POT PIE VEGETABLE ORG3 7.5 OZ 12 2.92 4.19
042272001217 AMYS SNACK CHEESE PIZZA ORG3 6 OZ 12 3.35 4.79
042272001231 AMYS SNACK NACHO CHS PINTO BN 6 OZ 12 3.35 4.79
042272001248 AMYS SNACK SPINACH PIZZA 6 OZ 12 3.35 4.79
042272001309 AMYS STIR FRY ASIAN NOODLE ORG 10 OZ 12 3.98 5.69
042272001323 AMYS STIR FRY THAI GF 9.5 OZ 12 3.98 5.69
042272001835 AMYS TOASTER POP 4PK APPLE 8.5 OZ 12 2.79 3.99
042272001828 AMYS TOASTER POP 4PK CHSE PIZZA 7.8 OZ 12 2.79 3.99
042272001842 AMYS TOASTER POP 4PK STRWBRY 8.5 OZ 12 2.79 3.99
042272000487 AMYS WRAP BRKFST SCRAMBLE ORG 5.5 OZ 12 2.37 3.39
042272002603 AMYS WRAP SAMOSA INDIAN 5 OZ 12 2.37 3.39
765667900406 ANNIE CHUNS POTSTCKR CHCKN VEGE 7.6 OZ 9 3.00 4.29
765667900505 ANNIE CHUNS POTSTCKR PRK VEGE 7.6 OZ 9 3.00 4.29
765667900703 ANNIE CHUNS POTSTCKR VEG SHIITKE 7.6 OZ 9 3.00 4.29
765667160107 ANNIE CHUNS SOUP FRZ WONTN CHCKN CILNTRO 4.4 OZ 8 2.86 4.09
765667160206 ANNIE CHUNS SOUP FRZ WONTN CHCKN GRLC 4.4 OZ 8 2.86 4.09
765667160305 ANNIE CHUNS SOUP FRZ WONTN VEG SPCY 4.4 OZ 8 2.80 3.99
765667900208 ANNIE CHUNS WONTON CHKN GRLC MINI 8 OZ 9 2.66 3.79
765667900109 ANNIE CHUNS WONTON MINI CHKN&CLNTRO 8 OZ 9 2.66 3.79
765667900604 ANNIE CHUNS WONTON VEG SPCY MINI 8 OZ 9 2.66 3.79
025317101004 APPLEGATE FARMS BACON ABF SUNDAY 8 OZ 12 3.56 5.09
025317120005 APPLEGATE FARMS BACON ABF TURKEY 8 OZ 12 3.56 5.09
025317105002 APPLEGATE FARMS BACON CANADIAN 6 OZ 16 5.86 8.49
025317568005 APPLEGATE FARMS BURGER BEEF ORG 4PK 16 OZ 12 7.20 10.29
025317565004 APPLEGATE FARMS BURGER TURKEY ORG 4PK 16 OZ 12 7.20 10.29
025317105552 APPLEGATE FARMS CHICKEN NUGGETS 8 OZ 12 4.89 6.99
025317005562 APPLEGATE FARMS CHICKEN NUGGETS GF 8 OZ 12 4.96 7.09
025317005500 APPLEGATE FARMS CHICKEN STRIP ORG 8 OZ 12 6.08 8.69
025317530002 APPLEGATE FARMS HOTDOG BEEF 12 OZ 12 4.12 5.89
025317532006 APPLEGATE FARMS HOTDOG BEEF ORG 12 OZ 12 5.31 7.59
025317540001 APPLEGATE FARMS HOTDOG CHICKEN 12 OZ 12 3.98 5.69
025317542005 APPLEGATE FARMS HOTDOG CHICKEN ORG 12 OZ 12 5.31 7.59
025317520003 APPLEGATE FARMS HOTDOG TURKEY 12 OZ 12 3.98 5.69
025317522007 APPLEGATE FARMS HOTDOG TURKEY ORG 12 OZ 12 5.31 7.59
025317005371 APPLEGATE FARMS HOTDOGS STADIUM STYLE ORG 16 OZ 12 5.66 8.09
025317005104 APPLEGATE FARMS HOTDOGS THE GREAT 16 OZ 12 5.66 8.09
025317958509 APPLEGATE FARMS POT PIE CHICKEN 9 OZ 12 3.35 4.79
025317005968 APPLEGATE FARMS SAUSAGE BRKFST CHCKN MAPLE 8 OZ 12 4.89 6.99
025317005975 APPLEGATE FARMS SAUSAGE BRKFST CHCKN SAGE 8 OZ 12 4.89 6.99
025317105958 APPLEGATE FARMS SAUSAGE CHCKN APPLE 8 OZ 12 4.89 6.99
852244003008 ARCTIC ZERO ICE CRM CHOC 16 OZ 8 3.63 5.19
852244003015 ARCTIC ZERO ICE CRM CHOC PNUT BTTR 16 OZ 8 3.63 5.19
852244003022 ARCTIC ZERO ICE CRM COFFEE 16 OZ 8 3.63 5.19
852244003039 ARCTIC ZERO ICE CRM COOKIE N CRM 16 OZ 8 3.63 5.19
852244003046 ARCTIC ZERO ICE CRM MINT CHOC COOKIE 16 OZ 8 3.63 5.19
852244003053 ARCTIC ZERO ICE CRM STRWBRRY 16 OZ 8 3.63 5.19
852244003060 ARCTIC ZERO ICE CRM VNLLA 16 OZ 8 3.63 5.19
891982002027 BAHAMA RICE BURGER RICE BURGER KICKIN SPICY 10 OZ 12 4.54 6.49
891982002034 BAHAMA RICE BURGER RICE BURGER MEDTRRNEAN 10 OZ 12 4.54 6.49
891982002003 BAHAMA RICE BURGER RICE BURGER ORGNL 10 OZ 12 4.54 6.49
891982002010 BAHAMA RICE BURGER RICE BURGER PNAPPL MANGO 10 OZ 12 4.54 6.49
891982003017 BAHAMA RICE BURGER RICE MEATBALL 8 OZ 12 4.82 6.89
749601012011 BERLIN BAKERY BREAD SPELT 1.3 LB 6 5.24 7.49
749601012028 BERLIN BAKERY BREAD SPELT SPROUTED 1.3 LB 6 5.24 7.49
749601012035 BERLIN BAKERY BREAD SPELT WHITE 1 LB 6 5.24 7.49
749601012066 BERLIN BAKERY BREAD SPELT YF SOURDGH 1.5 LB 6 5.24 7.49
053390600312 BLACKWING MEAT BUFFALO GROUND 1 LB 10 8.79 12.79
053390060017 BLACKWING MEAT FILET BUFFALO 6 OZ 6 7.64 10.99
753390040018 BLACKWING MEAT FILET OSTRICH 6 OZ 6 8.96 12.79
753390060023 BLACKWING MEAT GRND PATS BUFFALO 8 OZ 6 6.52 9.29
753390050024 BLACKWING MEAT GRND PATS OSTRICH 8 OZ 6 5.68 8.19
858302001054 BLUE HORIZON CAKES CRAB GF 6.4 OZ 6 6.64 9.49
858302001443 BLUE HORIZON CLAM STRIPS BRDED 6 OZ 6 4.40 6.29
858302001016 BLUE HORIZON CRAB CAKE BITE 6 OZ 6 4.41 6.29
858302001214 BLUE HORIZON ENTREE SHRIMP W PENNE ALA VODK 20 OZ 6 7.76 11.09
858302001047 BLUE HORIZON FISH & CHIP 6 OZ 6 4.41 6.29
858302001061 BLUE HORIZON NUGGETS ALSKN FISH WLD 6 OZ 6 4.40 6.29
858302001023 BLUE HORIZON SALMON CAKE BITE 6 OZ 6 4.41 6.29
858302001818 BLUE HORIZON SPRING ROLL SHRMP CHINESE 6 OZ 8 4.17 5.99
858302001801 BLUE HORIZON SPRING ROLL SHRMP THAI STYLE 6 OZ 8 4.17 5.99
858302001832 BLUE HORIZON SPRING ROLL VEG INDIAN 6 OZ 8 3.46 4.99
858302001467 BLUE HORIZON STICKS FISH GF 6.35 OZ 6 4.40 6.29
858302001450 BLUE HORIZON STICKS SALMON SCKEYE WLD 6 OZ 6 4.40 6.29
858302001009 BLUE HORIZON TUNA ALBACORE BITE 6 OZ 6 4.41 6.29
759283600161 BOCA BURGERS BURGER ALL AMER 4PK 10 OZ 12 3.86 5.49
759283600154 BOCA BURGERS BURGER VEGAN 4PK 10 OZ 12 3.86 5.49
759283601069 BOCA BURGERS CRUMBLES MEATLESS GROUND 12 OZ 12 3.86 5.49
759283600116 BOCA BURGERS PATTIE CHCKN ORIG 4 10 OZ 12 3.86 5.49
759283600147 BOCA BURGERS PATTIE CHCKN SPICY 4 4 PK 12 3.86 5.49
852584000316 BUFFALO GUYS BUFFALO BURGERS 16 OZ 8 11.74 16.79
852584000309 BUFFALO GUYS BUFFALO GRND BRICK 16 OZ 12 11.05 15.79
852584000200 BUFFALO GUYS BUFFALO HOT DOGS 12 OZ 12 9.58 13.79
852584000408 BUFFALO GUYS BUFFALO SAUSAGE GF ANDOUILLE 12 OZ 12 9.58 13.79
852584000460 BUFFALO GUYS BUFFALO SAUSAGE GF BRATWURST 12 OZ 12 9.58 13.79
852584000439 BUFFALO GUYS BUFFALO SAUSAGE GF POLISH 12 OZ 12 9.58 13.79
021908550114 CASCADIAN FARMS FRUIT BLACKBERRIES 10 OZ 12 3.63 5.19
021908406770 CASCADIAN FARMS FRUIT BLUEBERRY USA 8 OZ 12 3.63 5.19
021908560014 CASCADIAN FARMS FRUIT CHERRIES DARK SWEET 10 OZ 12 3.31 4.79
021908514956 CASCADIAN FARMS FRUIT HARVEST BERRIES 10 OZ 12 3.31 4.79
021908525013 CASCADIAN FARMS FRUIT PEACHES SLICED 10 OZ 12 3.63 5.19
021908530017 CASCADIAN FARMS FRUIT RASPBERRIES 10 OZ 12 3.63 5.19
021908543017 CASCADIAN FARMS FRUIT STRAWBERRIES 10 OZ 12 3.31 4.79
021908965161 CASCADIAN FARMS JUICE ORANGE CONCENTR 12 OZ 12 3.53 4.99
021908501970 CASCADIAN FARMS POTATO FRENCH FRY 16 OZ 12 2.79 3.99
021908500263 CASCADIAN FARMS POTATO FRIES SHOE STRING 16 OZ 12 2.79 3.99
021908500256 CASCADIAN FARMS POTATO FRIES STRAIGHT CUT 16 OZ 12 2.79 3.99
021908500270 CASCADIAN FARMS POTATO FRIES WEDGE CUT 16 OZ 12 2.79 3.99
021908501673 CASCADIAN FARMS POTATO HASHBROWN 16 OZ 12 2.79 3.99
021908501871 CASCADIAN FARMS POTATO SPUD PUPPIES 16 OZ 12 2.79 3.99
021908504193 CASCADIAN FARMS STIRFRY BLEND CHINESE 10 OZ 12 2.31 3.29
021908504186 CASCADIAN FARMS STIRFRY BLEND THAI 10 OZ 12 2.31 3.29
021908500294 CASCADIAN FARMS VEG ASPARAGUS CUTS 9 OZ 12 3.35 4.79
021908501352 CASCADIAN FARMS VEG BROCCOLI CUTS 16 OZ 12 2.51 3.59
021908503356 CASCADIAN FARMS VEG BROCCOLI FLORET 10 OZ 12 2.44 3.49
021908504100 CASCADIAN FARMS VEG CALIF BLEND VEG 10 OZ 12 2.44 3.49
021908503240 CASCADIAN FARMS VEG CORN SWEET 10 OZ 12 2.44 3.49
021908501246 CASCADIAN FARMS VEG CORN SWEET 16 OZ 12 2.51 3.59
021908503462 CASCADIAN FARMS VEG EDAMAME 10 OZ 12 2.44 3.49
021908503479 CASCADIAN FARMS VEG EDAMAME SHELLED 10 OZ 12 2.44 3.49
021908504018 CASCADIAN FARMS VEG GARDENERS BLEND 10 OZ 12 2.44 3.49
021908503455 CASCADIAN FARMS VEG GREEN BEANS 10 OZ 12 2.44 3.49
021908504155 CASCADIAN FARMS VEG PEAS CARROTS 10 OZ 12 2.44 3.49
021908503400 CASCADIAN FARMS VEG PEAS SWEET 10 OZ 12 2.44 3.49
021908174143 CASCADIAN FARMS VEG PURELY STM BRCCLI CRR 8 OZ 12 2.51 3.59
021908174150 CASCADIAN FARMS VEG PURELY STM GRDN VEG M 8 OZ 12 2.51 3.59
021908505077 CASCADIAN FARMS VEG SPINACH CHOPPED 10 OZ 12 2.51 3.59
021908505084 CASCADIAN FARMS VEG SQUASH WINTER 10 OZ 12 2.51 3.59
038794994953 CEDARLANE BURRITO BRKFST EGG VGTBL& 6 OZ 12 2.30 3.29
038794994946 CEDARLANE BURRITO BRKFST TRKYBCN EG 6 OZ 12 2.30 3.29
038794994816 CEDARLANE BURRITO CHKN FAJITA 6 OZ 12 2.19 3.19
038794994823 CEDARLANE BURRITO CHKN LF BNS & RIC 6 OZ 12 2.19 3.19
038794994809 CEDARLANE BURRITO CHKN TEQLA LIME 6 OZ 12 2.19 3.19
038794992706 CEDARLANE DIP MEXICAN FIVE LAYER 10 OZ 12 3.50 4.99
038794992720 CEDARLANE ENTRE BURRITO GRND W CHLI VERD 10 OZ 12 3.50 4.99
038794992713 CEDARLANE ENTRE BURRITO GRNDE W SLSA ROJ 10 OZ 12 3.50 14.89
038794994700 CEDARLANE ENTRE CHKN BURRITO GRANDE 10 OZ 12 3.77 5.49
038794994717 CEDARLANE ENTRE CHKN ENCHILADAS 9 OZ 12 4.05 5.79
038794994724 CEDARLANE ENTRE CHKN LASAGNA 11 OZ 12 4.05 5.79
038794994786 CEDARLANE ENTRE CHKN PARMIGIANA 10 OZ 12 4.05 5.79
038794337750 CEDARLANE ENTRE EGGPLANT PARMESAN 10 OZ 12 3.91 5.59
038794995370 CEDARLANE ENTRE EGGPLANT STACKER 9.5 OZ 12 3.91 5.59
038794919154 CEDARLANE ENTRE ENCHILADA PIE 3-LAYER 11 OZ 12 3.56 5.09
038794338023 CEDARLANE ENTRE FOCACCIA STFD MEDITER 12 OZ 12 4.26 6.09
038794338030 CEDARLANE ENTRE FOCACCIA STFD TOM BASIL 12 OZ 12 4.26 6.09
038794995387 CEDARLANE ENTRE JAMBALAYA 10 OZ 12 3.91 5.59
038794347773 CEDARLANE ENTRE LF BURRITO BEAN RICE CHS 6 OZ 12 2.23 3.19
038794900787 CEDARLANE ENTRE LF ENCHILADA GARDN VEG 9 OZ 12 3.49 4.99
038794909070 CEDARLANE ENTRE LF LASAGNA VEGGIE 10 OZ 12 3.91 5.59
038794347797 CEDARLANE ENTRE LF WRAP VEG COUSCOUS 6 OZ 12 2.11 2.99
038794995363 CEDARLANE ENTRE MANICOTT SPINACH 9.5 OZ 12 3.73 5.49
038794338801 CEDARLANE ENTRE QUESADILLA W PICO DE GAL 9 OZ 12 3.28 4.69
038794348961 CEDARLANE ENTRE SSPANAKOPITA SPNCH FETA 10 OZ 12 3.91 5.59
038794994601 CEDARLANE ENTRE VEG RSTD CHILE RELLENO 10 OZ 12 3.50 4.99
038794994915 CEDARLANE OMELETTE EGG WHT GRNCHLI CHS&S 8.5 OZ 12 3.28 4.69
038794994908 CEDARLANE OMELETTE EGG WHT SPNCH&MSHRM 8 OZ 12 3.28 4.69
038794994922 CEDARLANE OMELETTE EGG WHT TRKYBCN 8 OZ 12 3.28 4.69
038794994410 CEDARLANE TAMALES GRN CHILI & MNTRY JACK 9 OZ 12 3.34 4.79
697301105055 CHEBE FRZ BRDSTK 12CTGF 12 OZ 8 4.33 6.19
697301105451 CHEBE FRZ BRDSTK TMO BASIL 12CT 12 OZ 8 4.33 6.19
697301105253 CHEBE FRZ PIZZA 3-CRUST GF ONTHEGO 12 OZ 8 4.26 6.19
697301105550 CHEBE FRZ ROLL 12-CHSE GF 12 OZ 8 4.33 6.19
697301105154 CHEBE FRZ ROLL 4-CIABATTA GF 12 OZ 8 4.33 6.19
727806022028 DOMINEX EGGPLANT BITE PARMSN 8 OZ 6 3.54 5.09
727806021021 DOMINEX EGGPLANT BURGER 11 OZ 6 3.54 5.09
