|
Over 30 Masters C - Spring 2006
Summary
| League | 6th |
| Playoff |
Record
| Competition | Played | Win | Draw | Lost | For | Against |
Difference |
Points |
| League | 9 | 4 | 1 | 4 | 11 | 18 | -7 | 13 |
| All Competitions | 11 | 6 | 1 | 4 | 16 | 20 | -4 | 19 |
League Table
| Masters C | Played | Win | Draw | Lost | For |
Against |
Difference | Points |
| St. Andrews V | 9 | 9 | 0 | 0 | 32 | 1 | 31 | 27 |
| Max Andinos FC | 9 | 8 | 0 | 1 | 34 | 13 | 21 | 24 |
| EuroTrash | 9 | 7 | 1 | 1 | 27 | 15 | 12 | 22 |
| Copacabana | 9 | 7 | 0 | 2 | 31 | 8 | 23 | 21 |
| St. Cloud Storm | 9 | 6 | 1 | 2 | 27 | 13 | 14 | 19 |
| Orange Crush | 9 | 4 | 1 | 4 | 11 | 18 | -7 | 13 |
| AC Avengers | 9 | 3 | 0 | 6 | 5 | 18 | -13 | 9 |
| The Breeze | 9 | 3 | 0 | 6 | 15 | 29 | -14 | 9 |
| WP Rounders | 9 | 2 | 1 | 6 | 9 | 31 | -22 | 7 |
| Express | 9 | 2 | 0 | 7 | 11 | 21 | -10 | 6 |
| Mitsubishi Ninjas | 9 | 1 | 0 | 8 | 1 | 35 | -34 | 3 |
Top Goal Scorers
| Player | Goals |
| Lawrie, Peter | 4 |
Alonso,
Jorge |
3 |
| Zajac, Alex | 3 |
| Roberts, Rick | 2 |
| Love, Adrien | 1 |
| Miller, Curt | 1 |
| Harris, Jerry | 1 |
| Own Goal | 1 |
Fixture List
| Date | Time | Venue | Opponents | Score | Scorers |
| League Season | |||||
| Feb 5 | 9:00am | Lake Sylvan "B" | Max Andinos FC | 2-5 (1-0) | Alonso Roberts |
| Feb 12 | 9:00am | West Orange "3" | Mitsubishi Ninjas | 2-0 (0-0) | Lawrie(2) (1 pen) |
| Feb 19 | 1:00pm | West Orange "3" | W P Rounders | 2-2 (1-0) | Alonso Love |
| Feb 26 | 11:00am | Northwest Rec "1" | St. Andrews V | 0-4 (0-1) | |
| Mar 5 | 9:00am | Barber Park | St. Cloud Storm | 0-3 (0-3) | |
| Mar 12 | 11:00am | R. D. Keane "1" | The Breeze | 3-1 (0-1) | Lawrie Miller Roberts |
| Mar 19 | 1:00pm | Barber Park | A C Avengers | 2-0 (2-0) | Zajac Own Goal |
| Mar 26 | Bye | ||||
| Apr 2 | 9:00am | Lake Sylvan "C" | Copacabana | 0-3 (0-0) | |
| Apr 9 | Make-Up Day | ||||
| Playoffs | |||||
| Apr 16 | No Games (Easter) | ||||
| Apr 23 | 9:00am | Northwest Rec "2" | Mitsubishi Ninjas | 2-1 (1-1) | Lawrie Zajac |
| Apr 30 | 9:00am | Central Winds "B" | EuroTrash | 3-1 (2-0) | Alonso Harris Zajac |
| May 7 | 9:00am | Northwest Rec "2" | Max Andinos | ||
| May 14 | No Games (Mother's Day) | ||||
| May 21 | Final | ||||
League Results
Away Home |
AC Avengers |
The Breeze |
Copacabana | EuroTrash | Express | Max Andinos |
Mitsubishi Ninjas |
St. Andrews |
St. Cloud Storm |
WP Rounders |
| Orange Crush |
2-0 | 3-1 | 0-3 | 2-5 | 2-0 | 0-4 | 0-3 | 2-2 | ||
| AC Avengers | 0-1 | 0-3 | 1-0 | 1-4 | 3-0 | 0-3 | 0-5 | |||
| The Breeze |
0-10 | 2-4 | 1-0 | 0-4 | 4-0 | 1-4 | 1-3 | 5-1 | ||
| Copacabana | 0-1 | 6-1 | 2-6 | 5-0 | 4-0 | |||||
| EuroTrash | 4-1 |
4-8 | 4-0 | 3-3 | 4-1 | |||||
| Express | 1-3 | 0-2 | 1-3 | 7-1 | ||||||
| Max Andinos | 0-1 | 4-2 | ||||||||
| Mitsubishi Ninjas |
0-9 | 0-5 | 1-4 | |||||||
| St. Andrews V | 4-0 | 5-0 | ||||||||
| St. Cloud Storm | 3-0 |
Playoff Results
| 1st Round | Quarter-Final | Semi-Final | Final |
St. Andrews Bye |
St. Andrews
4 v WP Rounders 0 |
St. Andrews v St. Cloud Storm |
|
The Breeze 1 v WP Rounders 3 |
|||
St. Cloud Storm Bye |
St. Cloud Storm
2 v Copacabana 1 |
||
Copacabana Bye |
|||
EuroTrash Bye |
EuroTrash
1 v Orange Crush 3 |
Orange Crush v Max Andinos |
|
Mitsubishi Ninjas 1 v Orange Crush 2 |
|||
Max Andinos Bye |
Max Andinos
6 v Express 1 |
||
AC Avengers 0 v Express 4 |