|
Over 30 Masters C - Spring 2005
Summary
| League | 8th |
| Playoff | Semi-Finals |
Record
| Competition | Played | Win | Draw | Lost | For | Against | Points |
Difference |
| League | 9 | 3 | 1 | 5 | 19 | 24 | 10 | -5 |
| All Competitions | 12 | 5 | 1 | 6 | 27 | 30 | 16 | -3 |
League Table
| Masters C | Played | Win | Draw | Lost | For |
Against |
Points | Difference |
| EuroTrash | 9 | 7 | 1 | 1 | 31 | 12 | 22 | 19 |
| Express | 9 | 6 | 2 | 1 | 33 | 11 | 20 | 22 |
| St. Andrews V | 9 | 6 | 1 | 2 | 31 | 5 | 19 | 26 |
| Copacabana | 9 | 5 | 3 | 1 | 42 | 12 | 18 | 30 |
| St. Cloud Storm | 9 | 5 | 2 | 2 | 28 | 12 | 17 | 16 |
| Azzurri Seniors | 9 | 5 | 0 | 4 | 16 | 16 | 15 | 0 |
| Max FC | 9 | 3 | 1 | 5 | 25 | 23 | 10 | 2 |
| Orange Crush | 9 | 3 | 1 | 5 | 19 | 24 | 10 | -5 |
| WP Rounders | 9 | 3 | 1 | 5 | 10 | 25 | 10 | -15 |
| The Breeze | 9 | 2 | 2 | 5 | 21 | 32 | 8 | -11 |
| The Avengers | 9 | 2 | 0 | 7 | 17 | 33 | 6 | -16 |
| Mitsubishi Ninjas | 9 | 0 | 0 | 9 | 8 | 76 | 0 | -68 |
Top Goal Scorers
| Player | Goals |
| Lawrie, Peter | 7 |
| Harris, Jerry | 4 |
| Roberts, Rick | 4 |
| Dickerson, Bryan | 3 |
| Abney, Ty | 2 |
| Polejes, Craig | 2 |
| Scott, Seth | 2 |
| Doyle, Dennis | 1 |
| Fahim, Said | 1 |
| Siminou, David | 1 |
Fixture List
| Date | Time | Venue | Opponents | Score | Scorers |
| Feb 6 | 9:00am | Arcadia Acres | WP Rounders | 5-3 (1-2) | Abney(2) Harris Lawrie Roberts |
| Feb 13 | 9:00am | Northwest Rec "1" | St. Andrews V | 0-2 (0-0) | |
| Feb 20 | 11:00am | R. D. Keane "1" | St. Cloud Storm | 1-2 (1-1) | Roberts |
| Feb 27 | 11:00am | Barber Park | The Avengers | 7-3 (4-2) | Lawrie(3) Scott(2) Harris Polejes |
| Mar 6 | 3:00pm | Lake Sylvan "A" | The Breeze | 1-1 (0-1) | Dickerson |
| Mar 13 | 9:00am | Red Bug Lake Park | Azzurri Seniors | 1-0 (0-0) | Lawrie |
| Mar 20 | 1:00pm | Lake Sylvan "C" | Copacabana | 0-5 (0-2) |
|
| Mar 27 | No Game | ||||
| Apr 3 | 1:00pm | Barber Park | EuroTrash | 3-5 (2-4) | Dickerson(2) (1
pen) Roberts |
| Apr 10 | 1:00pm | Barber Park | Express | 1-2 (0-1) | Doyle |
| Apr 17 | No Game | ||||
| Playoffs | |||||
| Apr 24 | 9:00am | Lake Sylvan "D" | WP Rounders | 4-1 (3-1) | Harris(2) |
| May 1 | 3:00pm | Red Bug Lake Park | EuroTrash | 3-0 (2-0) | Fahim |
| May 8 | No Game | ||||
| May 15 | 9:00am | Central Winds "A" | Copacabana | 1-5 (1-3) | Roberts (pen) |
League Results
Away Home |
The Avengers |
Azzurri Seniors |
The Breeze |
Copacabana | EuroTrash | Express | Max FC | Mitsubishi Ninjas |
St. Andrews V |
St. Cloud Storm |
WP Rounders |
| Orange Crush |
7-3 | 1-0 | 1-1 | 0-6 | 3-5 | 1-2 | 0-2 | 1-2 | 5-3 | ||
| The Avengers | 0-2 | 0-3 | 0-4 | 4-2 | 9-3 | 0-9 | 1-2 | 0-1 | |||
| Azzurri Seniors |
2-6 | 0-3 | 1-4 | 2-1 | 6-0 | 1-0 | 2-1 | ||||
| The Breeze |
3-4 | 4-4 | 2-7 | 6-5 | 0-4 | 1-4 | 1-3 | ||||
| Copacabana | 1-3 | 2-2 | 4-1 | 10-0 | 1-1 | 3-3 | 9-0 | ||||
| EuroTrash | 2-0 |
2-4 | 10-0 | 2-1 | 0-0 | ||||||
| Express | 4-1 | 10-0 | 3-0 | ||||||||
| Max FC | 5-0 | 3-3 | 1-2 | ||||||||
| Mitsubishi Ninjas |
0-10 | 0-10 | |||||||||
| St. Andrews V |
1-0 | 3-1 | |||||||||
| St. Cloud Storm | 0-0 |
Playoff Results
| 1st Round | Quarter-Final | Semi-Final | Final |
Max FC 4 (pk's)
|
Max FC 2 |
Max FC 2
(pk's) v Azzurri Seniors 1 (pk's) |
Max FC 4 |
Express |
|||
Azzurri Seniors 5 v The Avengers 0 |
Azzurri Seniors 1 (pk's) |
||
St. Andrews Bye |
|||
St. Cloud Storm 9 v Mitsubishi Ninjas 0 |
St. Cloud Storm
1 v Copacabana 4 |
Copacabana 5 v Orange Crush 1 |
|
Copacabana Bye |
|||
Orange Crush 4 v WP Rounders 1 |
Orange Crush 3 v EuroTrash 0 |
||
EuroTrash Bye |