|
Over 30 Masters C - Fall 2005
Summary
| League | 6th |
| Playoff | Quarter
Finals |
Record
| Competition | Played | Win | Draw | Lost | For | Against |
Difference |
Points |
| League | 9 | 3 | 1 | 5 | 30 | 23 | 7 | 10 |
| All Competitions | 11 | 4 | 1 | 6 | 32 | 30 | 2 | 13 |
League Table
| Masters C | Played | Win | Draw | Lost | For |
Against |
Difference | Points |
| Max Andinos FC | 9 | 7 | 2 | 0 | 37 | 11 | 26 | 23 |
| Copacabana | 9 | 7 | 1 | 1 | 55 | 12 | 43 | 22 |
| St. Andrews V | 9 | 7 | 1 | 1 | 37 | 11 | 26 | 22 |
| EuroTrash | 9 | 7 | 1 | 1 | 32 | 14 | 18 | 22 |
| St. Cloud Storm | 9 | 5 | 2 | 1 | 27 | 13 | 14 | 20 |
| Orange Crush | 9 | 3 | 1 | 5 | 30 | 23 | 7 | 10 |
| Azzurri Seniors | 9 | 3 | 1 | 5 | 17 | 24 | -7 | 10 |
| Express | 9 | 3 | 1 | 5 | 16 | 25 | -9 | 10 |
| AC Avengers | 9 | 2 | 0 | 8 | 13 | 33 | -20 | 6 |
| The Breeze | 9 | 2 | 0 | 7 | 19 | 41 | -22 | 6 |
| WP Rounders | 9 | 1 | 1 | 7 | 10 | 44 | -34 | 4 |
| Mitsubishi Ninjas | 9 | 0 | 1 | 8 | 8 | 50 | -42 | 1 |
Top Goal Scorers
| Player | Goals |
| Lawrie, Peter | 12 |
| Roberts, Rick | 10 |
| Harris, Jerry | 3 |
| Adams, Rick | 2 |
| Doyle, Dennis | 2 |
| Dickerson, Bryan | 1 |
| L'Heureux, Jim | 1 |
| Polejes, Craig | 1 |
Fixture List
| Date | Time | Venue | Opponents | Score | Scorers |
| Pre-Season | |||||
| Aug 7 | 4:00pm | R. D. Keene "1" | Pars | ||
| Aug 13 | 4:00pm | R. D. Keene "1" | Mitsubishi Ninjas | ||
| Aug 21 | 9:00am | Union Park Middle School | The Avengers | ||
| League Season | |||||
| Aug 28 | 9:00am | Lake Sylvan "C" | Max Andinos FC | 3-4 (2-0) | Lawrie(2) Adams |
| Sep 4 | No Game | ||||
| Sep 11 | 11:00am | West Orange "2" | Mitsubishi Ninjas | 6-0 (4-0) | Lawrie(2) |
| Sep 18 | 3:00pm | Arcadia Acres | WP Rounders | 4-1 (2-0) | Lawrie(2) Harris Roberts |
| Sep 25 | 1:00pm | Lake Sylvan "B" | St. Andrews V | 1-2 (1-1) | Roberts |
| Oct 2 | 9:00am | West Orange "4" | St. Cloud Storm | 0-2 (2-4) | Lawrie Roberts |
| Oct 9 | No Game | ||||
| Oct 16 | 3:00pm | Arcadia Acres | The Breeze | 3-4 (2-2) | Roberts(2) Lawrie |
| Oct 23 | 11:00am | Arcadia Acres | AC Avengers | 8-1 (2-0) | Lawrie(3) Roberts(3) Adams L'Heureux |
| Oct 30 | 11:00am | West Orange "2" | Azzurri Seniors | 2-2 (2-0) | Doyle Harris |
| Nov 6 | 9:00am | Barber Park | Copacabana | 1-5 (1-2) | Lawrie |
| Playoffs | |||||
| Nov 13 | 11:00am | Central Winds "A" | WP Rounders | 2-1 (1-1) | Harris Roberts |
| Nov 20 | 1:00pm | Red Bug Lake Park | St. Andrews V | 0-6 | |
| Nov 27 | No Games | ||||
| Dec 4 | Semi-Finals | ||||
| Dec 11 | Final | ||||
League Results
Away Home |
AC Avengers |
Azzurri Seniors |
The Breeze |
Copacabana | EuroTrash | Express | Max Andinos |
Mitsubishi Ninjas |
St. Andrews |
St. Cloud Storm |
WP Rounders |
| Orange Crush |
8-1 | 2-2 | 3-4 | 1-5 | 3-4 | 6-0 | 1-2 | 2-4 | 4-1 | ||
| AC Avengers | 1-3 | 0-5 | 1-3 | 2-0 | 0-4 | 7-1 | 0-5 | 1-4 | |||
| Azzurri Seniors |
2-5 | 1-3 | 0-6 | 0-4 | 2-0 | 0-4 | 5-0 | ||||
| The Breeze |
1-7 | 2-7 | 0-2 | 2-8 | 6-2 | 0-6 | 3-4 | 1-2 | |||
| Copacabana | 2-3 | 10-1 | 2-2 | 10-2 | 9-0 | ||||||
| EuroTrash | 1-1 |
2-4 | 5-1 | 3-1 | 5-1 | ||||||
| Express | 0-5 | 0-3 | 1-2 | 5-2 | |||||||
| Max Andinos | 6-2 | 0-0 | |||||||||
| Mitsubishi Ninjas |
0-9 | 1-4 | 1-1 | ||||||||
| St. Andrews V | 1-1 | 7-2 | |||||||||
| St. Cloud Storm | 7-1 |
Playoff Results
| 1st Round | Quarter-Final | Semi-Final | Final |
Max Andinos Bye |
Max Andinos 0 v Express 4 |
Express 4 |
Express 2 |
AC Avengers 1 v Express 4 |
|||
EuroTrash Bye |
EuroTrash 1 v St. Cloud Storm 0 |
||
Mitsubishi Ninjas 0 v St. Cloud Storm 4 |
|||
St. Andrews V Bye |
St. Andrews V 6 v Orange Crush 0 |
St. Andrews V 3 v Copacabana 2 |
|
Orange Crush 2 v WP Rounders 1 |
|||
Copacabana Bye |
Copacabana 8 v The Breeze 3 |
||
Azzurri Seniors 0 v The Breeze 6 |