|
Over 30 Masters C - Spring 2003
Summary
| League | 2nd |
| Playoff | Quarter Finalists |
Record
| Competition | Played | Win | Draw | Lost | For | Against |
Difference |
Points |
| League | 9 | 7 | 1 | 1 | 30 | 8 | 22 | 22 |
| All Competitions | 10 | 7 | 1 | 2 | 31 | 10 | 21 | 22 |
League Table
| Masters C | Played | Win | Draw | Lost | For |
Against |
Difference | Points |
| Max's Friend | 9 | 8 | 1 | 0 | 51 | 12 | 39 | 25 |
| Orange Crush | 9 | 7 | 1 | 1 | 30 | 8 | 22 | 22 |
| Express | 9 | 6 | 1 | 2 | 36 | 14 | 22 | 19 |
| Azzurri Senior's | 9 | 4 | 1 | 4 | 21 | 16 | 5 | 13 |
| Orlando Tornado | 9 | 3 | 1 | 5 | 21 | 23 | -2 | 10 |
| E-Team | 9 | 2 | 2 | 5 | 13 | 27 | -14 | 8 |
| Breeze | 9 | 2 | 1 | 6 | 18 | 29 | -11 | 7 |
| Mitsubishi Ninjas | 9 | 0 | 0 | 9 | 5 | 66 | -61 | 0 |
Top Goal Scorers
| Player | Goals |
| Lawrie, Peter | 10 |
| Abney, Ty | 6 |
| Harris, Jerry | 6 |
| Roberts, Rick | 4 |
| Adams, Rick | 3 |
| Bittenbinder, Jeff | 1 |
| Stromberg, Phil | 1 |
Fixture List
| Date | Time | Venue | Opponents | Score | Scorers |
| Pre-Season | |||||
| Jan 5 | 10:00am |
Pars | |||
| Jan 12 | 10:00am | ||||
| Jan 17 | 7:00pm | Pars | |||
| Jan 19 | 10:00am |
Strikers | |||
| Jan 24 | Cancelled | ||||
| Jan 26 | 10:00am |
Azzurri | |||
| Jan 31 | 7:00pm | Friends, Partners, Children... | |||
| Spring Season | |||||
| Feb 2 | 1:00pm | Northwest Rec. Park | E-Team | 6-0 (4-0) | Lawrie(3) Abney Roberts (pen) Stromberg |
| Feb 9 | 9:00am | Express | 4-0 (1-0) | Lawrie(2) Adams Harris |
|
| Feb 13 | 7:00pm | Central Winds "C" | E-Team | 2-0 (1-0) | Abney Bittenbinder |
| Feb 16 | 11:00am | Max's Friends | 2-2 (0-1) | Harris(2) | |
| Feb 23 | 9:00am | Mitsubishi Ninjas | 9-1 (7-0) | Harris(3) Roberts(3) Abney(2) Lawrie |
|
| Mar 2 | 11:00am | Barber Park | Orlando Tornado | 3-1 (1-1) | Lawrie(2) Adams |
| Mar 9 | 11:00am | West Orange "1" | Azzurri Seniors | 1-0 (0-0) | Abney |
| Mar 16 | 3:00pm | Breeze | 3-2 (1-0) | Lawrie(2) Abney |
|
| Mar 23 | No Game | ||||
| Mar 30 | 3:00pm | Express | 0-2 (0-2) | ||
| Apr 6 | No Game | ||||
| Playoffs | |||||
| Apr 13 | 11:00am | Northwest Rec. Park | Breeze | 1-2 (0-0) | Adams |
League Results
| Orange Crush |
Azzurri Seniors |
Breeze | E-Team | Express | Max's Friends |
Mitsubishi Ninjas |
Orlando Tornado |
|
| Orange Crush |
1-0 | 3-2 | 6-0 | 4-0 | 2-2 | 9-1 | 3-1 | |
| Azzurri Seniors |
1-0 | 2-3 | 1-5 | 0-4 | 7-0 | 3-2 | ||
Breeze |
0-6 | 2-2 | 1-5 | 3-6 | 5-0 | 4-2 | ||
E-Team |
0-2 | 1-1 | 0-5 | 1-6 | 5-0 | 0-3 | ||
Express |
2-0 | 2-6 | 11-1 | 0-0 | ||||
| Max's Friends |
11-1 | 4-1 | ||||||
| Mitsubishi Ninjas |
0-7 | 1-5 | 1-6 | |||||
| Orlando Tornado |
5-1 | 1-6 |
Playoff Results
| Quarter-Fianl | Semi-Final | Final | |||
| Max's Friends Mitsubishi Ninjas |
5 2 |
Max's Friends Azzurri Seniors |
2 1 |
Max's Friends Express |
1 0 |
| Azzurri Seniors Orlando Tornado |
5 pen 4 pen |
||||
| Express E-Team |
3 pen 2 pen |
Express Breeze |
2 1 |
||
| Orange Crush Breeze |
1 2 |
||||