|
Over 30 Masters A - Spring 2000
Record
| Competition | Played | Won | Drew | Lost | For | Against |
Difference |
Points |
| League | 9 | 5 | 0 | 4 | 20 | 13 | 7 | 15 |
| All Competitions | 10 | 5 | 0 | 5 | 21 | 18 | 3 | 15 |
Top Goal Scorers
| Player | Goals |
| Harris | 3 |
| Lawrie | 2 |
| Roberts | 2 |
| Dickerson | 1 |
| Doyle | 1 |
| Legrand | 1 |
| Ogden | 1 |
Fixtures/Results
| Date | Time | Venue | Opponents | Score | Scorers |
| 1/30/00 | 11:00am | Red Bug | Fiddlers Green | 0-3 (0-0) | |
| 2/6/00 | 10:00am | Thunder Field | CFFC | 5-0(*) | |
| 2/13/00 | 11:00am | Fairgrounds "B" | Strikers | 2-5 (1-1) | Harris Ogden |
| 2/20/00 | 11:00am | Lake Sylvan "B" | Express | 0-1 (0-0) | |
| 2/27/00 | 1:00pm | Fairgrounds "A" | Cheers | 2-1 (1-0) | Harris Lawrie |
| 3/5/00 | 1:00pm | West Orange "3" | La Consular | 3-0 (3-0) | Dickerson Doyle Lawrie |
| 3/12/00 | 9:00am | Central Winds "B" | Celtic | 2-1 (1-0) | Legrand Roberts (Pen) |
| 3/19/00 | 3:00pm | Fairgrounds "A" | Fox & Hounds | 1-2 (0-1) | Roberts |
| 3/26/00 | 9:00am | Central Winds "C" | Alianza | 5-0(**) | |
| Playoffs | |||||
| Central Winds | CFFC | 1-5 (1-2) | Harris | ||
| *
5-0 victory awarded due to failure to produce player registration cards. ** 5-0 victory awarded due to failure to produce team shirts. |
|||||